top of page
Anusheel Jain
Career Matches:
27
Debut Season:
2017/18
Batting Style:
Bowling Style:
Nickname:


Batting
Innings:
Hundreds:
Fours:
22
0
25
Runs:
Fifties:
Sixes:
190
0
Average:
Ducks:
9.50
1
High Score:
Not Outs:
40
2
5
Bowling
Wickets:
Best Bowling:
5WI:
21
4/15
0
Overs:
Average:
10WM:
113.2
18.05
Maidens:
Strike Rate
15
32.38
Runs:
Economy:
379
3.34
0
Fielding
Total Catches:
​
Dismissals:
1
0
Field Catches:
Wk Catches:
1
0
Runouts:
Stumpings:
0
0
Seasons
2017/18
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 17 | 159 | 9.94 | 40 | - | - | 1 | 1 | 20 | 5 | |
1 | - | - | - | - | - | - | - | - | - | - | |
19 | 17 | 159 | 9.94 | 40 | - | - | 1 | 1 | 20 | 5 |
2018/19
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 28 | 9.33 | 23 | - | - | - | 1 | 5 | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
8 | 5 | 31 | 7.75 | 23 | - | - | - | 1 | 5 | - |
2017/18
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 45.5 | 4 | 200 | 11 | 4/15 | 18.18 | 25.00 | 4.36 | - | - | |
1 | 7 | - | 29 | 4 | 4/29 | 7.25 | 10.50 | 4.14 | - | - | |
19 | 52.5 | 4 | 229 | 15 | 4/15 | 15.27 | 21.13 | 4.33 | - | - |
2018/19
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 41.3 | 10 | 98 | 5 | 3/35 | 19.60 | 49.80 | 2.36 | - | - | |
1 | 12 | 1 | 33 | - | 0/33 | - | - | 2.75 | - | - | |
2 | 7 | - | 19 | 1 | 1/19 | 19.00 | 42.00 | 2.71 | - | - | |
8 | 60.3 | 11 | 150 | 6 | 3/35 | 25.00 | 60.50 | 2.48 | - | - |
2017/18
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
18 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
19 | 1 | 1 | - | - | - | - |
2018/19
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
5 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
8 | - | - | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page
