top of page
2012/13 HK&HDCA D Reserve Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 328 | 65.60 | 200 | 2 | - | 1 | - | 39 | 16 | |
13 | 10 | 298 | 29.80 | 72 | - | 2 | - | - | 29 | 5 | |
11 | 8 | 298 | 59.60 | 105* | 1 | 1 | - | 3 | 37 | 7 | |
9 | 9 | 259 | 37.00 | 46 | - | - | - | 2 | 26 | - | |
14 | 12 | 246 | 24.60 | 50 | - | 1 | - | 2 | 31 | - | |
15 | 10 | 195 | 27.86 | 59* | - | 2 | 2 | 3 | 24 | 5 | |
10 | 8 | 190 | 27.14 | 55 | - | 1 | 1 | 1 | 19 | 1 | |
10 | 9 | 166 | 18.44 | 65 | - | 1 | 1 | - | 25 | - | |
11 | 9 | 111 | 15.86 | 42 | - | - | 3 | 2 | 21 | - | |
10 | 6 | 94 | 31.33 | 32* | - | - | - | 3 | 10 | - | |
8 | 5 | 54 | 13.50 | 32 | - | - | 1 | 1 | 6 | 1 | |
2 | 2 | 54 | 27.00 | 50 | - | 1 | - | - | 9 | - | |
10 | 5 | 42 | 14.00 | 12* | - | - | - | 2 | 4 | 1 | |
13 | 4 | 24 | 8.00 | 14* | - | - | 1 | 1 | 4 | - | |
7 | 2 | 18 | - | 10* | - | - | - | 2 | 1 | - | |
7 | 2 | 13 | 6.50 | 13 | - | - | 1 | - | - | - | |
6 | 6 | 10 | 2.00 | 5 | - | - | 3 | 1 | 2 | - | |
7 | 3 | 3 | 1.50 | 2 | - | - | 1 | 1 | - | - | |
7 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
2 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 163.4 | 34 | 476 | 36 | 5/12 | 13.22 | 27.28 | 2.91 | 1 | - | |
7 | 66.5 | 7 | 215 | 20 | 5/42 | 10.75 | 20.05 | 3.22 | 1 | - | |
11 | 113.5 | 33 | 273 | 19 | 5/33 | 14.37 | 35.95 | 2.40 | 1 | - | |
10 | 82.4 | 9 | 414 | 13 | 4/65 | 31.85 | 38.15 | 5.01 | - | - | |
7 | 53.3 | 11 | 201 | 9 | 3/45 | 22.33 | 35.67 | 3.76 | - | - | |
11 | 22.3 | 1 | 99 | 8 | 4/18 | 12.38 | 16.88 | 4.40 | - | - | |
15 | 26.5 | 3 | 97 | 7 | 2/23 | 13.86 | 23.00 | 3.61 | - | - | |
10 | 64 | 9 | 270 | 6 | 3/33 | 45.00 | 64.00 | 4.22 | - | - | |
7 | 58 | 3 | 226 | 6 | 3/68 | 37.67 | 58.00 | 3.90 | - | - | |
5 | 9 | 2 | 20 | 2 | 2/12 | 10.00 | 27.00 | 2.22 | - | - | |
13 | 8.3 | 1 | 41 | 2 | 1/3 | 20.50 | 25.50 | 4.82 | - | - | |
9 | 19 | 2 | 83 | 1 | 1/19 | 83.00 | 114.00 | 4.37 | - | - | |
1 | 5 | - | 40 | 1 | 1/40 | 40.00 | 30.00 | 8.00 | - | - | |
2 | 19 | 7 | 44 | - | 0/6 | - | - | 2.32 | - | - | |
7 | 5 | - | 40 | - | 0/40 | - | - | 8.00 | - | - | |
8 | 4 | - | 34 | - | 0/14 | - | - | 8.50 | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | |
14 | - | - | - | - | - | - | - | - | - | - |
Gallery
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
15 | 9 | 1 | 1 | 8 | 8 | - | |
11 | 8 | 8 | 1 | - | - | - | |
13 | 5 | 5 | - | - | - | - | |
10 | 5 | 5 | - | - | - | - | |
10 | 3 | 3 | - | - | - | - | |
10 | 3 | 3 | - | - | - | - | |
14 | 3 | 2 | - | 1 | 1 | - | |
5 | 2 | 2 | - | - | - | - | |
13 | 2 | 2 | - | - | - | - | |
7 | 2 | 2 | - | - | - | - | |
7 | 1 | 1 | 2 | - | - | - | |
11 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
7 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
8 | 1 | 1 | - | - | - | - | |
9 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
bottom of page
