top of page
Benjamin Haynes
Career Matches:
22
Debut Season:
2005-06
Batting Style:
Bowling Style:
Nickname:


Batting
Innings:
Hundreds:
Fours:
21
0
28
Runs:
Fifties:
Sixes:
197
0
Average:
Ducks:
10.94
3
High Score:
Not Outs:
41
3
3
Bowling
Wickets:
Best Bowling:
5WI:
17
4/21
0
Overs:
Average:
10WM:
82.3
23.82
Maidens:
Strike Rate
8
29.12
Runs:
Economy:
405
4.91
0
Fielding
Total Catches:
​
Dismissals:
17
0
Field Catches:
Wk Catches:
17
0
Runouts:
Stumpings:
0
0
Seasons
2005/06
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2006/07
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 10 | 104 | 13.00 | 41 | - | - | 2 | 2 | 13 | 2 | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | 1 | - | |
12 | 11 | 109 | 12.11 | 41 | - | - | 2 | 2 | 14 | 2 |
2005/06
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
8 | 28 | 2 | 167 | 6 | 2/18 | 27.83 | 28.00 | 5.96 | - | - | |
10 | 28 | 2 | 167 | 6 | 2/18 | 27.83 | 28.00 | 5.96 | - | - |
2006/07
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 47.3 | 4 | 203 | 10 | 4/21 | 20.30 | 28.50 | 4.27 | - | - | |
1 | 7 | 2 | 35 | 1 | 1/35 | 35.00 | 42.00 | 5.00 | - | - | |
12 | 54.3 | 6 | 238 | 11 | 4/21 | 21.64 | 29.73 | 4.37 | - | - |
2005/06
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | 4 | 4 | - | - | - | - | |
8 | 6 | 6 | - | - | - | - | |
10 | 10 | 10 | - | - | - | - |
2006/07
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 6 | 6 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
12 | 7 | 7 | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page
