top of page
Gordon Macarthur
Career Matches:
15
Debut Season:
2007-08
Batting Style:
Bowling Style:
Nickname:


Batting
Innings:
Hundreds:
Fours:
9
0
0
Runs:
Fifties:
Sixes:
27
0
Average:
Ducks:
3.38
1
High Score:
Not Outs:
8
1
0
Bowling
Wickets:
Best Bowling:
5WI:
12
7/3
1
Overs:
Average:
10WM:
37.2
13.67
Maidens:
Strike Rate
8
18.67
Runs:
Economy:
164
4.39
0
Fielding
Total Catches:
​
Dismissals:
2
0
Field Catches:
Wk Catches:
2
0
Runouts:
Stumpings:
0
0
Seasons
2007/08
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
2 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - |
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 13 | 6.50 | 8 | - | - | - | - | - | - | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | - | - | |
4 | 3 | 18 | 6.00 | 8 | - | - | - | - | - | - |
2009/10
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 5 | 2.50 | 5 | - | - | 1 | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
4 | 3 | 3 | 1.50 | 2 | - | - | - | 1 | - | - | |
9 | 5 | 8 | 2.00 | 5 | - | - | 1 | 1 | - | - |
2007/08
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | - | 17 | 1 | 1/17 | 17.00 | 18.00 | 5.67 | - | - | |
1 | 4.2 | 3 | 3 | 7 | 7/3 | 0.43 | 3.71 | 0.69 | 1 | - | |
4 | 7.2 | 3 | 20 | 8 | 7/3 | 2.50 | 5.50 | 2.73 | 1 | - |
2009/10
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | - | 18 | 1 | 1/11 | 18.00 | 12.00 | 9.00 | - | - | |
2 | 9 | 1 | 53 | - | 0/24 | - | - | 5.89 | - | - | |
4 | 19 | 4 | 73 | 3 | 1/3 | 24.33 | 38.00 | 3.84 | - | - | |
9 | 30 | 5 | 144 | 4 | 1/3 | 36.00 | 45.00 | 4.80 | - | - |
2007/08
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - |
2009/10
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
3 | 1 | 1 | - | - | - | - | |
2 | - | - | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
9 | 2 | 2 | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
7/3 | 2008/09 | Chatswood Gypsies | NSCA D Grade | Naremburn Park (Lower) |
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page
