top of page
Grant Barnes
Career Matches:
67
Debut Season:
2010/11
Batting Style:
Bowling Style:
Nickname:


Batting
Innings:
Hundreds:
Fours:
64
0
127
Runs:
Fifties:
Sixes:
930
4
Average:
Ducks:
16.03
9
High Score:
Not Outs:
53
6
4
Bowling
Wickets:
Best Bowling:
5WI:
32
5/11
1
Overs:
Average:
10WM:
116
15.97
Maidens:
Strike Rate
9
21.75
Runs:
Economy:
511
4.41
0
Fielding
Total Catches:
​
Dismissals:
17
5
Field Catches:
Wk Catches:
12
5
Runouts:
Stumpings:
4
0
Seasons
2010/11
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2011/12
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 33 | 4.71 | 12 | - | - | 2 | - | 2 | - | |
3 | 3 | 23 | 7.67 | 16 | - | - | 1 | - | - | - | |
9 | 10 | 56 | 5.60 | 16 | - | - | 3 | - | 2 | - |
2012/13
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
14 | 12 | 246 | 24.60 | 50 | - | 1 | - | 2 | 31 | - | |
15 | 12 | 246 | 24.60 | 50 | - | 1 | - | 2 | 31 | - |
2013/14
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 190 | 21.11 | 52 | - | 1 | 1 | 2 | 31 | 2 | |
12 | 11 | 190 | 21.11 | 52 | - | 1 | 1 | 2 | 31 | 2 |
2014/15
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 40 | 13.33 | 22 | - | - | - | - | 6 | - | |
17 | 17 | 254 | 16.93 | 51* | - | 1 | 2 | 2 | 31 | 2 | |
20 | 20 | 294 | 16.33 | 51* | - | 1 | 2 | 2 | 37 | 2 |
2010/11
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 1 | 11 | - | 1/0 | - | - | 5.50 | - | - | |
5 | - | - | - | - | - | - | - | - | - | - | |
11 | 2 | 1 | 11 | - | 1/0 | - | - | 5.50 | - | - |
2011/12
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | - | - | - | - |
2012/13
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
14 | - | - | - | - | - | - | - | - | - | - | |
15 | - | - | - | - | - | - | - | - | - | - |
2013/14
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 18 | - | 97 | 7 | 3/52 | 13.86 | 15.43 | 5.39 | - | - | |
12 | 18 | - | 97 | 7 | 3/52 | 13.86 | 15.43 | 5.39 | - | - |
2014/15
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13 | 1 | 50 | 1 | 1/20 | 50.00 | 78.00 | 3.85 | - | - | |
17 | 83 | 7 | 353 | 24 | 5/11 | 14.71 | 20.75 | 4.25 | 1 | - | |
20 | 96 | 8 | 403 | 25 | 5/11 | 16.12 | 23.04 | 4.20 | 1 | - |
2010/11
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
6 | - | - | - | - | - | - | |
5 | 3 | 1 | - | 2 | 2 | - | |
11 | 3 | 1 | - | 2 | 2 | - |
2011/12
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
6 | 2 | 2 | - | - | - | - | |
3 | 1 | - | - | 1 | 1 | - | |
9 | 3 | 2 | - | 1 | 1 | - |
2012/13
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
14 | 3 | 2 | - | 1 | 1 | - | |
15 | 3 | 2 | - | 1 | 1 | - |
2013/14
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 5 | 5 | 2 | - | - | - | |
12 | 5 | 5 | 2 | - | - | - |
2014/15
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|---|---|---|
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery

bottom of page
