top of page
Jared Gersun
Career Matches:
41
Debut Season:
2004-05
Batting Style:
Bowling Style:
Nickname:


Batting
Innings:
Hundreds:
Fours:
44
0
100
Runs:
Fifties:
Sixes:
783
5
Average:
Ducks:
18.64
5
High Score:
Not Outs:
67
2
23
Bowling
Wickets:
Best Bowling:
5WI:
45
4/11
0
Overs:
Average:
10WM:
206.5
24.02
Maidens:
Strike Rate
14
27.58
Runs:
Economy:
1081
5.23
0
Fielding
Total Catches:
​
Dismissals:
10
0
Field Catches:
Wk Catches:
10
0
Runouts:
Stumpings:
2
0
Seasons
2004/05
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
2 | 2 | - | 0.00 | 0 | - | - | 2 | - | - | - |
2005/06
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12 | 231 | 19.25 | 57 | - | 1 | 2 | - | 26 | 8 | |
10 | 12 | 231 | 19.25 | 57 | - | 1 | 2 | - | 26 | 8 |
2006/07
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2007/08
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 162 | 27.00 | 67 | - | 1 | - | - | 20 | 5 | |
1 | 2 | 25 | 12.50 | 23 | - | - | - | - | 3 | - | |
6 | 8 | 187 | 23.38 | 67 | - | 1 | - | - | 23 | 5 |
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
7 | 6 | 21 | 3.50 | 7 | - | - | 1 | - | 2 | - | |
8 | 7 | 23 | 3.29 | 7 | - | - | 1 | - | 2 | - |
2004/05
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 13 | - | 0/13 | - | - | 13.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | 1 | - | 13 | - | 0/13 | - | - | 13.00 | - | - |
2005/06
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2006/07
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 47 | 3 | 296 | 15 | 3/2 | 19.73 | 18.80 | 6.30 | - | - | |
1 | 6.2 | - | 56 | - | 0/56 | - | - | 8.84 | - | - | |
15 | 53.2 | 3 | 352 | 15 | 3/2 | 23.47 | 21.33 | 6.60 | - | - |
2007/08
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | - | 29 | 1 | 1/29 | 29.00 | 30.00 | 5.80 | - | - | |
7 | 16 | - | 87 | 5 | 3/38 | 17.40 | 19.20 | 5.44 | - | - | |
8 | 21 | - | 116 | 6 | 3/38 | 19.33 | 21.00 | 5.52 | - | - |
2004/05
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | 1 | 1 | - | - | - | - |
2005/06
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
10 | 1 | 1 | - | - | - | - | |
10 | 1 | 1 | - | - | - | - |
2006/07
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
14 | 4 | 4 | - | - | - | - | |
1 | - | - | 1 | - | - | - | |
15 | 4 | 4 | 1 | - | - | - |
2007/08
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
5 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
7 | 4 | 4 | 1 | - | - | - | |
8 | 4 | 4 | 1 | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
122* | 2003/04 | Cammeray Gold | NSCA D Grade | Gore Creek Reserve |
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page
