top of page
Jonathon Thomson
Career Matches:
62
Debut Season:
2008/09
Batting Style:
Bowling Style:
Nickname:
JT


Batting
Innings:
Hundreds:
Fours:
55
0
87
Runs:
Fifties:
Sixes:
1,065
5
Average:
Ducks:
22.66
2
High Score:
Not Outs:
70
8
63
Bowling
Wickets:
Best Bowling:
5WI:
36
8/57
1
Overs:
Average:
10WM:
170.2
19.39
Maidens:
Strike Rate
27
28.39
Runs:
Economy:
698
4.10
0
Fielding
Total Catches:
​
Dismissals:
39
37
Field Catches:
Wk Catches:
7
32
Runouts:
Stumpings:
4
5
Seasons
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
8 | 6 | 27 | 9.00 | 9* | - | - | - | 3 | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
10 | 8 | 28 | 7.00 | 9* | - | - | - | 4 | - | - |
2009/10
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - |
2014/15
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2015/16
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
17 | 15 | 359 | 25.64 | 56 | - | 2 | 1 | 1 | 33 | 25 | |
18 | 15 | 359 | 25.64 | 56 | - | 2 | 1 | 1 | 33 | 25 |
2016/17
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 62 | 10.33 | 28 | - | - | 1 | - | 7 | - | |
4 | 3 | 84 | 28.00 | 41 | - | - | - | - | 4 | 1 | |
3 | 3 | 113 | 37.67 | 69 | - | 1 | - | - | 9 | 7 | |
12 | 12 | 259 | 21.58 | 69 | - | 1 | 1 | - | 20 | 8 |
2017/18
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 5 | 5.00 | 5 | - | - | - | - | 1 | - | |
2 | 2 | 17 | 17.00 | 9 | - | - | - | 1 | 2 | 1 | |
4 | 3 | 22 | 11.00 | 9 | - | - | - | 1 | 3 | 1 |
2018/19
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 12 | 6.00 | 8 | - | - | - | - | 3 | - | |
2 | 2 | 12 | 6.00 | 8 | - | - | - | - | 3 | - |
2019/20
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | - | - | |
1 | 1 | 41 | 41.00 | 41 | - | - | - | - | 3 | 1 | |
3 | 2 | 49 | 24.50 | 41 | - | - | - | - | 3 | 1 |
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1 | 54 | 2 | 2/54 | 27.00 | 18.00 | 9.00 | - | - | |
8 | 110.2 | 17 | 396 | 26 | 8/57 | 15.23 | 25.46 | 3.59 | 1 | - | |
1 | 4 | 1 | 21 | - | 0/21 | - | - | 5.25 | - | - | |
10 | 120.2 | 19 | 471 | 28 | 8/57 | 16.82 | 25.79 | 3.91 | 1 | - |
2009/10
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
2014/15
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3 | - | 20 | - | 0/20 | - | - | 6.67 | - | - | |
12 | 3 | - | 20 | - | 0/20 | - | - | 6.67 | - | - |
2015/16
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | - | 23 | - | 0/0 | - | - | 4.60 | - | - | |
17 | - | - | - | - | - | - | - | - | - | - | |
18 | 5 | - | 23 | - | 0/0 | - | - | 4.60 | - | - |
2016/17
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 12 | 2 | 39 | 3 | 2/20 | 13.00 | 24.00 | 3.25 | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
3 | 19 | 3 | 104 | 3 | 2/16 | 34.67 | 38.00 | 5.47 | - | - | |
12 | 31 | 5 | 143 | 6 | 2/16 | 23.83 | 31.00 | 4.61 | - | - |
2017/18
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
2 | 6 | 3 | 11 | 1 | 1/11 | 11.00 | 36.00 | 1.83 | - | - | |
4 | 6 | 3 | 11 | 1 | 1/11 | 11.00 | 36.00 | 1.83 | - | - |
2018/19
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
2019/20
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | 5 | - | 30 | 1 | 1/30 | 30.00 | 30.00 | 6.00 | - | - | |
3 | 5 | - | 30 | 1 | 1/30 | 30.00 | 30.00 | 6.00 | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
8 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
10 | 1 | 1 | - | - | - | - |
2009/10
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | 1 | - | - | 1 | 1 | - | |
1 | 1 | - | - | 1 | 1 | - |
2014/15
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 14 | 1 | - | 14 | 13 | 1 | |
12 | 14 | 1 | - | 14 | 13 | 1 |
2015/16
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | - | - | |
17 | 11 | - | 4 | 13 | 11 | 2 | |
18 | 12 | 1 | 4 | 13 | 11 | 2 |
2016/17
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
5 | 7 | 4 | - | 4 | 3 | 1 | |
4 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
12 | 7 | 4 | - | 4 | 3 | 1 |
2017/18
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | 1 | - | - | 2 | 1 | 1 | |
2 | 1 | - | - | 1 | 1 | - | |
4 | 2 | - | - | 3 | 2 | 1 |
2018/19
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | 2 | - | - | 2 | 2 | - | |
2 | 2 | - | - | 2 | 2 | - |
2019/20
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
8/57 | 2008/09 | Pymble Pigs | NSCA B Grade | Blackman Park (Upper) |
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|---|---|---|
-
-
Nickname:
Nickname:
Nickname:
Nickname:
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page
