top of page
Batting
Innings:
Hundreds:
Fours:
29
0
21
Runs:
Fifties:
Sixes:
191
0
Average:
Ducks:
9.10
4
High Score:
Not Outs:
27*
8
1
Bowling
Wickets:
Best Bowling:
5WI:
45
5/31
1
Overs:
Average:
10WM:
333.4
30.00
Maidens:
Strike Rate
36
44.49
Runs:
Economy:
1350
4.05
0
Fielding
Total Catches:
​
Dismissals:
6
0
Field Catches:
Wk Catches:
6
0
Runouts:
Stumpings:
2
0
Seasons
2021/22
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13 | - | 13* | - | - | - | 1 | 3 | - | |
6 | 5 | 51 | 10.20 | 20 | - | - | - | - | 4 | - | |
7 | 6 | 64 | 12.80 | 20 | - | - | - | 1 | 7 | - |
2022/23
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 5 | - | 5* | - | - | - | 3 | 1 | - | |
6 | 4 | 43 | 10.75 | 23 | - | - | - | - | 6 | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
11 | 7 | 48 | 12.00 | 23 | - | - | - | 3 | 7 | - |
2023/24
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 6 | 47 | 9.40 | 27* | - | - | - | 1 | 5 | - | |
11 | 6 | 47 | 9.40 | 27* | - | - | - | 1 | 5 | - |
2024/25
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
5 | 4 | 21 | 7.00 | 10 | - | - | - | 1 | 2 | 1 | |
9 | 5 | 21 | 5.25 | 10 | - | - | 1 | 1 | 2 | 1 |
2025/26
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 5 | 11 | 3.67 | 10* | - | - | 3 | 2 | - | - | |
9 | 5 | 11 | 3.67 | 10* | - | - | 3 | 2 | - | - |
2021/22
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.3 | - | 16 | - | 0/16 | - | - | 3.56 | - | - | |
6 | 19 | 1 | 124 | 1 | 1/17 | 124.00 | 114.00 | 6.53 | - | - | |
7 | 23.3 | 1 | 140 | 1 | 1/17 | 140.00 | 141.00 | 5.96 | - | - |
2022/23
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | - | 30 | - | 0/30 | - | - | 6.00 | - | - | |
6 | 37 | 4 | 159 | 7 | 3/60 | 22.71 | 31.71 | 4.30 | - | - | |
1 | 4 | - | 24 | - | 0/24 | - | - | 6.00 | - | - | |
1 | 3 | - | 24 | - | 0/24 | - | - | 8.00 | - | - | |
11 | 49 | 4 | 237 | 7 | 3/60 | 33.86 | 42.00 | 4.84 | - | - |
2023/24
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 101.1 | 12 | 360 | 10 | 3/43 | 36.00 | 60.70 | 3.56 | - | - | |
11 | 101.1 | 12 | 360 | 10 | 3/43 | 36.00 | 60.70 | 3.56 | - | - |
2024/25
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | - | 38 | 1 | 1/9 | 38.00 | 54.00 | 4.22 | - | - | |
2 | 16 | 1 | 85 | 3 | 2/68 | 28.33 | 32.00 | 5.31 | - | - | |
5 | 63 | 9 | 236 | 9 | 5/31 | 26.22 | 42.00 | 3.75 | 1 | - | |
9 | 88 | 10 | 359 | 13 | 5/31 | 27.62 | 40.62 | 4.08 | 1 | - |
2025/26
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 72 | 9 | 254 | 14 | 4/14 | 18.14 | 30.86 | 3.53 | - | - | |
9 | 72 | 9 | 254 | 14 | 4/14 | 18.14 | 30.86 | 3.53 | - | - |
2021/22
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - |
2022/23
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
3 | - | - | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
11 | 1 | 1 | - | - | - | - |
2023/24
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 1 | 1 | 1 | - | - | - | |
11 | 1 | 1 | 1 | - | - | - |
2024/25
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | 3 | 3 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
5 | - | - | 1 | - | - | - | |
9 | 4 | 4 | 1 | - | - | - |
2025/26
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | - | - | - | - | - | - | |
9 | - | - | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery





bottom of page


