top of page
Batting
Innings:
Hundreds:
Fours:
260
1
535
Runs:
Fifties:
Sixes:
4,694
15
Average:
Ducks:
23.71
14
High Score:
Not Outs:
100*
62
17
Bowling
Wickets:
Best Bowling:
5WI:
88
5/7
2
Overs:
Average:
10WM:
429.2
21.95
Maidens:
Strike Rate
45
29.27
Runs:
Economy:
1932
4.50
0
Fielding
Total Catches:
​
Dismissals:
75
12
Field Catches:
Wk Catches:
67
8
Runouts:
Stumpings:
7
4
Seasons
2005/06
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
2 | 2 | 8 | 8.00 | 8 | - | - | - | 1 | 1 | - | |
6 | 6 | 35 | 5.83 | 16 | - | - | 2 | - | 7 | - | |
10 | 8 | 43 | 6.14 | 16 | - | - | 2 | 1 | 8 | - |
2006/07
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
16 | 16 | 272 | 20.92 | 48 | - | - | 1 | 3 | 44 | 1 | |
17 | 16 | 272 | 20.92 | 48 | - | - | 1 | 3 | 44 | 1 |
2007/08
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | - | - | |
1 | 1 | 7 | - | 7* | - | - | - | 1 | - | - | |
2 | 2 | 6 | - | 3* | - | - | - | 2 | - | - | |
11 | 9 | 43 | 8.60 | 15 | - | - | 2 | 4 | 5 | - | |
15 | 13 | 61 | 10.17 | 15 | - | - | 2 | 7 | 5 | - |
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 9 | 110 | 22.00 | 61* | - | 1 | - | 4 | 4 | - | |
9 | 8 | 99 | 14.14 | 55* | - | 1 | 2 | 1 | 11 | 3 | |
15 | 17 | 209 | 17.42 | 61* | - | 2 | 2 | 5 | 15 | 3 |
2009/10
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 5 | - | 4* | - | - | - | 2 | - | - | |
3 | 2 | 11 | - | 6* | - | - | - | 2 | - | - | |
1 | 1 | 1 | - | 1* | - | - | - | 1 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
6 | 5 | 58 | 14.50 | 22* | - | - | - | 1 | 6 | - | |
13 | 10 | 75 | 18.75 | 22* | - | - | - | 6 | 6 | - |
2010/11
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
1 | 1 | 14 | 14.00 | 14 | - | - | - | - | 1 | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
9 | 10 | 197 | 39.40 | 66 | - | 2 | - | 5 | 25 | 2 | |
1 | 1 | 6 | 6.00 | 6 | - | - | - | - | 1 | - | |
12 | 12 | 217 | 31.00 | 66 | - | 2 | - | 5 | 27 | 2 |
2011/12
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | 185 | 16.82 | 67 | - | 1 | 1 | 1 | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
13 | 13 | 185 | 15.42 | 67 | - | 1 | 2 | 1 | - | - |
2012
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - |
2012/13
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
9 | 9 | 259 | 37.00 | 46 | - | - | - | 2 | 26 | - | |
10 | 10 | 260 | 32.50 | 46 | - | - | - | 2 | 26 | - |
2013/14
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 309 | 38.63 | 89* | - | 1 | - | 3 | 45 | 2 | |
12 | 11 | 309 | 38.63 | 89* | - | 1 | - | 3 | 45 | 2 |
2014/15
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2015/16
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | 6.00 | 6 | - | - | - | - | 1 | - | |
9 | 9 | 146 | 18.25 | 29 | - | - | 1 | 1 | 6 | - | |
10 | 10 | 152 | 16.89 | 29 | - | - | 1 | 1 | 7 | - |
2016/17
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2017/18
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12 | - | 12* | - | - | - | 1 | 1 | - | |
17 | 17 | 440 | 33.85 | 100* | 1 | 1 | - | 4 | 70 | - | |
18 | 18 | 452 | 34.77 | 100* | 1 | 1 | - | 5 | 71 | - |
2018/19
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 182 | 20.22 | 46 | - | - | - | 2 | 16 | - | |
11 | 11 | 182 | 20.22 | 46 | - | - | - | 2 | 16 | - |
2019/20
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 226 | 18.83 | 52 | - | 1 | - | 3 | 36 | 4 | |
14 | 15 | 226 | 18.83 | 52 | - | 1 | - | 3 | 36 | 4 |
2020/21
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 9 | 234 | 39.00 | 57* | - | 1 | - | 3 | 31 | 1 | |
11 | 9 | 234 | 39.00 | 57* | - | 1 | - | 3 | 31 | 1 |
2021/22
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | 158 | 17.56 | 49 | - | - | - | - | 18 | - | |
1 | 1 | 28 | 28.00 | 28 | - | - | - | - | 5 | - | |
10 | 10 | 186 | 18.60 | 49 | - | - | - | - | 23 | - |
2022/23
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 17 | 279 | 19.93 | 49 | - | - | 2 | 3 | 38 | - | |
19 | 17 | 279 | 19.93 | 49 | - | - | 2 | 3 | 38 | - |
2023/24
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 180 | 16.36 | 44 | - | - | 1 | - | 19 | - | |
1 | 1 | 23 | - | 23* | - | - | - | 1 | 2 | - | |
13 | 12 | 203 | 18.45 | 44 | - | - | 1 | 1 | 21 | - |
2024/25
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 211 | 23.44 | 81 | - | 1 | - | 2 | 15 | - | |
11 | 11 | 211 | 23.44 | 81 | - | 1 | - | 2 | 15 | - |
2025/26
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 316 | 52.67 | 62 | - | 2 | - | 3 | 28 | 1 | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
11 | 10 | 316 | 45.14 | 62 | - | 2 | 1 | 3 | 28 | 1 |
2005/06
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - |
2006/07
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - | |
16 | 2 | - | 14 | - | 0/14 | - | - | 7.00 | - | - | |
17 | 2 | - | 14 | - | 0/14 | - | - | 7.00 | - | - |
2007/08
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | - | - | - | - | |
15 | - | - | - | - | - | - | - | - | - | - |
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 5 | 1 | 17 | 1 | 1/17 | 17.00 | 30.00 | 3.40 | - | - | |
9 | - | - | - | - | - | - | - | - | - | - | |
15 | 5 | 1 | 17 | 1 | 1/17 | 17.00 | 30.00 | 3.40 | - | - |
2009/10
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | 2 | - | 10 | - | 0/10 | - | - | 5.00 | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | |
13 | 2 | - | 10 | - | 0/10 | - | - | 5.00 | - | - |
2010/11
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
9 | 21 | - | 121 | 1 | 1/38 | 121.00 | 126.00 | 5.76 | - | - | |
1 | 4 | - | 6 | 3 | 3/6 | 2.00 | 8.00 | 1.50 | - | - | |
12 | 25 | - | 127 | 4 | 3/6 | 31.75 | 37.50 | 5.08 | - | - |
2011/12
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 6 | - | 35 | 2 | 1/11 | 17.50 | 18.00 | 5.83 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
13 | 6 | - | 35 | 2 | 1/11 | 17.50 | 18.00 | 5.83 | - | - |
2012
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | - | 25 | 1 | 1/25 | 25.00 | 30.00 | 5.00 | - | - | |
1 | 5 | - | 25 | 1 | 1/25 | 25.00 | 30.00 | 5.00 | - | - |
2012/13
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
9 | 19 | 2 | 83 | 1 | 1/19 | 83.00 | 114.00 | 4.37 | - | - | |
10 | 19 | 2 | 83 | 1 | 1/19 | 83.00 | 114.00 | 4.37 | - | - |
2013/14
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 18 | - | 99 | 6 | 4/20 | 16.50 | 18.00 | 5.50 | - | - | |
12 | 18 | - | 99 | 6 | 4/20 | 16.50 | 18.00 | 5.50 | - | - |
2014/15
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 14 | 1 | 56 | 1 | 1/10 | 56.00 | 84.00 | 4.00 | - | - | |
17 | 14 | 1 | 56 | 1 | 1/10 | 56.00 | 84.00 | 4.00 | - | - |
2015/16
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | - | 13 | 2 | 2/13 | 6.50 | 18.00 | 2.17 | - | - | |
9 | 1 | - | 12 | - | 0/12 | - | - | 12.00 | - | - | |
10 | 7 | - | 25 | 2 | 2/13 | 12.50 | 21.00 | 3.57 | - | - |
2016/17
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 10 | - | 76 | 1 | 1/29 | 76.00 | 60.00 | 7.60 | - | - | |
14 | 10 | - | 76 | 1 | 1/29 | 76.00 | 60.00 | 7.60 | - | - |
2017/18
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
17 | - | - | - | - | - | - | - | - | - | - | |
18 | - | - | - | - | - | - | - | - | - | - |
2018/19
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | - | - | - | - | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | - | - | - | - |
2019/20
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 71.4 | 13 | 254 | 18 | 4/22 | 14.11 | 23.89 | 3.54 | - | - | |
14 | 71.4 | 13 | 254 | 18 | 4/22 | 14.11 | 23.89 | 3.54 | - | - |
2020/21
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 51 | 7 | 176 | 10 | 3/44 | 17.60 | 30.60 | 3.45 | - | - | |
11 | 51 | 7 | 176 | 10 | 3/44 | 17.60 | 30.60 | 3.45 | - | - |
2021/22
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 19 | 1 | 124 | 8 | 5/30 | 15.50 | 14.25 | 6.53 | 1 | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
10 | 19 | 1 | 124 | 8 | 5/30 | 15.50 | 14.25 | 6.53 | 1 | - |
2022/23
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 34 | - | 209 | 8 | 4/18 | 26.13 | 25.50 | 6.15 | - | - | |
19 | 34 | - | 209 | 8 | 4/18 | 26.13 | 25.50 | 6.15 | - | - |
2023/24
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 23 | 5 | 88 | 9 | 5/7 | 9.78 | 15.33 | 3.83 | 1 | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
13 | 23 | 5 | 88 | 9 | 5/7 | 9.78 | 15.33 | 3.83 | 1 | - |
2024/25
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 94.4 | 13 | 404 | 9 | 2/20 | 44.89 | 63.11 | 4.27 | - | - | |
11 | 94.4 | 13 | 404 | 9 | 2/20 | 44.89 | 63.11 | 4.27 | - | - |
2025/26
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 16 | 1 | 67 | 7 | 3/1 | 9.57 | 13.71 | 4.19 | - | - | |
1 | 7 | 1 | 43 | - | 0/43 | - | - | 6.14 | - | - | |
11 | 23 | 2 | 110 | 7 | 3/1 | 15.71 | 19.71 | 4.78 | - | - |
2005/06
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | |
- | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
10 | 3 | 3 | - | - | - | - |
2006/07
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
16 | 3 | 3 | - | - | - | - | |
17 | 3 | 3 | - | - | - | - |
2007/08
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
11 | 3 | 3 | 1 | - | - | - | |
15 | 3 | 3 | 1 | - | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
6 | 1 | 1 | - | - | - | - | |
9 | 1 | 1 | - | - | - | - | |
15 | 2 | 2 | - | - | - | - |
2009/10
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
13 | 2 | 2 | - | - | - | - |
2010/11
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2011/12
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 4 | 4 | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
13 | 4 | 4 | 1 | - | - | - |
2012
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - |
2012/13
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | - | - | |
9 | - | - | 1 | - | - | - | |
10 | 1 | 1 | 1 | - | - | - |
2013/14
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 1 | 1 | - | - | - | - | |
12 | 1 | 1 | - | - | - | - |
2014/15
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
17 | 3 | 3 | - | - | - | - | |
17 | 3 | 3 | - | - | - | - |
2015/16
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
9 | 4 | 4 | 1 | - | - | - | |
10 | 4 | 4 | 1 | - | - | - |
2016/17
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
14 | 5 | 5 | - | - | - | - | |
14 | 5 | 5 | - | - | - | - |
2017/18
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2018/19
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 5 | 3 | - | 2 | 2 | - | |
11 | 5 | 3 | - | 2 | 2 | - |
2019/20
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
14 | 4 | 4 | - | - | - | - | |
14 | 4 | 4 | - | - | - | - |
2020/21
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 3 | 3 | 1 | - | - | - | |
11 | 3 | 3 | 1 | - | - | - |
2021/22
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | 4 | 2 | - | 2 | 2 | - | |
1 | - | - | - | - | - | - | |
10 | 4 | 2 | - | 2 | 2 | - |
2022/23
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
19 | 5 | 5 | - | 1 | - | 1 | |
19 | 5 | 5 | - | 1 | - | 1 |
2023/24
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 6 | 2 | - | 4 | 4 | - | |
1 | - | - | - | - | - | - | |
13 | 6 | 2 | - | 4 | 4 | - |
2024/25
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 7 | 7 | - | - | - | - | |
11 | 7 | 7 | - | - | - | - |
2025/26
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
10 | 5 | 5 | - | - | - | - | |
1 | - | - | - | - | - | - | |
11 | 5 | 5 | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
100 | 2017/18 | West Pymble | NSCA D1 Day Grade | Tunks Park 4 |
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|
2019/20
Mark Lumley Award for Shoreman of the Year
2024/25
5th Grade Team Champion
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
2017-2018
Club Vice President
2018-2019
Club Secretary
2024
Life Member
Gallery







bottom of page


