top of page
Michael Thomson
Career Matches:
77
Debut Season:
2004/05
Batting Style:
Bowling Style:
Nickname:


Batting
Innings:
Hundreds:
Fours:
80
1
235
Runs:
Fifties:
Sixes:
1,843
8
Average:
Ducks:
25.96
6
High Score:
Not Outs:
195
9
49
Bowling
Wickets:
Best Bowling:
5WI:
58
4/10
0
Overs:
Average:
10WM:
348.3
25.05
Maidens:
Strike Rate
49
36.05
Runs:
Economy:
1453
4.17
0
Fielding
Total Catches:
​
Dismissals:
28
0
Field Catches:
Wk Catches:
28
0
Runouts:
Stumpings:
3
0
Seasons
2004/05
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2005/06
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 25 | 25.00 | 25 | - | - | - | - | 4 | - | |
3 | 3 | 46 | 23.00 | 26 | - | - | - | 1 | 8 | - | |
11 | 12 | 327 | 36.33 | 82 | - | 3 | 1 | 3 | 34 | 20 | |
15 | 16 | 398 | 33.17 | 82 | - | 3 | 1 | 4 | 46 | 20 |
2006/07
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2007/08
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
3 | 3 | 24 | 8.00 | 18 | - | - | - | - | 4 | - | |
9 | 11 | 167 | 18.56 | 51 | - | 1 | 2 | 2 | 22 | - | |
14 | 14 | 191 | 15.92 | 51 | - | 1 | 2 | 2 | 26 | - |
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2004/05
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | - | 26 | 1 | 1/26 | 26.00 | 24.00 | 6.50 | - | - | |
2 | 6 | - | 31 | 1 | 1/31 | 31.00 | 36.00 | 5.17 | - | - | |
7 | 72.4 | 7 | 322 | 8 | 3/30 | 40.25 | 54.50 | 4.43 | - | - | |
13 | 82.4 | 7 | 379 | 10 | 3/30 | 37.90 | 49.60 | 4.58 | - | - |
2005/06
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | - | 13 | - | 0/13 | - | - | 6.50 | - | - | |
3 | 6 | 2 | 8 | 2 | 2/8 | 4.00 | 18.00 | 1.33 | - | - | |
11 | 86 | 16 | 338 | 16 | 4/23 | 21.13 | 32.25 | 3.93 | - | - | |
15 | 94 | 18 | 359 | 18 | 4/23 | 19.94 | 31.33 | 3.82 | - | - |
2006/07
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
14 | 94 | 13 | 326 | 17 | 4/10 | 19.18 | 33.18 | 3.47 | - | - | |
1 | 4 | - | 13 | - | 0/13 | - | - | 3.25 | - | - | |
17 | 98 | 13 | 339 | 17 | 4/10 | 19.94 | 34.59 | 3.46 | - | - |
2007/08
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2004/05
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2005/06
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2006/07
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | 1 | 1 | - | - | - | - | |
14 | 3 | 3 | - | - | - | - | |
1 | - | - | - | - | - | - | |
17 | 4 | 4 | - | - | - | - |
2007/08
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | 1 | 1 | - | - | - | - | |
3 | - | - | - | - | - | - | |
9 | 4 | 4 | - | - | - | - | |
14 | 5 | 5 | - | - | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1 | - | - | - | |
14 | 5 | 5 | 1 | - | - | - | |
2 | 2 | 2 | - | - | - | - | |
18 | 8 | 8 | 2 | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
195* | 2006/07 | Mosman | NSCA C1 Day Grade | Georges Heights 2 |
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|
2006/07
Club Most Runs for the Season (590 runs)
2006/07
Club Highest Score for the Season (195)
2006/07
Club Champion Player
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page
