top of page
Pratik Singh
Career Matches:
55
Debut Season:
2018-19
Batting Style:
Bowling Style:
Nickname:


Batting
Innings:
Hundreds:
Fours:
45
0
38
Runs:
Fifties:
Sixes:
426
1
Average:
Ducks:
11.51
11
High Score:
Not Outs:
68
8
11
Bowling
Wickets:
Best Bowling:
5WI:
54
4/56
0
Overs:
Average:
10WM:
274.2
21.65
Maidens:
Strike Rate
28
30.48
Runs:
Economy:
1169
4.26
0
Fielding
Total Catches:
​
Dismissals:
8
0
Field Catches:
Wk Catches:
8
0
Runouts:
Stumpings:
2
0
Seasons
2018/19
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | 7.00 | 7 | - | - | - | - | 1 | - | |
10 | 8 | 16 | 2.67 | 5 | - | - | 2 | 2 | 2 | - | |
11 | 9 | 23 | 3.29 | 7 | - | - | 2 | 2 | 3 | - |
2020/21
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
10 | 10 | 78 | 9.75 | 32 | - | - | 3 | 2 | 9 | 1 | |
12 | 10 | 78 | 9.75 | 32 | - | - | 3 | 2 | 9 | 1 |
2021/22
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 99 | 14.14 | 27* | - | - | 2 | 1 | 12 | 3 | |
9 | 8 | 99 | 14.14 | 27* | - | - | 2 | 1 | 12 | 3 |
2022/23
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 7 | 102 | 17.00 | 68 | - | 1 | 1 | 1 | 10 | 2 | |
9 | 7 | 102 | 17.00 | 68 | - | 1 | 1 | 1 | 10 | 2 |
2023/24
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | - | 16* | - | - | - | 1 | 1 | - | |
13 | 10 | 108 | 12.00 | 24 | - | - | 3 | 1 | 3 | 5 | |
14 | 11 | 124 | 13.78 | 24 | - | - | 3 | 2 | 4 | 5 |
2018/19
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
10 | 74 | 13 | 258 | 13 | 4/56 | 19.85 | 34.15 | 3.49 | - | - | |
11 | 74 | 13 | 258 | 13 | 4/56 | 19.85 | 34.15 | 3.49 | - | - |
2020/21
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | - | 20 | - | 0/20 | - | - | 4.00 | - | - | |
1 | 4 | 1 | 30 | - | 0/30 | - | - | 7.50 | - | - | |
10 | 54 | 3 | 258 | 15 | 3/23 | 17.20 | 21.60 | 4.78 | - | - | |
12 | 63 | 4 | 308 | 15 | 3/23 | 20.53 | 25.20 | 4.89 | - | - |
2021/22
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 54 | 9 | 211 | 9 | 2/5 | 23.44 | 36.00 | 3.91 | - | - | |
9 | 54 | 9 | 211 | 9 | 2/5 | 23.44 | 36.00 | 3.91 | - | - |
2022/23
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 43 | 2 | 197 | 7 | 2/27 | 28.14 | 36.86 | 4.58 | - | - | |
9 | 43 | 2 | 197 | 7 | 2/27 | 28.14 | 36.86 | 4.58 | - | - |
2023/24
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | - | 10 | 2 | 2/10 | 5.00 | 9.00 | 3.33 | - | - | |
13 | 37.2 | - | 185 | 8 | 2/21 | 23.13 | 28.00 | 4.96 | - | - | |
14 | 40.2 | - | 195 | 10 | 2/10 | 19.50 | 24.20 | 4.83 | - | - |
2018/19
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | |
11 | - | - | - | - | - | - |
2020/21
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
12 | 3 | 3 | - | - | - | - |
2021/22
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | 2 | 2 | - | - | - | - | |
9 | 2 | 2 | - | - | - | - |
2022/23
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | 1 | 1 | 2 | - | - | - | |
9 | 1 | 1 | 2 | - | - | - |
2023/24
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
13 | 2 | 2 | - | - | - | - | |
14 | 2 | 2 | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page
