top of page
Sid Jain
Career Matches:
33
Debut Season:
2007/08
Batting Style:
Bowling Style:
Nickname:


Batting
Innings:
Hundreds:
Fours:
24
0
18
Runs:
Fifties:
Sixes:
316
0
Average:
Ducks:
19.75
3
High Score:
Not Outs:
47*
8
6
Bowling
Wickets:
Best Bowling:
5WI:
62
6/32
1
Overs:
Average:
10WM:
326
12.97
Maidens:
Strike Rate
91
31.55
Runs:
Economy:
804
2.47
0
Fielding
Total Catches:
​
Dismissals:
4
0
Field Catches:
Wk Catches:
4
0
Runouts:
Stumpings:
1
0
Seasons
2007/08
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 39 | 19.50 | 38 | - | - | - | - | - | - | |
1 | 1 | 47 | - | 47* | - | - | - | 1 | 5 | 3 | |
3 | 3 | 86 | 43.00 | 47* | - | - | - | 1 | 5 | 3 |
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 8 | 61 | 10.17 | 17 | - | - | 2 | 2 | 7 | 1 | |
1 | 1 | 16 | - | 16* | - | - | - | 1 | 1 | 2 | |
11 | 9 | 77 | 12.83 | 17 | - | - | 2 | 3 | 8 | 3 |
2011/12
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 31 | 10.33 | 18 | - | - | - | - | - | - | |
6 | 3 | 31 | 10.33 | 18 | - | - | - | - | - | - |
2012/13
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 8 | 118 | 29.50 | 38* | - | - | 1 | 4 | 5 | - | |
2 | 1 | 4 | 4.00 | 4 | - | - | - | - | - | - | |
13 | 9 | 122 | 24.40 | 38* | - | - | 1 | 4 | 5 | - |
2007/08
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 20 | 2 | 2/20 | 10.00 | 12.00 | 5.00 | - | - | |
1 | 5 | 2 | 11 | 3 | 3/11 | 3.67 | 10.00 | 2.20 | - | - | |
3 | 9 | 3 | 31 | 5 | 3/11 | 6.20 | 10.80 | 3.44 | - | - |
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 108 | 19 | 333 | 17 | 6/32 | 19.59 | 38.12 | 3.08 | 1 | - | |
1 | 15.1 | 4 | 39 | 1 | 1/28 | 39.00 | 91.00 | 2.57 | - | - | |
11 | 123.1 | 23 | 372 | 18 | 6/32 | 20.67 | 41.06 | 3.02 | 1 | - |
2011/12
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 39.1 | 12 | 82 | 8 | 4/13 | 10.25 | 29.38 | 2.09 | - | - | |
6 | 39.1 | 12 | 82 | 8 | 4/13 | 10.25 | 29.38 | 2.09 | - | - |
2012/13
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 113 | 42 | 232 | 22 | 4/7 | 10.55 | 30.82 | 2.05 | - | - | |
2 | 41.4 | 11 | 87 | 9 | 4/32 | 9.67 | 27.78 | 2.09 | - | - | |
13 | 154.4 | 53 | 319 | 31 | 4/7 | 10.29 | 29.94 | 2.06 | - | - |
2007/08
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
10 | 2 | 2 | - | - | - | - | |
1 | - | - | 1 | - | - | - | |
11 | 2 | 2 | 1 | - | - | - |
2011/12
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2012/13
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 1 | 1 | - | - | - | - | |
2 | - | - | - | - | - | - | |
13 | 1 | 1 | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
6/32 | 2008/09 | Wanderers | NSCA A Reserve Grade | Blackman Park (Lower) |
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|---|---|---|
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page
