Simon Burns
Career Matches:
229
Debut Season:
2008-09
Batting Style:
Right-hand Top Order
Bowling Style:
Right-arm Swing
Nickname:
Burnsie


Batting
Innings:
Hundreds:
Fours:
208
1
463
Runs:
Fifties:
Sixes:
4,436
30
Average:
Ducks:
23.85
27
High Score:
Not Outs:
114
22
192
Bowling
Wickets:
Best Bowling:
5WI:
119
4/17
0
Overs:
Average:
10WM:
681.2
25.29
Maidens:
Strike Rate
97
34.35
Runs:
Economy:
3009
4.42
0
Fielding
Total Catches:
​
Dismissals:
89
0
Field Catches:
Wk Catches:
89
0
Runouts:
Stumpings:
11
0
Seasons
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 26 | 26.00 | 26 | - | - | - | - | 5 | - | |
8 | 10 | 204 | 22.67 | 62 | - | 1 | - | 1 | 12 | 6 | |
10 | 11 | 230 | 23.00 | 62 | - | 1 | - | 1 | 17 | 6 |
2009/10
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 5 | 5.00 | 5 | - | - | - | - | - | - | |
6 | 5 | 27 | 5.40 | 17 | - | - | 3 | - | 2 | 1 | |
1 | 1 | 6 | 6.00 | 6 | - | - | - | - | 1 | - | |
5 | 3 | 75 | 75.00 | 55* | - | 1 | - | 2 | 12 | - | |
14 | 10 | 113 | 14.13 | 55* | - | 1 | 3 | 2 | 15 | 1 |
2010/11
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
2 | 2 | 5 | 2.50 | 5 | - | - | 1 | - | - | - | |
14 | 14 | 202 | 15.54 | 43 | - | - | 3 | 1 | 21 | 8 | |
1 | 1 | 4 | 4.00 | 4 | - | - | - | - | - | - | |
18 | 18 | 211 | 12.41 | 43 | - | - | 5 | 1 | 21 | 8 |
2011/12
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
2 | 2 | 83 | 41.50 | 55 | - | 1 | - | - | - | - | |
16 | 13 | 389 | 29.92 | 114 | 1 | 1 | 1 | - | 28 | 13 | |
19 | 16 | 475 | 29.69 | 114 | 1 | 2 | 1 | - | 28 | 13 |
2012/13
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 13 | 6.50 | 11 | - | - | - | - | 1 | 1 | |
3 | 2 | 13 | 6.50 | 7 | - | - | - | - | - | 2 | |
5 | 4 | 26 | 6.50 | 11 | - | - | - | - | 1 | 3 |
2013/14
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 69 | 69.00 | 69 | - | 1 | - | - | 8 | 3 | |
18 | 13 | 275 | 21.15 | 66 | - | 2 | 2 | - | 17 | 17 | |
19 | 14 | 344 | 24.57 | 69 | - | 3 | 2 | - | 25 | 20 |
2014/15
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 335 | 18.61 | 84 | - | 2 | 2 | 2 | 46 | 9 | |
20 | 20 | 335 | 18.61 | 84 | - | 2 | 2 | 2 | 46 | 9 |
2015/16
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 71 | 35.50 | 68 | - | 1 | - | 1 | 5 | 4 | |
4 | 3 | 71 | 35.50 | 68 | - | 1 | - | 1 | 5 | 4 |
2016/17
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 62 | - | 62* | - | 1 | - | 1 | 9 | - | |
14 | 14 | 432 | 43.20 | 86 | - | 4 | 1 | 4 | 39 | 33 | |
1 | 1 | 10 | - | 10* | - | - | - | 1 | - | - | |
16 | 16 | 504 | 50.40 | 86 | - | 5 | 1 | 6 | 48 | 33 |
2017/18
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 77 | 77.00 | 77 | - | 1 | - | - | 12 | 1 | |
14 | 14 | 460 | 38.33 | 84* | - | 5 | 1 | 2 | 60 | 21 | |
1 | - | - | - | - | - | - | - | - | - | - | |
16 | 15 | 537 | 41.31 | 84* | - | 6 | 1 | 2 | 72 | 22 |
2018/19
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | 190 | 14.62 | 56 | - | 1 | 2 | 1 | 26 | 4 | |
13 | 14 | 190 | 14.62 | 56 | - | 1 | 2 | 1 | 26 | 4 |
2019/20
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | 1 | - | |
14 | 14 | 321 | 24.69 | 79 | - | 3 | 1 | 1 | 30 | 22 | |
15 | 15 | 329 | 23.50 | 79 | - | 3 | 1 | 1 | 31 | 22 |
2020/21
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 10 | 275 | 34.38 | 65 | - | 1 | 2 | 2 | 40 | 8 | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
13 | 11 | 275 | 30.56 | 65 | - | 1 | 3 | 2 | 40 | 8 |
2021/22
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11 | 225 | 20.45 | 58 | - | 1 | 2 | - | 24 | 12 | |
12 | 11 | 225 | 20.45 | 58 | - | 1 | 2 | - | 24 | 12 |
2022/23
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
16 | 16 | 252 | 15.75 | 45 | - | - | 2 | - | 28 | 14 | |
18 | 16 | 252 | 15.75 | 45 | - | - | 2 | - | 28 | 14 |
2023/24
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 19 | 19.00 | 19 | - | - | - | - | 2 | 1 | |
15 | 12 | 244 | 24.40 | 73* | - | 2 | 2 | 2 | 25 | 10 | |
16 | 13 | 263 | 23.91 | 73* | - | 2 | 2 | 2 | 27 | 11 |
2024/25
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 56 | - | 56* | - | 1 | - | 1 | 9 | 2 | |
1 | 1 | 56 | - | 56* | - | 1 | - | 1 | 9 | 2 |
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - |
2009/10
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2010/11
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
14 | 3 | - | 18 | - | 0/5 | - | - | 6.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
18 | 3 | - | 18 | - | 0/5 | - | - | 6.00 | - | - |
2011/12
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2012/13
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
3 | 4 | - | 31 | 1 | 1/27 | 31.00 | 24.00 | 7.75 | - | - | |
5 | 4 | - | 31 | 1 | 1/27 | 31.00 | 24.00 | 7.75 | - | - |
2013/14
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2014/15
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 18.1 | - | 125 | 2 | 1/29 | 62.50 | 54.50 | 6.88 | - | - | |
20 | 18.1 | - | 125 | 2 | 1/29 | 62.50 | 54.50 | 6.88 | - | - |
2015/16
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - |
2016/17
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
14 | 87.5 | 9 | 331 | 21 | 4/26 | 15.76 | 25.10 | 3.77 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
16 | 87.5 | 9 | 331 | 21 | 4/26 | 15.76 | 25.10 | 3.77 | - | - |
2017/18
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1 | 29 | 1 | 1/27 | 29.00 | 54.00 | 3.22 | - | - | |
14 | 28.1 | 2 | 214 | 4 | 1/8 | 53.50 | 42.25 | 7.60 | - | - | |
15 | 37.1 | 3 | 243 | 5 | 1/8 | 48.60 | 44.60 | 6.54 | - | - |
2020/21
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 70.2 | 13 | 312 | 15 | 3/16 | 20.80 | 28.13 | 4.44 | - | - | |
1 | 4 | - | 14 | 2 | 2/14 | 7.00 | 12.00 | 3.50 | - | - | |
13 | 74.2 | 13 | 326 | 17 | 3/16 | 19.18 | 26.24 | 4.39 | - | - |
2021/22
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 71.4 | 5 | 310 | 12 | 2/10 | 25.83 | 35.83 | 4.33 | - | - | |
12 | 71.4 | 5 | 310 | 12 | 2/10 | 25.83 | 35.83 | 4.33 | - | - |
2022/23
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1 | 10 | - | 0/10 | - | - | 1.67 | - | - | |
1 | 13 | 6 | 36 | 1 | 1/36 | 36.00 | 78.00 | 2.77 | - | - | |
16 | 84 | 17 | 356 | 19 | 3/15 | 18.74 | 26.53 | 4.24 | - | - | |
18 | 103 | 24 | 402 | 20 | 3/15 | 20.10 | 30.90 | 3.90 | - | - |
2023/24
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 25 | 2 | 2/25 | 12.50 | 21.00 | 3.57 | - | - | |
15 | 54.1 | 7 | 242 | 13 | 3/16 | 18.62 | 25.00 | 4.47 | - | - | |
16 | 61.1 | 8 | 267 | 15 | 3/16 | 17.80 | 24.47 | 4.37 | - | - |
2024/25
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.2 | 3 | 17 | 4 | 4/17 | 4.25 | 15.50 | 1.65 | - | - | |
1 | 10.2 | 3 | 17 | 4 | 4/17 | 4.25 | 15.50 | 1.65 | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | 1 | 1 | - | - | - | - | |
8 | 1 | 1 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - |
2009/10
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
5 | - | - | - | - | - | - | |
14 | 2 | 2 | - | - | - | - |
2010/11
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2011/12
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2012/13
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2013/14
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
18 | 8 | 8 | - | - | - | - | |
19 | 8 | 8 | - | - | - | - |
2014/15
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
20 | 10 | 10 | 1 | - | - | - | |
20 | 10 | 10 | 1 | - | - | - |
2015/16
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
4 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - |
2016/17
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2017/18
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | - | - | |
14 | 8 | 8 | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
16 | 9 | 9 | 1 | - | - | - |
2018/19
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
13 | 7 | 7 | - | - | - | - | |
13 | 7 | 7 | - | - | - | - |
2019/20
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
14 | 6 | 6 | - | - | - | - | |
15 | 6 | 6 | - | - | - | - |
2020/21
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2021/22
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 5 | 5 | - | - | - | - | |
12 | 5 | 5 | - | - | - | - |
2022/23
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
16 | 2 | 2 | 3 | - | - | - | |
18 | 2 | 2 | 3 | - | - | - |
2023/24
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2024/25
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
114* | 2011/12 | Northbridge | NSCA D Grade | Naremburn Upper |
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|
2011/12
Steven Levin Award for Club Best Fielder for the Season (10 catches)
2017/18
Club Most Runs for the Season (537 runs)
2017/18
Club Champion Player
2021/22
Mark Lumley Award for Shoreman of the Year
2023/24
Club Player's Player Award
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
2022-2023
Club President
2024
Life Member
Gallery







