top of page
Tim Rewell
Career Matches:
100
Debut Season:
2005/06
Batting Style:
Bowling Style:
Nickname:


Batting
Innings:
Hundreds:
Fours:
64
0
17
Runs:
Fifties:
Sixes:
225
0
Average:
Ducks:
5.11
18
High Score:
Not Outs:
21*
20
0
Bowling
Wickets:
Best Bowling:
5WI:
151
5/28
2
Overs:
Average:
10WM:
706.1
18.42
Maidens:
Strike Rate
100
28.06
Runs:
Economy:
2781
3.94
0
Fielding
Total Catches:
​
Dismissals:
25
0
Field Catches:
Wk Catches:
25
0
Runouts:
Stumpings:
5
0
Seasons
2005/06
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | 4 | 4.00 | 4 | - | - | - | - | 1 | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
10 | 13 | 31 | 3.88 | 13 | - | - | 4 | 5 | 5 | - | |
13 | 15 | 35 | 3.50 | 13 | - | - | 5 | 5 | 6 | - |
2006/07
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
6 | 3 | 7 | - | 4* | - | - | - | 3 | - | - | |
3 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
13 | 5 | 8 | 4.00 | 4* | - | - | 1 | 3 | - | - |
2007/08
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - |
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
5 | 5 | 34 | 11.33 | 16 | - | - | 1 | 2 | 2 | - | |
6 | 6 | 34 | 8.50 | 16 | - | - | 2 | 2 | 2 | - |
2009/10
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 1.00 | 2 | - | - | 1 | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
14 | 7 | 27 | 9.00 | 10* | - | - | 2 | 4 | 3 | - | |
17 | 9 | 29 | 5.80 | 10* | - | - | 3 | 4 | 3 | - |
2010/11
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
4 | 3 | 14 | 7.00 | 7 | - | - | - | 1 | - | - | |
2 | 2 | 1 | 0.50 | 1 | - | - | 1 | - | - | - | |
4 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
11 | 7 | 15 | 2.50 | 7 | - | - | 3 | 1 | - | - |
2011/12
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | 38 | 12.67 | 21* | - | - | 1 | 2 | - | - | |
3 | 3 | 19 | 6.33 | 10 | - | - | - | - | - | - | |
11 | 8 | 57 | 9.50 | 21* | - | - | 1 | 2 | - | - |
2012
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 8 | 2.67 | 7 | - | - | 1 | - | 1 | - | |
6 | 3 | 8 | 2.67 | 7 | - | - | 1 | - | 1 | - |
2012/13
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 23 | 7.67 | 11 | - | - | - | 1 | 2 | - | |
7 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
12 | 5 | 23 | 7.67 | 11 | - | - | - | 2 | 2 | - |
2013/14
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 6 | 16 | 3.20 | 10 | - | - | 2 | 1 | 3 | - | |
11 | 6 | 16 | 3.20 | 10 | - | - | 2 | 1 | 3 | - |
2005/06
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2006/07
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 22 | 2 | 101 | 4 | 3/17 | 25.25 | 33.00 | 4.59 | - | - | |
6 | 66.3 | 14 | 259 | 18 | 4/25 | 14.39 | 22.17 | 3.89 | - | - | |
3 | 18 | 2 | 76 | 4 | 3/7 | 19.00 | 27.00 | 4.22 | - | - | |
13 | 106.3 | 18 | 436 | 26 | 4/25 | 16.77 | 24.58 | 4.09 | - | - |
2007/08
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - |
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2009/10
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | - | 62 | 1 | 1/22 | 62.00 | 48.00 | 7.75 | - | - | |
2 | 15 | 3 | 39 | 2 | 1/12 | 19.50 | 45.00 | 2.60 | - | - | |
14 | 66.4 | 7 | 295 | 10 | 3/20 | 29.50 | 40.00 | 4.43 | - | - | |
17 | 89.4 | 10 | 396 | 13 | 3/20 | 30.46 | 41.38 | 4.42 | - | - |
2010/11
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | - | 35 | - | 0/35 | - | - | 8.75 | - | - | |
4 | 30.2 | 1 | 134 | 4 | 2/19 | 33.50 | 45.50 | 4.42 | - | - | |
2 | 6 | - | 62 | - | 0/31 | - | - | 10.33 | - | - | |
4 | 19.4 | 1 | 62 | 4 | 2/14 | 15.50 | 29.50 | 3.15 | - | - | |
11 | 60 | 2 | 293 | 8 | 2/14 | 36.63 | 45.00 | 4.88 | - | - |
2011/12
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 73.4 | 15 | 205 | 14 | 4/18 | 14.64 | 31.57 | 2.78 | - | - | |
3 | 55 | 15 | 114 | 12 | 5/28 | 9.50 | 27.50 | 2.07 | 1 | - | |
11 | 128.4 | 30 | 319 | 26 | 5/28 | 12.27 | 29.69 | 2.48 | 1 | - |
2012
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 33 | 5 | 97 | 9 | 2/13 | 10.78 | 22.00 | 2.94 | - | - | |
6 | 33 | 5 | 97 | 9 | 2/13 | 10.78 | 22.00 | 2.94 | - | - |
2012/13
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 19 | 1 | 127 | 6 | 3/11 | 21.17 | 19.00 | 6.68 | - | - | |
7 | 66.5 | 7 | 215 | 20 | 5/42 | 10.75 | 20.05 | 3.22 | 1 | - | |
12 | 85.5 | 8 | 342 | 26 | 5/42 | 13.15 | 19.81 | 3.98 | 1 | - |
2013/14
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 65.3 | 9 | 210 | 21 | 4/9 | 10.00 | 18.71 | 3.21 | - | - | |
11 | 65.3 | 9 | 210 | 21 | 4/9 | 10.00 | 18.71 | 3.21 | - | - |
2005/06
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
10 | 4 | 4 | - | - | - | - | |
13 | 4 | 4 | - | - | - | - |
2006/07
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
4 | - | - | 1 | - | - | - | |
6 | 2 | 2 | 1 | - | - | - | |
3 | - | - | 1 | - | - | - | |
13 | 2 | 2 | 3 | - | - | - |
2007/08
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
- | 1 | 1 | - | - | - | - | |
- | 1 | 1 | - | - | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - |
2009/10
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
2 | 1 | 1 | 1 | - | - | - | |
14 | 3 | 3 | - | - | - | - | |
17 | 4 | 4 | 1 | - | - | - |
2010/11
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
11 | 1 | 1 | - | - | - | - |
2011/12
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
8 | 4 | 4 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
11 | 5 | 5 | - | - | - | - |
2012
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2012/13
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
5 | 1 | 1 | - | - | - | - | |
7 | 1 | 1 | - | - | - | - | |
12 | 2 | 2 | - | - | - | - |
2013/14
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 6 | 6 | - | - | - | - | |
11 | 6 | 6 | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|---|---|---|
2012/13 | St Ives Wahroonga | NSCA D Reserve Grade | Karuah Oval |
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page
