top of page
Troy Williams
Career Matches:
53
Debut Season:
2005/06
Batting Style:
Bowling Style:
Nickname:


Batting
Innings:
Hundreds:
Fours:
49
0
69
Runs:
Fifties:
Sixes:
983
5
Average:
Ducks:
22.34
3
High Score:
Not Outs:
77
5
25
Bowling
Wickets:
Best Bowling:
5WI:
73
5/13
1
Overs:
Average:
10WM:
368
19.34
Maidens:
Strike Rate
64
30.25
Runs:
Economy:
1412
3.84
0
Fielding
Total Catches:
​
Dismissals:
7
0
Field Catches:
Wk Catches:
7
0
Runouts:
Stumpings:
1
0
Seasons
2005/06
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
5 | 7 | 191 | 27.29 | 77 | - | 2 | 1 | - | 16 | 5 | |
6 | 8 | 193 | 24.13 | 77 | - | 2 | 1 | - | 16 | 5 |
2006/07
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
7 | 6 | 92 | 15.33 | 41 | - | - | - | - | - | - | |
4 | 4 | 79 | 26.33 | 37 | - | - | 1 | 1 | 6 | 4 | |
12 | 10 | 171 | 19.00 | 41 | - | - | 1 | 1 | 6 | 4 |
2007/08
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | 108 | 18.00 | 53 | - | 1 | - | 1 | 3 | - | |
1 | 1 | 28 | 28.00 | 28 | - | - | - | - | 4 | 1 | |
1 | 1 | 35 | - | 35* | - | - | - | 1 | 4 | 1 | |
10 | 9 | 171 | 24.43 | 53 | - | 1 | - | 2 | 11 | 2 |
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 188 | 23.50 | 44 | - | - | - | 2 | 21 | 2 | |
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
10 | 11 | 190 | 21.11 | 44 | - | - | - | 2 | 21 | 2 |
2009/10
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
2010/11
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15 | 15.00 | 15 | - | - | - | - | 3 | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | 1 | 75 | 75.00 | 75 | - | 1 | - | - | 3 | 8 | |
3 | 2 | 90 | 45.00 | 75 | - | 1 | - | - | 6 | 8 |
2011/12
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 168 | 18.67 | 70 | - | 1 | 1 | - | 9 | 4 | |
10 | 9 | 168 | 18.67 | 70 | - | 1 | 1 | - | 9 | 4 |
2005/06
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | - | 15 | 1 | 1/15 | 15.00 | 30.00 | 3.00 | - | - | |
5 | 51 | 9 | 205 | 5 | 3/32 | 41.00 | 61.20 | 4.02 | - | - | |
6 | 56 | 9 | 220 | 6 | 3/32 | 36.67 | 56.00 | 3.93 | - | - |
2006/07
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | - | 17 | - | 0/17 | - | - | 3.40 | - | - | |
7 | 29 | 2 | 157 | 8 | 4/46 | 19.63 | 21.75 | 5.41 | - | - | |
4 | 48.3 | 15 | 145 | 8 | 4/31 | 18.13 | 36.38 | 2.99 | - | - | |
12 | 82.3 | 17 | 319 | 16 | 4/31 | 19.94 | 30.94 | 3.87 | - | - |
2007/08
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 45 | 6 | 195 | 11 | 4/22 | 17.73 | 24.55 | 4.33 | - | - | |
1 | 6 | 1 | 26 | 1 | 1/26 | 26.00 | 36.00 | 4.33 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
10 | 51 | 7 | 221 | 12 | 4/22 | 18.42 | 25.50 | 4.33 | - | - |
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 100.3 | 20 | 312 | 20 | 5/13 | 15.60 | 30.15 | 3.10 | 1 | - | |
1 | 20 | 6 | 67 | 2 | 2/42 | 33.50 | 60.00 | 3.35 | - | - | |
10 | 120.3 | 26 | 379 | 22 | 5/13 | 17.23 | 32.86 | 3.15 | 1 | - |
2009/10
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | - | 41 | 1 | 1/24 | 41.00 | 48.00 | 5.13 | - | - | |
2 | 8 | - | 41 | 1 | 1/24 | 41.00 | 48.00 | 5.13 | - | - |
2010/11
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | 2 | - | 31 | - | 0/31 | - | - | 15.50 | - | - | |
3 | 2 | - | 31 | - | 0/31 | - | - | 15.50 | - | - |
2011/12
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 48 | 5 | 201 | 16 | 4/6 | 12.56 | 18.00 | 4.19 | - | - | |
10 | 48 | 5 | 201 | 16 | 4/6 | 12.56 | 18.00 | 4.19 | - | - |
2005/06
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
6 | 2 | 2 | - | - | - | - |
2006/07
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
12 | 1 | 1 | - | - | - | - |
2007/08
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
8 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
10 | - | - | - | - | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
10 | 3 | 3 | 1 | - | - | - |
2009/10
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - |
2010/11
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | 1 | 1 | - | - | - | - |
2011/12
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|---|---|---|
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
2012-2013
Club Vice President
Gallery
bottom of page
