top of page
2004/05 NSCA B Grade

Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 531 | 66.38 | 180* | 2 | 2 | 1 | 2 | 43 | 7 | |
14 | 15 | 446 | 34.31 | 74* | - | 4 | - | 2 | 60 | - | |
9 | 8 | 209 | 26.13 | 51 | - | 2 | 1 | - | 8 | 10 | |
9 | 9 | 183 | 26.14 | 55* | - | 2 | - | 2 | 16 | 1 | |
10 | 10 | 175 | 17.50 | 53 | - | 1 | 1 | - | 16 | - | |
12 | 12 | 174 | 15.82 | 38 | - | - | 2 | 1 | 16 | 8 | |
14 | 11 | 156 | 14.18 | 43 | - | - | 2 | - | 11 | 1 | |
7 | 8 | 135 | 16.88 | 49 | - | - | 1 | - | 8 | - | |
14 | 13 | 128 | 14.22 | 49 | - | - | - | 4 | 8 | 3 | |
8 | 6 | 92 | 23.00 | 28* | - | - | 2 | 2 | 6 | 2 | |
6 | 5 | 88 | 17.60 | 65 | - | 1 | - | - | 1 | - | |
9 | 7 | 83 | 11.86 | 35 | - | - | 1 | - | 8 | 1 | |
10 | 8 | 80 | 16.00 | 28 | - | - | 1 | 3 | 6 | - | |
6 | 7 | 66 | 11.00 | 32* | - | - | - | 1 | 2 | - | |
2 | 2 | 64 | 32.00 | 44 | - | - | - | - | 4 | - | |
1 | 1 | 59 | 59.00 | 59 | - | 1 | - | - | 10 | 1 | |
4 | 5 | 44 | 11.00 | 31* | - | - | 1 | 1 | 2 | 6 | |
4 | 3 | 25 | 12.50 | 24 | - | - | - | 1 | 1 | - | |
3 | 3 | 20 | 6.67 | 10 | - | - | - | - | 1 | - | |
1 | 1 | 15 | 15.00 | 15 | - | - | - | - | 1 | - | |
1 | 1 | 6 | 6.00 | 6 | - | - | - | - | 1 | - | |
1 | 1 | 4 | - | 4* | - | - | - | 1 | 1 | - | |
3 | 3 | 1 | 1.00 | 1* | - | - | 1 | 2 | - | - | |
2 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
4 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 143.2 | 28 | 441 | 28 | 4/13 | 15.75 | 30.71 | 3.08 | - | - | |
10 | 95.4 | 24 | 255 | 27 | 6/12 | 9.44 | 21.26 | 2.67 | 2 | - | |
9 | 71.3 | 6 | 271 | 22 | 5/28 | 12.32 | 19.50 | 3.79 | 1 | - | |
9 | 119 | 21 | 363 | 18 | 5/63 | 20.17 | 39.67 | 3.05 | 1 | - | |
14 | 66.2 | 12 | 265 | 15 | 3/10 | 17.67 | 26.53 | 3.99 | - | - | |
9 | 76.5 | 7 | 353 | 11 | 3/21 | 32.09 | 41.91 | 4.59 | - | - | |
6 | 16.5 | 1 | 78 | 10 | 5/4 | 7.80 | 10.10 | 4.63 | 1 | - | |
3 | 10 | - | 61 | 5 | 3/21 | 12.20 | 12.00 | 6.10 | - | - | |
14 | 5.1 | 1 | 30 | 4 | 4/30 | 7.50 | 7.75 | 5.81 | - | - | |
4 | 6.2 | 2 | 23 | 3 | 2/5 | 7.67 | 12.67 | 3.63 | - | - | |
10 | 9 | - | 72 | 2 | 1/27 | 36.00 | 27.00 | 8.00 | - | - | |
6 | 9 | 3 | 52 | 1 | 1/18 | 52.00 | 54.00 | 5.78 | - | - | |
1 | 8 | - | 51 | 1 | 1/51 | 51.00 | 48.00 | 6.38 | - | - | |
4 | 4 | - | 26 | 1 | 1/26 | 26.00 | 24.00 | 6.50 | - | - | |
2 | 4 | - | 22 | 1 | 1/22 | 22.00 | 24.00 | 5.50 | - | - | |
4 | 2 | - | 7 | 1 | 1/7 | 7.00 | 12.00 | 3.50 | - | - | |
10 | 6 | 1 | 22 | - | 0/6 | - | - | 3.67 | - | - | |
12 | 2 | - | 11 | - | 0/11 | - | - | 5.50 | - | - | |
1 | 1 | - | 13 | - | 0/13 | - | - | 13.00 | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Gallery
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
---|---|---|---|---|---|---|---|
8 | 16 | 1 | 1 | 19 | 15 | 4 | |
7 | 10 | - | - | 11 | 10 | 1 | |
9 | 7 | 7 | 1 | - | - | - | |
12 | 6 | 3 | - | 3 | 3 | - | |
14 | 5 | 5 | 1 | - | - | - | |
4 | 5 | 5 | - | - | - | - | |
14 | 5 | 5 | - | - | - | - | |
10 | 4 | 4 | 3 | - | - | - | |
10 | 4 | 4 | 1 | - | - | - | |
9 | 3 | 3 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
14 | 2 | 2 | - | - | - | - | |
9 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
2 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
bottom of page