top of page
2006/07 NSCA A Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 10 | 500 | 62.50 | 112 | 2 | 3 | 2 | 2 | 39 | 2 | |
12 | 11 | 368 | 46.00 | 109* | 1 | 2 | - | 3 | 35 | 1 | |
13 | 13 | 243 | 22.09 | 50* | - | 1 | - | 2 | 24 | 4 | |
12 | 11 | 224 | 22.40 | 79* | - | 2 | - | 1 | 19 | - | |
13 | 9 | 172 | 24.57 | 50* | - | 1 | 3 | 2 | 15 | 3 | |
10 | 10 | 134 | 13.40 | 60 | - | 1 | 2 | - | 8 | - | |
13 | 11 | 133 | 19.00 | 30* | - | - | - | 4 | 14 | - | |
6 | 4 | 68 | 22.67 | 30 | - | - | - | 1 | 7 | - | |
13 | 7 | 64 | 10.67 | 23 | - | - | 1 | 1 | 1 | - | |
13 | 5 | 46 | 11.50 | 30 | - | - | 1 | 1 | 4 | - | |
4 | 4 | 45 | 11.25 | 26 | - | - | 2 | - | 2 | - | |
8 | 5 | 42 | 10.50 | 21 | - | - | 2 | 1 | 4 | - | |
8 | 4 | 15 | 15.00 | 10* | - | - | - | 3 | - | - | |
2 | 2 | 9 | 4.50 | 9 | - | - | 1 | - | 1 | - | |
1 | 1 | 9 | 9.00 | 9 | - | - | - | - | - | - | |
2 | 1 | 6 | 6.00 | 6 | - | - | - | - | 1 | - | |
7 | 3 | 2 | 2.00 | 1* | - | - | 1 | 2 | - | - | |
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
3 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
4 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
3 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 152.3 | 35 | 446 | 32 | 5/33 | 13.94 | 28.59 | 2.92 | 1 | - | |
13 | 149 | 30 | 431 | 26 | 5/39 | 16.58 | 34.38 | 2.89 | 1 | - | |
13 | 150.5 | 37 | 459 | 25 | 4/61 | 18.36 | 36.20 | 3.04 | - | - | |
7 | 63.4 | 14 | 175 | 18 | 5/10 | 9.72 | 21.22 | 2.75 | 1 | - | |
11 | 46 | 2 | 206 | 9 | 3/76 | 22.89 | 30.67 | 4.48 | - | - | |
8 | 53 | 11 | 160 | 7 | 2/37 | 22.86 | 45.43 | 3.02 | - | - | |
3 | 11.2 | 4 | 36 | 6 | 3/5 | 6.00 | 11.33 | 3.18 | - | - | |
8 | 39 | 4 | 130 | 5 | 3/24 | 26.00 | 46.80 | 3.33 | - | - | |
4 | 22 | 3 | 72 | 4 | 2/21 | 18.00 | 33.00 | 3.27 | - | - | |
3 | 25 | 6 | 93 | 2 | 2/17 | 46.50 | 75.00 | 3.72 | - | - | |
6 | 9 | 3 | 36 | 1 | 1/26 | 36.00 | 54.00 | 4.00 | - | - | |
13 | 8 | - | 24 | 1 | 1/24 | 24.00 | 48.00 | 3.00 | - | - | |
1 | 1.1 | - | 4 | 1 | 1/4 | 4.00 | 7.00 | 3.43 | - | - | |
4 | 2 | - | 7 | - | 0/7 | - | - | 3.50 | - | - | |
2 | 2 | - | 15 | - | 0/15 | - | - | 7.50 | - | - | |
1 | 1 | - | 3 | - | 0/3 | - | - | 3.00 | - | - | |
10 | 1 | - | 10 | - | 0/10 | - | - | 10.00 | - | - | |
12 | 1 | - | 15 | - | 0/15 | - | - | 15.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
13 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
13 | 19 | - | 3 | 21 | 19 | 2 | |
11 | 7 | 7 | 1 | - | - | - | |
13 | 6 | 6 | 2 | - | - | - | |
10 | 6 | 4 | 1 | 2 | 2 | - | |
13 | 4 | 1 | 1 | 3 | 3 | - | |
12 | 3 | 3 | 1 | - | - | - | |
12 | 2 | 2 | - | - | - | - | |
6 | 1 | 1 | 1 | - | - | - | |
13 | 1 | 1 | 1 | - | - | - | |
8 | 1 | 1 | 1 | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
13 | - | - | 1 | - | - | - | |
8 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
NSCA A Grade Limited Overs Premiership
bottom of page
