top of page
2006/07 NSCA C Grade

Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 13 | 451 | 34.69 | 195 | 1 | 1 | - | - | 65 | 6 | |
14 | 14 | 328 | 27.33 | 58* | - | 3 | - | 2 | 46 | 10 | |
12 | 11 | 293 | 26.64 | 74 | - | 1 | - | - | 52 | 2 | |
13 | 12 | 239 | 21.73 | 61* | - | 2 | 2 | 1 | 34 | 5 | |
10 | 10 | 227 | 25.22 | 103 | 1 | - | - | 1 | 27 | 1 | |
7 | 7 | 180 | 25.71 | 74 | - | 1 | 2 | - | 18 | 1 | |
4 | 4 | 168 | 42.00 | 75 | - | 2 | - | - | 25 | 2 | |
7 | 7 | 144 | 24.00 | 39 | - | - | 1 | 1 | 18 | 2 | |
9 | 9 | 143 | 15.89 | 55 | - | 1 | 3 | - | 18 | 1 | |
11 | 8 | 72 | 14.40 | 34* | - | - | 2 | 3 | 3 | 1 | |
9 | 6 | 57 | 19.00 | 24 | - | - | 1 | 3 | 8 | - | |
4 | 4 | 57 | 14.25 | 40 | - | - | - | - | 8 | 2 | |
3 | 2 | 47 | 47.00 | 39 | - | - | - | 1 | 5 | 1 | |
1 | 1 | 44 | 44.00 | 44 | - | - | - | - | 6 | 1 | |
13 | 9 | 35 | 5.83 | 14 | - | - | 3 | 3 | 4 | - | |
2 | 2 | 27 | 27.00 | 21* | - | - | - | 1 | 2 | - | |
2 | 2 | 24 | 24.00 | 23* | - | - | - | 1 | 2 | - | |
2 | 2 | 17 | 8.50 | 10 | - | - | - | - | 2 | 1 | |
1 | 1 | 12 | 12.00 | 12 | - | - | - | - | 2 | - | |
2 | 2 | 11 | 5.50 | 11 | - | - | 1 | - | 1 | 1 | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | 1 | - | |
4 | 3 | 7 | 7.00 | 6* | - | - | 1 | 2 | - | - | |
1 | 1 | 5 | - | 5* | - | - | - | 1 | 1 | - | |
7 | 3 | 4 | 4.00 | 2* | - | - | - | 2 | - | - | |
2 | 2 | 4 | 2.00 | 4 | - | - | 1 | - | - | - | |
2 | 2 | 4 | 2.00 | 3 | - | - | - | - | - | - | |
1 | 1 | 4 | 4.00 | 4 | - | - | - | - | 1 | - | |
4 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 112.1 | 20 | 340 | 29 | 8/14 | 11.72 | 23.21 | 3.03 | 1 | - | |
13 | 91 | 13 | 342 | 18 | 3/29 | 19.00 | 30.33 | 3.76 | - | - | |
14 | 94 | 13 | 326 | 17 | 4/10 | 19.18 | 33.18 | 3.47 | - | - | |
14 | 47 | 3 | 296 | 15 | 3/2 | 19.73 | 18.80 | 6.30 | - | - | |
9 | 58 | 13 | 164 | 11 | 3/17 | 14.91 | 31.64 | 2.83 | - | - | |
9 | 88.3 | 22 | 189 | 10 | 2/12 | 18.90 | 53.10 | 2.14 | - | - | |
10 | 32 | - | 174 | 5 | 3/11 | 34.80 | 38.40 | 5.44 | - | - | |
4 | 24 | 4 | 80 | 4 | 1/15 | 20.00 | 36.00 | 3.33 | - | - | |
4 | 22 | 2 | 101 | 4 | 3/17 | 25.25 | 33.00 | 4.59 | - | - | |
2 | 14 | 2 | 68 | 4 | 3/31 | 17.00 | 21.00 | 4.86 | - | - | |
1 | 3 | - | 15 | 3 | 3/15 | 5.00 | 6.00 | 5.00 | - | - | |
13 | 46 | 4 | 208 | 2 | 1/26 | 104.00 | 138.00 | 4.52 | - | - | |
4 | 19 | 2 | 89 | 1 | 1/19 | 89.00 | 114.00 | 4.68 | - | - | |
7 | 5 | - | 30 | 1 | 1/22 | 30.00 | 30.00 | 6.00 | - | - | |
2 | 3 | - | 14 | 1 | 1/14 | 14.00 | 18.00 | 4.67 | - | - | |
4 | 2 | - | 14 | 1 | 1/14 | 14.00 | 12.00 | 7.00 | - | - | |
7 | 4 | - | 30 | - | 0/11 | - | - | 7.50 | - | - | |
2 | 3 | - | 34 | - | 0/15 | - | - | 11.33 | - | - | |
1 | 1 | - | 16 | - | 0/16 | - | - | 16.00 | - | - | |
12 | 1 | - | 18 | - | 0/18 | - | - | 18.00 | - | - | |
2 | 1 | - | 13 | - | 0/13 | - | - | 13.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | - | - | - | - |
Gallery
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
---|---|---|---|---|---|---|---|
13 | 10 | 10 | 3 | - | - | - | |
12 | 10 | 3 | 1 | 8 | 7 | 1 | |
11 | 8 | 8 | - | - | - | - | |
9 | 7 | 7 | 1 | - | - | - | |
7 | 7 | - | - | 7 | 7 | - | |
9 | 6 | 6 | 2 | - | - | - | |
10 | 5 | 5 | - | - | - | - | |
14 | 4 | 4 | - | - | - | - | |
14 | 3 | 3 | - | - | - | - | |
7 | 2 | 2 | 2 | - | - | - | |
2 | 2 | 2 | - | - | - | - | |
4 | 2 | 2 | - | - | - | - | |
2 | 2 | 2 | - | - | - | - | |
2 | 2 | 2 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
13 | - | - | 1 | - | - | - | |
4 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
bottom of page