top of page
2006/07 NSCA C Reserve Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 406 | 40.60 | 123 | 2 | - | 1 | 1 | 58 | 16 | |
9 | 9 | 280 | 31.11 | 109 | 1 | 1 | - | - | 38 | 7 | |
13 | 15 | 272 | 18.13 | 38 | - | - | 1 | - | 35 | 5 | |
6 | 7 | 243 | 40.50 | 75 | - | 1 | - | 1 | 36 | 5 | |
9 | 11 | 178 | 19.78 | 38* | - | - | 1 | 2 | 26 | - | |
5 | 6 | 124 | 20.67 | 49 | - | - | - | - | 12 | 3 | |
8 | 7 | 123 | 17.57 | 39 | - | - | - | - | 16 | 6 | |
7 | 7 | 104 | 17.33 | 30 | - | - | - | 1 | 13 | - | |
1 | 1 | 94 | 94.00 | 94 | - | 1 | - | - | 12 | 5 | |
4 | 5 | 89 | 29.67 | 38* | - | - | - | 2 | 8 | - | |
2 | 3 | 86 | 28.67 | 60 | - | 1 | - | - | 17 | - | |
2 | 2 | 84 | 42.00 | 72 | - | 1 | - | - | 6 | 7 | |
8 | 9 | 80 | 13.33 | 23 | - | - | 1 | 3 | 6 | 5 | |
5 | 4 | 77 | 38.50 | 54* | - | 1 | - | 2 | 6 | 3 | |
2 | 3 | 61 | 30.50 | 26* | - | - | - | 1 | 10 | 2 | |
2 | 2 | 44 | 44.00 | 44 | - | - | - | 1 | 6 | - | |
8 | 7 | 42 | 6.00 | 14 | - | - | 2 | - | 6 | - | |
5 | 6 | 38 | 6.33 | 16 | - | - | 1 | - | 5 | - | |
13 | 8 | 26 | 4.33 | 15 | - | - | 3 | 2 | 3 | 1 | |
5 | 4 | 26 | 8.67 | 21 | - | - | 1 | 1 | 3 | 1 | |
1 | 1 | 23 | 23.00 | 23 | - | - | - | - | 4 | - | |
1 | 1 | 14 | 14.00 | 14 | - | - | - | - | 3 | - | |
1 | 1 | 11 | 11.00 | 11 | - | - | - | - | 2 | - | |
6 | 3 | 7 | - | 4* | - | - | - | 3 | - | - | |
3 | 1 | 6 | - | 6* | - | - | - | 1 | 1 | - | |
1 | 1 | 3 | - | 3* | - | - | - | 1 | - | - | |
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
2 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 185 | 33 | 744 | 39 | 4/31 | 19.08 | 28.46 | 4.02 | - | - | |
8 | 84 | 13 | 342 | 20 | 5/37 | 17.10 | 25.20 | 4.07 | 2 | - | |
8 | 71 | 16 | 248 | 18 | 3/28 | 13.78 | 23.67 | 3.49 | - | - | |
6 | 66.3 | 14 | 259 | 18 | 4/25 | 14.39 | 22.17 | 3.89 | - | - | |
10 | 57 | 9 | 248 | 11 | 3/32 | 22.55 | 31.09 | 4.35 | - | - | |
2 | 15.1 | 5 | 35 | 6 | 3/11 | 5.83 | 15.17 | 2.31 | - | - | |
8 | 30 | 6 | 173 | 5 | 2/16 | 34.60 | 36.00 | 5.77 | - | - | |
1 | 16.3 | - | 66 | 5 | 5/66 | 13.20 | 19.80 | 4.00 | 1 | - | |
5 | 12 | - | 116 | 4 | 2/29 | 29.00 | 18.00 | 9.67 | - | - | |
5 | 9 | - | 97 | 3 | 2/64 | 32.33 | 18.00 | 10.78 | - | - | |
3 | 14 | 1 | 87 | 2 | 1/31 | 43.50 | 42.00 | 6.21 | - | - | |
1 | 12 | 1 | 23 | 2 | 2/16 | 11.50 | 36.00 | 1.92 | - | - | |
7 | 10 | 2 | 31 | 2 | 2/3 | 15.50 | 30.00 | 3.10 | - | - | |
2 | 8.2 | - | 47 | 2 | 2/5 | 23.50 | 25.00 | 5.64 | - | - | |
1 | 4 | 1 | 14 | 2 | 2/14 | 7.00 | 12.00 | 3.50 | - | - | |
5 | 11 | 2 | 39 | 1 | 1/11 | 39.00 | 66.00 | 3.55 | - | - | |
1 | 10 | 1 | 97 | 1 | 1/97 | 97.00 | 60.00 | 9.70 | - | - | |
9 | 2 | - | 28 | 1 | 1/28 | 28.00 | 12.00 | 14.00 | - | - | |
9 | 1 | - | 7 | 1 | 1/7 | 7.00 | 6.00 | 7.00 | - | - | |
13 | 3 | - | 22 | - | 0/22 | - | - | 7.33 | - | - | |
2 | 3 | - | 9 | - | 0/9 | - | - | 3.00 | - | - | |
1 | 2 | - | 7 | - | 0/7 | - | - | 3.50 | - | - | |
2 | 1 | - | 22 | - | 0/22 | - | - | 22.00 | - | - | |
6 | 1 | - | 7 | - | 0/7 | - | - | 7.00 | - | - | |
2 | 1 | - | 16 | - | 0/16 | - | - | 16.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
13 | 14 | 6 | - | 9 | 8 | 1 | |
5 | 9 | - | - | 10 | 9 | 1 | |
10 | 6 | 6 | - | - | - | - | |
8 | 4 | 4 | 1 | - | - | - | |
5 | 4 | 4 | - | - | - | - | |
8 | 3 | 3 | - | - | - | - | |
8 | 3 | 3 | - | - | - | - | |
9 | 3 | 3 | - | - | - | - | |
6 | 3 | 3 | - | - | - | - | |
6 | 2 | 2 | 1 | - | - | - | |
1 | 2 | 2 | - | - | - | - | |
5 | 2 | 2 | - | - | - | - | |
5 | 2 | 2 | - | - | - | - | |
9 | 2 | 2 | - | - | - | - | |
2 | 2 | 2 | - | - | - | - | |
1 | 1 | 1 | 1 | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
13 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
7 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
2 | - | - | 1 | - | - | - | |
1 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
