top of page
2008/09 NSCA B One Day Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 13 | 286 | 23.83 | 63* | - | 1 | - | 1 | 39 | 4 | |
3 | 3 | 256 | 128.00 | 122* | 2 | - | - | 1 | 28 | 8 | |
7 | 7 | 140 | 28.00 | 37 | - | - | - | 2 | 23 | 4 | |
9 | 9 | 139 | 17.38 | 28 | - | - | - | 1 | 19 | 2 | |
12 | 10 | 98 | 14.00 | 46 | - | - | 2 | 3 | 15 | 1 | |
3 | 3 | 63 | 21.00 | 33 | - | - | 1 | - | 12 | - | |
1 | 1 | 63 | 63.00 | 63 | - | 1 | - | - | 6 | 3 | |
9 | 9 | 57 | 7.13 | 12 | - | - | 1 | 1 | 8 | - | |
4 | 3 | 56 | 18.67 | 55 | - | 1 | 1 | - | 7 | 2 | |
1 | 1 | 50 | 50.00 | 50 | - | 1 | - | - | 5 | 1 | |
1 | 1 | 49 | 49.00 | 49 | - | - | - | - | - | - | |
1 | 1 | 36 | 36.00 | 36 | - | - | - | - | 8 | - | |
1 | 1 | 32 | 32.00 | 32 | - | - | - | - | - | - | |
1 | 1 | 26 | 26.00 | 26 | - | - | - | - | 4 | - | |
7 | 6 | 21 | 3.50 | 7 | - | - | 1 | - | 2 | - | |
1 | 1 | 21 | 21.00 | 21 | - | - | - | - | 2 | - | |
1 | 1 | 20 | 20.00 | 20 | - | - | - | - | 3 | 1 | |
3 | 2 | 19 | - | 10* | - | - | - | 2 | 3 | - | |
2 | 2 | 18 | 9.00 | 17 | - | - | - | - | 1 | - | |
2 | 2 | 14 | 7.00 | 12 | - | - | - | - | 1 | - | |
1 | 1 | 14 | - | 14* | - | - | - | 1 | 2 | - | |
3 | 2 | 13 | 6.50 | 8 | - | - | - | - | - | - | |
5 | 4 | 10 | 3.33 | 7 | - | - | 1 | 1 | 1 | - | |
3 | 2 | 8 | 8.00 | 8 | - | - | - | 1 | - | 1 | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | 1 | - | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | - | - | |
1 | 1 | 7 | 7.00 | 7 | - | - | - | - | 1 | - | |
2 | 2 | 6 | 6.00 | 5* | - | - | - | 1 | - | - | |
2 | 2 | 5 | 5.00 | 5* | - | - | 1 | 1 | 1 | - | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | 1 | - | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | 1 | - | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | 1 | - | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | - | - | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | 1 | - | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | 1 | - | |
1 | 1 | 4 | 4.00 | 4 | - | - | - | - | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
3 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
2 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 54 | 4 | 229 | 9 | 3/42 | 25.44 | 36.00 | 4.24 | - | - | |
5 | 34 | 2 | 150 | 8 | 3/24 | 18.75 | 25.50 | 4.41 | - | - | |
12 | 56 | 7 | 238 | 7 | 2/36 | 34.00 | 48.00 | 4.25 | - | - | |
4 | 14 | 1 | 66 | 6 | 4/42 | 11.00 | 14.00 | 4.71 | - | - | |
7 | 16 | - | 87 | 5 | 3/38 | 17.40 | 19.20 | 5.44 | - | - | |
3 | 15 | 1 | 88 | 5 | 3/31 | 17.60 | 18.00 | 5.87 | - | - | |
14 | 41 | 3 | 205 | 4 | 2/23 | 51.25 | 61.50 | 5.00 | - | - | |
9 | 23.2 | 1 | 136 | 3 | 2/25 | 45.33 | 46.67 | 5.83 | - | - | |
3 | 20 | 1 | 80 | 3 | 2/29 | 26.67 | 40.00 | 4.00 | - | - | |
9 | 10.2 | - | 75 | 3 | 3/15 | 25.00 | 20.67 | 7.26 | - | - | |
2 | 7 | - | 54 | 3 | 3/54 | 18.00 | 14.00 | 7.71 | - | - | |
1 | 5 | - | 36 | 3 | 3/36 | 12.00 | 10.00 | 7.20 | - | - | |
1 | 8 | 1 | 27 | 2 | 2/27 | 13.50 | 24.00 | 3.38 | - | - | |
1 | 6 | - | 43 | 2 | 2/43 | 21.50 | 18.00 | 7.17 | - | - | |
3 | 17 | 2 | 73 | 1 | 1/28 | 73.00 | 102.00 | 4.29 | - | - | |
1 | 8 | 1 | 54 | 1 | 1/54 | 54.00 | 48.00 | 6.75 | - | - | |
1 | 8 | 1 | 38 | 1 | 1/38 | 38.00 | 48.00 | 4.75 | - | - | |
1 | 6 | - | 45 | 1 | 1/45 | 45.00 | 36.00 | 7.50 | - | - | |
3 | 5.1 | - | 45 | 1 | 1/26 | 45.00 | 31.00 | 8.71 | - | - | |
1 | 5 | - | 10 | 1 | 1/10 | 10.00 | 30.00 | 2.00 | - | - | |
2 | 4 | - | 17 | 1 | 1/17 | 17.00 | 24.00 | 4.25 | - | - | |
3 | 3 | - | 17 | 1 | 1/17 | 17.00 | 18.00 | 5.67 | - | - | |
1 | 2 | - | 15 | 1 | 1/15 | 15.00 | 12.00 | 7.50 | - | - | |
2 | 7 | - | 43 | - | 0/43 | - | - | 6.14 | - | - | |
1 | 4 | 1 | 21 | - | 0/21 | - | - | 5.25 | - | - | |
1 | 4 | 1 | 7 | - | 0/7 | - | - | 1.75 | - | - | |
1 | 4 | - | 15 | - | 0/15 | - | - | 3.75 | - | - | |
2 | 2 | 1 | 50 | - | 0/9 | - | - | 25.00 | - | - | |
3 | 2 | - | 21 | - | 0/10 | - | - | 10.50 | - | - | |
1 | 1 | - | 7 | - | 0/7 | - | - | 7.00 | - | - | |
1 | 1 | - | 17 | - | 0/17 | - | - | 17.00 | - | - | |
1 | 1 | - | 13 | - | 0/13 | - | - | 13.00 | - | - | |
1 | 1 | - | 19 | - | 0/19 | - | - | 19.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
14 | 5 | 5 | 1 | - | - | - | |
7 | 4 | 4 | 1 | - | - | - | |
12 | 4 | 4 | - | - | - | - | |
9 | 3 | 3 | 1 | - | - | - | |
3 | 3 | 3 | - | - | - | - | |
1 | 3 | 3 | - | - | - | - | |
9 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
3 | - | - | 1 | - | - | - | |
1 | - | - | 1 | - | - | - | |
2 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
