top of page
2009/10 NSCA A Reserve Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12 | 470 | 58.75 | 134* | 1 | 3 | 1 | 4 | 2 | - | |
13 | 11 | 323 | 46.14 | 103 | 1 | 1 | 1 | 4 | 4 | - | |
14 | 14 | 265 | 18.93 | 49 | - | - | 1 | - | 5 | - | |
12 | 11 | 225 | 22.50 | 57 | - | 1 | 1 | 1 | 5 | 4 | |
8 | 7 | 223 | 31.86 | 69 | - | 3 | 1 | - | - | - | |
4 | 4 | 207 | 69.00 | 164* | 1 | - | - | 1 | 1 | 1 | |
10 | 10 | 203 | 22.56 | 68 | - | 1 | 1 | 1 | 7 | - | |
10 | 8 | 162 | 27.00 | 42 | - | - | - | 2 | 11 | - | |
10 | 8 | 109 | 13.63 | 51 | - | 1 | 1 | - | - | - | |
12 | 8 | 92 | 13.14 | 29 | - | - | 2 | 1 | - | - | |
2 | 1 | 73 | 73.00 | 73 | - | 1 | - | - | - | - | |
11 | 7 | 69 | 13.80 | 29* | - | - | 1 | 2 | - | - | |
4 | 4 | 67 | 16.75 | 46 | - | - | - | - | - | - | |
2 | 1 | 52 | 52.00 | 52 | - | 1 | - | - | - | - | |
2 | 2 | 51 | 25.50 | 26 | - | - | - | - | - | - | |
1 | 1 | 27 | 27.00 | 27 | - | - | - | - | 4 | - | |
2 | 2 | 19 | 19.00 | 10* | - | - | - | 1 | - | - | |
1 | 1 | 15 | 15.00 | 15 | - | - | - | - | - | - | |
3 | 2 | 11 | - | 6* | - | - | - | 2 | - | - | |
1 | 1 | 11 | 11.00 | 11 | - | - | - | - | 4 | - | |
5 | 2 | 9 | - | 9* | - | - | - | 2 | 1 | - | |
1 | 1 | 9 | 9.00 | 9 | - | - | - | - | - | - | |
2 | 1 | 5 | 5.00 | 5 | - | - | - | - | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
2 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
3 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 108 | 11 | 313 | 28 | 5/41 | 11.18 | 23.14 | 2.90 | 1 | - | |
13 | 159.2 | 26 | 479 | 27 | 5/39 | 17.74 | 35.41 | 3.01 | 1 | - | |
12 | 118 | 7 | 437 | 16 | 3/62 | 27.31 | 44.25 | 3.70 | - | - | |
13 | 79 | 6 | 302 | 16 | 2/5 | 18.88 | 29.63 | 3.82 | - | - | |
4 | 20 | - | 79 | 13 | 6/12 | 6.08 | 9.23 | 3.95 | 2 | - | |
10 | 107 | 15 | 332 | 11 | 4/62 | 30.18 | 58.36 | 3.10 | - | - | |
3 | 33 | 2 | 102 | 7 | 3/20 | 14.57 | 28.29 | 3.09 | - | - | |
5 | 33 | 5 | 99 | 6 | 3/34 | 16.50 | 33.00 | 3.00 | - | - | |
2 | 30 | 10 | 492 | 4 | 2/16 | 123.00 | 45.00 | 16.40 | - | - | |
10 | 6 | - | 29 | 2 | 1/7 | 14.50 | 18.00 | 4.83 | - | - | |
12 | 30 | 7 | 69 | 1 | 1/33 | 69.00 | 180.00 | 2.30 | - | - | |
1 | 15 | 1 | 58 | - | 0/58 | - | - | 3.87 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
14 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | |
14 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
13 | - | - | - | - | - | - | |
13 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | |
10 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
NSCA A Reserve Grade Limited Overs Premiership
bottom of page
