top of page
2009/10 NSCA C Reserve Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 1,182 | 131.33 | 172 | 5 | 6 | - | 6 | 129 | 60 | |
13 | 14 | 690 | 57.50 | 208 | 1 | 5 | 1 | 2 | 75 | 47 | |
14 | 14 | 444 | 40.36 | 100 | 1 | 3 | - | 3 | 56 | 12 | |
11 | 11 | 234 | 23.40 | 65* | - | 2 | - | 1 | 34 | 2 | |
12 | 9 | 183 | 20.33 | 88 | - | 1 | 3 | - | 22 | 6 | |
9 | 7 | 144 | 28.80 | 81 | - | 1 | 1 | 2 | 18 | 5 | |
12 | 8 | 140 | 28.00 | 51* | - | 1 | 1 | 3 | 9 | 11 | |
3 | 2 | 84 | 42.00 | 47 | - | - | - | - | 8 | 1 | |
8 | 5 | 77 | 15.40 | 33 | - | - | - | - | 8 | 5 | |
5 | 4 | 62 | 20.67 | 48 | - | - | 1 | 1 | 11 | - | |
1 | 1 | 56 | 56.00 | 56 | - | 1 | - | - | - | - | |
1 | 1 | 53 | 53.00 | 53 | - | 1 | - | - | 8 | - | |
8 | 4 | 43 | 10.75 | 38 | - | - | 1 | - | 7 | - | |
14 | 7 | 31 | 10.33 | 17 | - | - | 1 | 4 | 4 | - | |
13 | 6 | 25 | 5.00 | 16 | - | - | 1 | 1 | 3 | 1 | |
1 | 1 | 21 | 21.00 | 21 | - | - | - | - | - | - | |
1 | 1 | 15 | - | 15* | - | - | - | 1 | 3 | - | |
6 | 3 | 7 | 7.00 | 7* | - | - | 1 | 2 | - | 1 | |
1 | 1 | 6 | - | 6* | - | - | - | 1 | - | - | |
1 | 1 | 6 | 6.00 | 6 | - | - | - | - | 1 | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
2 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
2 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
2 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 101.2 | 17 | 391 | 26 | 4/9 | 15.04 | 23.38 | 3.86 | - | - | |
13 | 104 | 19 | 291 | 25 | 4/24 | 11.64 | 24.96 | 2.80 | - | - | |
14 | 126.1 | 26 | 417 | 21 | 3/20 | 19.86 | 36.05 | 3.31 | - | - | |
13 | 106.3 | 26 | 319 | 20 | 4/18 | 15.95 | 31.95 | 3.00 | - | - | |
8 | 65 | 10 | 242 | 12 | 3/12 | 20.17 | 32.50 | 3.72 | - | - | |
6 | 56.1 | 14 | 153 | 11 | 4/20 | 13.91 | 30.64 | 2.72 | - | - | |
5 | 38 | 6 | 134 | 8 | 4/46 | 16.75 | 28.50 | 3.53 | - | - | |
14 | 18 | 1 | 66 | 7 | 3/24 | 9.43 | 15.43 | 3.67 | - | - | |
11 | 11 | 1 | 67 | 4 | 2/23 | 16.75 | 16.50 | 6.09 | - | - | |
2 | 15 | 3 | 39 | 2 | 1/12 | 19.50 | 45.00 | 2.60 | - | - | |
1 | 6 | 4 | 16 | 1 | 1/16 | 16.00 | 36.00 | 2.67 | - | - | |
1 | 6 | 2 | 9 | 1 | 1/9 | 9.00 | 36.00 | 1.50 | - | - | |
1 | 5 | - | 23 | 1 | 1/23 | 23.00 | 30.00 | 4.60 | - | - | |
1 | 4 | - | 34 | 1 | 1/34 | 34.00 | 24.00 | 8.50 | - | - | |
1 | 3 | 1 | 4 | 1 | 1/4 | 4.00 | 18.00 | 1.33 | - | - | |
1 | 3 | 2 | 4 | 1 | 1/4 | 4.00 | 18.00 | 1.33 | - | - | |
9 | 2 | - | 19 | 1 | 1/19 | 19.00 | 12.00 | 9.50 | - | - | |
2 | 9 | 1 | 53 | - | 0/24 | - | - | 5.89 | - | - | |
1 | 6 | 1 | 12 | - | 0/12 | - | - | 2.00 | - | - | |
14 | 4 | - | 16 | - | 0/2 | - | - | 4.00 | - | - | |
1 | 2 | - | 18 | - | 0/18 | - | - | 9.00 | - | - | |
1 | 2 | - | 10 | - | 0/10 | - | - | 5.00 | - | - | |
12 | 1 | - | 20 | - | 0/20 | - | - | 20.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
14 | 15 | 9 | 2 | 6 | 6 | - | |
8 | 10 | - | - | 11 | 10 | 1 | |
14 | 8 | 8 | 1 | - | - | - | |
12 | 8 | 8 | - | - | - | - | |
14 | 6 | 5 | - | 1 | 1 | - | |
8 | 6 | 6 | - | - | - | - | |
13 | 5 | 5 | - | - | - | - | |
9 | 4 | 4 | - | - | - | - | |
13 | 3 | 3 | - | - | - | - | |
11 | 2 | 2 | - | - | - | - | |
12 | 1 | 1 | 1 | - | - | - | |
2 | 1 | 1 | 1 | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
6 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
