top of page
2010/11 NSCA A Reserve Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | 298 | 24.83 | 61 | - | 2 | 1 | - | 30 | 6 | |
9 | 9 | 250 | 62.50 | 65* | - | 2 | 1 | 5 | 26 | 2 | |
11 | 10 | 171 | 19.00 | 45 | - | - | 2 | 1 | 15 | 2 | |
5 | 6 | 152 | 30.40 | 68* | - | 1 | 1 | 1 | 9 | 6 | |
8 | 7 | 138 | 19.71 | 46 | - | - | 2 | - | 8 | 3 | |
6 | 6 | 130 | 26.00 | 41* | - | - | - | 1 | 15 | 3 | |
9 | 9 | 124 | 24.80 | 36 | - | - | 1 | 4 | 11 | 1 | |
5 | 5 | 109 | 21.80 | 32 | - | - | - | - | 9 | - | |
9 | 9 | 95 | 10.56 | 47 | - | - | 2 | - | 7 | 1 | |
5 | 5 | 75 | 15.00 | 24 | - | - | 1 | - | 2 | - | |
5 | 5 | 43 | 8.60 | 27 | - | - | - | - | 5 | - | |
10 | 6 | 40 | 8.00 | 14 | - | - | - | 1 | 7 | - | |
1 | 1 | 26 | 26.00 | 26 | - | - | - | - | 4 | - | |
1 | 1 | 25 | - | 25* | - | - | - | 1 | 4 | - | |
1 | 1 | 22 | 22.00 | 22 | - | - | - | - | 4 | - | |
1 | 1 | 14 | 14.00 | 14 | - | - | - | - | 1 | - | |
8 | 5 | 13 | 3.25 | 8 | - | - | 2 | 1 | 2 | - | |
2 | 2 | 13 | 6.50 | 13 | - | - | 1 | - | - | - | |
2 | 2 | 11 | 5.50 | 10 | - | - | - | - | - | - | |
1 | 1 | 11 | 11.00 | 11 | - | - | - | - | 1 | - | |
1 | 1 | 9 | 9.00 | 9 | - | - | - | - | 1 | - | |
3 | 2 | 6 | - | 6* | - | - | - | 2 | - | - | |
4 | 4 | 5 | 2.50 | 4 | - | - | 1 | 2 | 1 | - | |
1 | 1 | 4 | 4.00 | 4 | - | - | - | - | - | - | |
1 | 1 | 4 | 4.00 | 4 | - | - | - | - | - | - | |
3 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 98.5 | 10 | 336 | 26 | 6/72 | 12.92 | 22.81 | 3.40 | 2 | - | |
9 | 94.2 | 14 | 284 | 21 | 8/39 | 13.52 | 26.95 | 3.01 | 2 | - | |
10 | 74.4 | 11 | 243 | 21 | 6/43 | 11.57 | 21.33 | 3.25 | 1 | - | |
9 | 78 | 12 | 245 | 13 | 4/21 | 18.85 | 36.00 | 3.14 | - | - | |
8 | 70 | 11 | 249 | 9 | 2/26 | 27.67 | 46.67 | 3.56 | - | - | |
5 | 52.4 | 3 | 185 | 7 | 3/64 | 26.43 | 45.14 | 3.51 | - | - | |
3 | 15 | - | 68 | 5 | 3/25 | 13.60 | 18.00 | 4.53 | - | - | |
3 | 13 | - | 57 | 2 | 1/18 | 28.50 | 39.00 | 4.38 | - | - | |
1 | 7 | 1 | 20 | 2 | 2/20 | 10.00 | 21.00 | 2.86 | - | - | |
5 | 5.3 | - | 42 | 2 | 2/17 | 21.00 | 16.50 | 7.64 | - | - | |
4 | 5 | - | 49 | 2 | 2/12 | 24.50 | 15.00 | 9.80 | - | - | |
1 | 5 | 1 | 15 | 2 | 2/15 | 7.50 | 15.00 | 3.00 | - | - | |
11 | 21 | 1 | 136 | 1 | 1/18 | 136.00 | 126.00 | 6.48 | - | - | |
1 | 6 | 2 | 17 | 1 | 1/17 | 17.00 | 36.00 | 2.83 | - | - | |
1 | 2.3 | - | 8 | 1 | 1/8 | 8.00 | 15.00 | 3.20 | - | - | |
1 | 3 | 1 | 7 | - | 0/7 | - | - | 2.33 | - | - | |
1 | 3 | - | 23 | - | 0/23 | - | - | 7.67 | - | - | |
2 | 2 | - | 24 | - | 0/24 | - | - | 12.00 | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - |
Gallery
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
---|---|---|---|---|---|---|---|
12 | 12 | - | 1 | 13 | 12 | 1 | |
11 | 9 | 8 | - | 1 | 1 | - | |
8 | 4 | 4 | 1 | - | - | - | |
5 | 4 | 4 | - | - | - | - | |
9 | 4 | 4 | - | - | - | - | |
8 | 2 | 2 | - | - | - | - | |
6 | 2 | 2 | - | - | - | - | |
1 | 2 | 2 | - | - | - | - | |
10 | 1 | 1 | 1 | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
9 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
2 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
bottom of page