top of page
2010/11 NSCA C One Day Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12 | 339 | 42.38 | 69* | - | 3 | - | 4 | 40 | 8 | |
10 | 8 | 160 | 22.86 | 62 | - | 1 | - | 1 | 25 | 3 | |
8 | 7 | 156 | 22.29 | 50 | - | 1 | 1 | - | 20 | 5 | |
13 | 11 | 116 | 11.60 | 29 | - | - | 2 | 1 | 15 | 6 | |
10 | 7 | 79 | 13.17 | 25 | - | - | - | 1 | 15 | - | |
5 | 3 | 76 | 25.33 | 53 | - | 1 | 1 | - | 12 | 3 | |
10 | 8 | 68 | 8.50 | 23 | - | - | 1 | - | 8 | - | |
11 | 11 | 63 | 6.30 | 21 | - | - | 4 | 1 | 9 | 1 | |
9 | 8 | 58 | 7.25 | 30 | - | - | 3 | - | 7 | 4 | |
4 | 4 | 55 | 18.33 | 29 | - | - | 1 | 1 | 5 | 2 | |
10 | 8 | 50 | 6.25 | 20 | - | - | 2 | - | 9 | - | |
11 | 10 | 45 | 4.50 | 12 | - | - | 3 | - | 7 | 1 | |
7 | 4 | 41 | 13.67 | 22* | - | - | 1 | 1 | 3 | 2 | |
6 | 6 | 34 | 8.50 | 17* | - | - | 1 | 2 | 5 | - | |
10 | 8 | 15 | 2.14 | 9 | - | - | 4 | 1 | 3 | - | |
7 | 6 | 15 | 3.00 | 10 | - | - | 2 | 1 | 3 | - | |
8 | 6 | 13 | 2.60 | 5* | - | - | 2 | 1 | 2 | - | |
2 | 2 | 12 | 6.00 | 12 | - | - | 1 | - | 3 | - | |
5 | 4 | 8 | 2.67 | 4 | - | - | 1 | 1 | - | - | |
2 | 2 | 7 | 7.00 | 7 | - | - | - | 1 | 1 | - | |
1 | 1 | 5 | - | 5* | - | - | - | 1 | 1 | - | |
1 | 1 | 4 | 4.00 | 4 | - | - | - | - | - | - | |
3 | 2 | 1 | 0.50 | 1 | - | - | 1 | - | - | - | |
4 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
2 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 59 | 4 | 321 | 17 | 4/27 | 18.88 | 20.82 | 5.44 | - | - | |
7 | 35 | 3 | 174 | 14 | 4/43 | 12.43 | 15.00 | 4.97 | - | - | |
9 | 40.1 | 3 | 245 | 8 | 4/43 | 30.63 | 30.13 | 6.10 | - | - | |
10 | 36 | 4 | 169 | 6 | 3/28 | 28.17 | 36.00 | 4.69 | - | - | |
3 | 18 | 1 | 120 | 5 | 4/40 | 24.00 | 21.60 | 6.67 | - | - | |
10 | 30 | - | 231 | 4 | 2/20 | 57.75 | 45.00 | 7.70 | - | - | |
4 | 19.4 | 1 | 62 | 4 | 2/14 | 15.50 | 29.50 | 3.15 | - | - | |
2 | 10 | - | 59 | 4 | 4/37 | 14.75 | 15.00 | 5.90 | - | - | |
7 | 34 | 1 | 265 | 3 | 1/15 | 88.33 | 68.00 | 7.79 | - | - | |
11 | 20 | - | 179 | 3 | 1/13 | 59.67 | 40.00 | 8.95 | - | - | |
8 | 16 | 2 | 94 | 3 | 2/14 | 31.33 | 32.00 | 5.88 | - | - | |
4 | 7 | - | 41 | 3 | 3/21 | 13.67 | 14.00 | 5.86 | - | - | |
1 | 6 | 2 | 20 | 3 | 3/20 | 6.67 | 12.00 | 3.33 | - | - | |
5 | 18 | 2 | 147 | 2 | 2/60 | 73.50 | 54.00 | 8.17 | - | - | |
11 | 14 | - | 119 | 2 | 1/9 | 59.50 | 42.00 | 8.50 | - | - | |
10 | 10 | - | 85 | 2 | 1/25 | 42.50 | 30.00 | 8.50 | - | - | |
1 | 8 | - | 70 | 2 | 2/70 | 35.00 | 24.00 | 8.75 | - | - | |
10 | 16 | - | 130 | 1 | 1/47 | 130.00 | 96.00 | 8.13 | - | - | |
13 | 6 | - | 71 | 1 | 1/27 | 71.00 | 36.00 | 11.83 | - | - | |
6 | 8 | - | 81 | - | 0/17 | - | - | 10.13 | - | - | |
2 | 3 | - | 23 | - | 0/23 | - | - | 7.67 | - | - | |
8 | 2 | - | 24 | - | 0/5 | - | - | 12.00 | - | - | |
5 | 1 | - | 26 | - | 0/26 | - | - | 26.00 | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
15 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
15 | 15 | - | 1 | 15 | 15 | - | |
10 | 7 | 7 | 1 | - | - | - | |
9 | 6 | 6 | - | - | - | - | |
11 | 3 | 3 | 1 | - | - | - | |
7 | 3 | 3 | - | - | - | - | |
10 | 3 | 3 | - | - | - | - | |
7 | 3 | 3 | - | - | - | - | |
10 | 3 | 3 | - | - | - | - | |
5 | 2 | 2 | - | - | - | - | |
4 | 2 | 2 | - | - | - | - | |
13 | 1 | 1 | 1 | - | - | - | |
11 | 1 | 1 | 1 | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
8 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
8 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
10 | 1 | 1 | - | - | - | - | |
10 | 1 | 1 | - | - | - | - | |
5 | - | - | 1 | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
