top of page
2013/14 NCU A Reserve Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 244 | 27.11 | 102* | 1 | - | - | 2 | 25 | - | |
9 | 8 | 239 | 34.14 | 111 | 1 | 1 | - | 1 | 26 | 7 | |
9 | 9 | 192 | 24.00 | 122 | 1 | - | - | 1 | 25 | 1 | |
10 | 7 | 183 | 30.50 | 118* | 1 | - | - | 1 | 21 | 1 | |
10 | 10 | 154 | 15.40 | 31 | - | - | - | - | 13 | - | |
9 | 8 | 145 | 20.71 | 41 | - | - | 1 | 1 | 17 | 3 | |
2 | 2 | 139 | 69.50 | 123 | 1 | - | - | - | 20 | - | |
6 | 5 | 114 | 22.80 | 45 | - | - | - | - | 13 | 1 | |
6 | 5 | 112 | 22.40 | 91 | - | 1 | 1 | - | 7 | - | |
7 | 6 | 85 | 17.00 | 25 | - | - | - | 1 | 5 | - | |
7 | 6 | 72 | 12.00 | 33 | - | - | 1 | - | 7 | 1 | |
3 | 3 | 59 | 19.67 | 40 | - | - | - | - | 5 | - | |
11 | 6 | 56 | 11.20 | 23* | - | - | - | 1 | 8 | - | |
3 | 4 | 36 | 12.00 | 18 | - | - | - | 1 | 3 | - | |
6 | 4 | 26 | 8.67 | 21 | - | - | 2 | 1 | 4 | - | |
1 | 1 | 21 | - | 21* | - | - | - | 1 | 3 | - | |
1 | 1 | 21 | 21.00 | 21 | - | - | - | - | 3 | 1 | |
11 | 5 | 15 | 15.00 | 5* | - | - | - | 4 | 1 | - | |
6 | 3 | 5 | 2.50 | 5 | - | - | 1 | 1 | 1 | - | |
1 | 1 | 4 | - | 4* | - | - | - | 1 | 1 | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
2 | - | - | - | 0 | - | - | - | - | - | - | |
4 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 116.3 | 37 | 324 | 19 | 5/20 | 17.05 | 36.79 | 2.78 | 1 | - | |
7 | 81.1 | 21 | 240 | 17 | 5/72 | 14.12 | 28.65 | 2.96 | 1 | - | |
10 | 87.4 | 23 | 185 | 14 | 6/38 | 13.21 | 37.57 | 2.11 | 1 | - | |
11 | 67 | 8 | 261 | 12 | 3/13 | 21.75 | 33.50 | 3.90 | - | - | |
4 | 42 | 10 | 101 | 10 | 4/9 | 10.10 | 25.20 | 2.40 | - | - | |
10 | 49.4 | 14 | 162 | 9 | 3/34 | 18.00 | 33.11 | 3.26 | - | - | |
6 | 21 | 1 | 87 | 4 | 2/34 | 21.75 | 31.50 | 4.14 | - | - | |
7 | 27 | 9 | 97 | 3 | 1/7 | 32.33 | 54.00 | 3.59 | - | - | |
6 | 9 | - | 70 | 3 | 2/15 | 23.33 | 18.00 | 7.78 | - | - | |
3 | 10 | 2 | 48 | 2 | 2/13 | 24.00 | 30.00 | 4.80 | - | - | |
6 | 19 | 4 | 46 | 1 | 1/5 | 46.00 | 114.00 | 2.42 | - | - | |
9 | 13 | 4 | 35 | 1 | 1/18 | 35.00 | 78.00 | 2.69 | - | - | |
1 | 7 | 3 | 11 | 1 | 1/11 | 11.00 | 42.00 | 1.57 | - | - | |
1 | 7 | - | 23 | - | 0/23 | - | - | 3.29 | - | - | |
11 | 6 | 1 | 40 | - | 0/6 | - | - | 6.67 | - | - | |
1 | 3 | - | 28 | - | 0/28 | - | - | 9.33 | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | 14 | - | - | 14 | 14 | - | |
9 | 3 | 3 | - | - | - | - | |
9 | 3 | 2 | - | 1 | 1 | - | |
10 | 2 | 2 | 1 | - | - | - | |
11 | 2 | 2 | - | - | - | - | |
11 | 2 | 1 | - | 1 | 1 | - | |
11 | 2 | 2 | - | - | - | - | |
6 | 2 | 2 | - | - | - | - | |
3 | 2 | 2 | - | - | - | - | |
7 | 2 | 2 | - | - | - | - | |
10 | 1 | 1 | 2 | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
