top of page
2013/14 NSCA C Grade

Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 13 | 563 | 43.31 | 105 | 1 | 5 | - | - | 65 | 11 | |
9 | 9 | 381 | 47.63 | 83 | - | 3 | - | 1 | 57 | - | |
11 | 9 | 303 | 50.50 | 108* | 1 | 1 | 1 | 3 | 41 | 7 | |
10 | 8 | 247 | 41.17 | 68 | - | 2 | - | 2 | 34 | 9 | |
10 | 11 | 217 | 19.73 | 63 | - | 1 | - | - | 22 | - | |
9 | 9 | 211 | 26.38 | 59 | - | 2 | 2 | 1 | 24 | 3 | |
9 | 7 | 153 | 30.60 | 46 | - | - | 1 | 2 | 15 | 2 | |
9 | 8 | 130 | 21.67 | 45 | - | - | 2 | 2 | 15 | - | |
10 | 9 | 91 | 11.38 | 37 | - | - | - | 1 | 8 | - | |
12 | 4 | 73 | 36.50 | 26* | - | - | - | 2 | 9 | 1 | |
7 | 7 | 66 | 11.00 | 29* | - | - | 2 | 1 | 6 | - | |
1 | 1 | 61 | 61.00 | 61 | - | 1 | - | - | 11 | 1 | |
10 | 6 | 59 | 19.67 | 23 | - | - | - | 3 | 6 | - | |
12 | 4 | 56 | 28.00 | 54* | - | 1 | 2 | 2 | 5 | 4 | |
8 | 4 | 50 | 16.67 | 27 | - | - | - | 1 | 3 | 2 | |
1 | 2 | 31 | 31.00 | 25* | - | - | - | 1 | 6 | - | |
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 164.2 | 53 | 419 | 40 | 7/11 | 10.48 | 24.65 | 2.55 | 3 | - | |
12 | 143 | 36 | 419 | 26 | 3/24 | 16.12 | 33.00 | 2.93 | - | - | |
11 | 106 | 30 | 255 | 18 | 4/13 | 14.17 | 35.33 | 2.41 | - | - | |
10 | 90.4 | 15 | 307 | 14 | 3/44 | 21.93 | 38.86 | 3.39 | - | - | |
9 | 35.3 | 9 | 114 | 9 | 2/4 | 12.67 | 23.67 | 3.21 | - | - | |
9 | 29.4 | 7 | 93 | 9 | 4/15 | 10.33 | 19.78 | 3.13 | - | - | |
10 | 30 | 5 | 121 | 8 | 2/17 | 15.13 | 22.50 | 4.03 | - | - | |
7 | 22 | 5 | 70 | 6 | 3/1 | 11.67 | 22.00 | 3.18 | - | - | |
9 | 16 | 3 | 49 | 6 | 3/0 | 8.17 | 16.00 | 3.06 | - | - | |
12 | 32.1 | 4 | 101 | 5 | 2/10 | 20.20 | 38.60 | 3.14 | - | - | |
1 | 7 | 1 | 29 | 4 | 4/29 | 7.25 | 10.50 | 4.14 | - | - | |
1 | 5 | 1 | 18 | 3 | 3/18 | 6.00 | 10.00 | 3.60 | - | - | |
9 | 2 | - | 2 | 3 | 2/1 | 0.67 | 4.00 | 1.00 | - | - | |
1 | 3 | - | 25 | - | 0/0 | - | - | 8.33 | - | - | |
1 | 2 | - | 21 | - | 0/0 | - | - | 10.50 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | 10 | 3 | 3 | 7 | 7 | - | |
8 | 9 | 1 | - | 11 | 8 | 3 | |
12 | 8 | 8 | 1 | - | - | - | |
10 | 7 | 7 | 1 | - | - | - | |
12 | 6 | 6 | 2 | - | - | - | |
9 | 5 | 5 | 1 | - | - | - | |
9 | 4 | 4 | 1 | - | - | - | |
10 | 4 | 4 | 1 | - | - | - | |
11 | 4 | 4 | 1 | - | - | - | |
1 | 4 | - | - | 4 | 4 | - | |
12 | 2 | 2 | 1 | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
7 | 2 | 2 | - | - | - | - | |
1 | 2 | 2 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
9 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
NSCA C Grade Premiership
bottom of page
