top of page
2013/14 NSCA D One Day Grade (Dads Army)
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 13 | 410 | 34.17 | 126 | 1 | 2 | 1 | 1 | 50 | 22 | |
10 | 9 | 311 | 34.56 | 91 | - | 2 | 1 | - | 52 | 4 | |
12 | 11 | 309 | 38.63 | 89* | - | 1 | - | 3 | 45 | 2 | |
5 | 5 | 193 | 38.60 | 77 | - | 2 | - | - | 24 | 11 | |
13 | 7 | 170 | 24.29 | 54 | - | 2 | - | - | 26 | 6 | |
13 | 10 | 149 | 16.56 | 32 | - | - | 2 | 1 | 25 | 4 | |
7 | 6 | 97 | 24.25 | 24 | - | - | - | 2 | 12 | 4 | |
6 | 5 | 82 | 16.40 | 50 | - | 1 | 2 | - | 10 | 4 | |
7 | 6 | 54 | 9.00 | 20 | - | - | 1 | - | 7 | - | |
7 | 6 | 54 | 10.80 | 22* | - | - | 1 | 1 | 8 | - | |
10 | 5 | 52 | 17.33 | 16 | - | - | - | 2 | 10 | - | |
4 | 4 | 39 | 13.00 | 19 | - | - | - | 1 | 6 | - | |
7 | 5 | 38 | 9.50 | 16 | - | - | 1 | 1 | 6 | - | |
1 | 1 | 37 | - | 37* | - | - | - | 1 | 6 | - | |
4 | 3 | 36 | 12.00 | 18 | - | - | 1 | - | 4 | - | |
5 | 5 | 34 | 17.00 | 16* | - | - | - | 3 | 3 | 1 | |
2 | 2 | 33 | 33.00 | 33* | - | - | 1 | 1 | 3 | 1 | |
7 | 5 | 27 | 9.00 | 21 | - | - | 1 | 2 | 5 | - | |
1 | 1 | 21 | 21.00 | 21 | - | - | - | - | 3 | - | |
5 | 2 | 19 | 9.50 | 15 | - | - | - | - | 4 | - | |
4 | 3 | 14 | 7.00 | 8 | - | - | 1 | 1 | 3 | - | |
5 | 2 | 13 | 13.00 | 12* | - | - | - | 1 | 2 | - | |
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
3 | 2 | 1 | 1.00 | 1* | - | - | 1 | 1 | - | - | |
7 | 1 | 1 | - | 1* | - | - | - | 1 | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
2 | - | - | - | 0 | - | - | - | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 59.3 | 1 | 355 | 19 | 3/14 | 18.68 | 18.79 | 5.97 | - | - | |
13 | 79.1 | 11 | 288 | 14 | 3/16 | 20.57 | 33.93 | 3.64 | - | - | |
15 | 57 | 4 | 382 | 10 | 2/16 | 38.20 | 34.20 | 6.70 | - | - | |
5 | 27 | 8 | 88 | 8 | 3/24 | 11.00 | 20.25 | 3.26 | - | - | |
13 | 32.3 | 3 | 200 | 7 | 4/26 | 28.57 | 27.86 | 6.15 | - | - | |
7 | 26 | 2 | 175 | 7 | 3/34 | 25.00 | 22.29 | 6.73 | - | - | |
7 | 32 | - | 178 | 6 | 2/9 | 29.67 | 32.00 | 5.56 | - | - | |
12 | 18 | - | 99 | 6 | 4/20 | 16.50 | 18.00 | 5.50 | - | - | |
7 | 15.2 | 1 | 134 | 5 | 2/18 | 26.80 | 18.40 | 8.74 | - | - | |
5 | 21.4 | - | 145 | 4 | 3/34 | 36.25 | 32.50 | 6.69 | - | - | |
1 | 3 | - | 11 | 4 | 4/11 | 2.75 | 4.50 | 3.67 | - | - | |
4 | 14 | - | 99 | 3 | 1/21 | 33.00 | 28.00 | 7.07 | - | - | |
4 | 10 | 2 | 60 | 3 | 2/42 | 20.00 | 20.00 | 6.00 | - | - | |
3 | 17 | - | 108 | 2 | 2/68 | 54.00 | 51.00 | 6.35 | - | - | |
2 | 12.3 | 1 | 79 | 2 | 2/60 | 39.50 | 37.50 | 6.32 | - | - | |
1 | 7 | 1 | 40 | 1 | 1/40 | 40.00 | 42.00 | 5.71 | - | - | |
10 | 6 | - | 38 | 1 | 1/15 | 38.00 | 36.00 | 6.33 | - | - | |
1 | 4 | - | 35 | - | 0/35 | - | - | 8.75 | - | - | |
1 | 3 | - | 22 | - | 0/22 | - | - | 7.33 | - | - | |
6 | 2 | - | 20 | - | 0/20 | - | - | 10.00 | - | - | |
7 | 1 | - | 9 | - | 0/9 | - | - | 9.00 | - | - | |
7 | 1 | - | 14 | - | 0/14 | - | - | 14.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
13 | 7 | 7 | 1 | - | - | - | |
5 | 5 | - | - | 5 | 5 | - | |
13 | 5 | 5 | - | - | - | - | |
15 | 4 | 4 | - | - | - | - | |
10 | 3 | 3 | - | - | - | - | |
5 | 3 | 3 | - | - | - | - | |
7 | 2 | 2 | 1 | - | - | - | |
6 | 2 | 2 | - | - | - | - | |
7 | 2 | 2 | - | - | - | - | |
1 | 1 | - | - | 1 | 1 | - | |
10 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
7 | 1 | 1 | - | - | - | - | |
12 | 1 | 1 | - | - | - | - | |
7 | - | - | 1 | 3 | - | 3 | |
4 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
