top of page
2014/15 NSCA C Reserve Grade

Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 464 | 35.69 | 79 | - | 4 | 1 | 4 | 52 | 14 | |
16 | 15 | 350 | 35.00 | 69 | - | 2 | 1 | 5 | 22 | 5 | |
15 | 12 | 330 | 27.50 | 101 | 1 | 1 | 2 | - | 31 | 10 | |
15 | 16 | 298 | 21.29 | 53 | - | 1 | 1 | 2 | 35 | - | |
7 | 6 | 293 | 48.83 | 131 | 1 | - | - | - | 33 | 11 | |
17 | 14 | 290 | 24.17 | 55 | - | 1 | 1 | 2 | 30 | 5 | |
17 | 13 | 270 | 24.55 | 60 | - | 2 | 2 | 2 | 33 | 8 | |
10 | 10 | 150 | 15.00 | 50 | - | 1 | 2 | - | 19 | - | |
14 | 9 | 96 | 13.71 | 32* | - | - | 1 | 2 | 12 | 1 | |
2 | 2 | 78 | 39.00 | 49 | - | - | - | - | 9 | 3 | |
16 | 10 | 66 | 66.00 | 14* | - | - | - | 9 | 2 | - | |
15 | 10 | 54 | 6.00 | 21 | - | - | 4 | 1 | 2 | - | |
14 | 13 | 45 | 3.46 | 22 | - | - | 3 | - | 6 | - | |
14 | 7 | 26 | 5.20 | 13* | - | - | 2 | 2 | - | - | |
2 | 2 | 12 | 6.00 | 11 | - | - | - | - | - | 1 | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 157 | 37 | 444 | 32 | 4/17 | 13.88 | 29.44 | 2.83 | - | - | |
17 | 120 | 20 | 356 | 32 | 6/20 | 11.13 | 22.50 | 2.97 | 1 | - | |
17 | 115.3 | 26 | 331 | 27 | 4/18 | 12.26 | 25.67 | 2.87 | - | - | |
15 | 85.2 | 12 | 310 | 27 | 4/13 | 11.48 | 18.96 | 3.63 | - | - | |
14 | 92.2 | 14 | 313 | 21 | 4/35 | 14.90 | 26.38 | 3.39 | - | - | |
15 | 77.1 | 16 | 232 | 13 | 4/28 | 17.85 | 35.62 | 3.01 | - | - | |
7 | 47.2 | 13 | 93 | 12 | 6/19 | 7.75 | 23.67 | 1.96 | 1 | - | |
16 | 21 | 5 | 44 | 4 | 1/1 | 11.00 | 31.50 | 2.10 | - | - | |
15 | 16.3 | 4 | 42 | 3 | 3/14 | 14.00 | 33.00 | 2.55 | - | - | |
14 | 4 | 1 | 2 | 3 | 3/0 | 0.67 | 8.00 | 0.50 | - | - | |
10 | 8 | 2 | 18 | 2 | 2/13 | 9.00 | 24.00 | 2.25 | - | - | |
16 | 11 | 5 | 31 | 1 | 1/4 | 31.00 | 66.00 | 2.82 | - | - | |
1 | 4 | 2 | 4 | - | 0/0 | - | - | 1.00 | - | - | |
1 | 2 | - | 2 | - | 0/2 | - | - | 1.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
14 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Gallery
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
---|---|---|---|---|---|---|---|
16 | 15 | 15 | 1 | - | - | - | |
14 | 11 | 2 | 2 | 12 | 9 | 3 | |
15 | 10 | 10 | 1 | - | - | - | |
17 | 7 | 7 | 1 | - | - | - | |
14 | 7 | 7 | 1 | - | - | - | |
7 | 6 | 6 | - | - | - | - | |
15 | 6 | 6 | - | - | - | - | |
16 | 5 | 2 | 3 | 3 | 3 | - | |
17 | 5 | 5 | 2 | - | - | - | |
2 | 4 | - | - | 4 | 4 | - | |
16 | 3 | 3 | - | - | - | - | |
14 | 2 | 2 | 1 | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
15 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
bottom of page