top of page
2014/15 NSCA D Grade (D-Generation)
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 448 | 34.46 | 175 | 1 | 2 | 2 | 1 | 55 | 17 | |
14 | 14 | 383 | 31.92 | 64 | - | 3 | - | 2 | 44 | 12 | |
15 | 12 | 306 | 38.25 | 80* | - | 2 | 1 | 4 | 35 | 3 | |
15 | 15 | 276 | 19.71 | 65 | - | 1 | 1 | 1 | 37 | 2 | |
12 | 10 | 182 | 18.20 | 35 | - | - | 1 | - | 22 | 2 | |
10 | 7 | 124 | 24.80 | 30 | - | - | 1 | 2 | 14 | 6 | |
10 | 7 | 97 | 16.17 | 38 | - | - | 1 | 1 | 13 | 2 | |
13 | 8 | 79 | 11.29 | 47 | - | - | 2 | 1 | 8 | - | |
14 | 10 | 67 | 8.38 | 18 | - | - | 2 | 2 | 8 | - | |
4 | 3 | 66 | 22.00 | 37 | - | - | - | - | 9 | - | |
10 | 7 | 59 | 14.75 | 16 | - | - | - | 3 | 6 | - | |
11 | 6 | 59 | 11.80 | 25* | - | - | - | 1 | 5 | - | |
1 | 1 | 51 | 51.00 | 51 | - | 1 | - | - | 10 | - | |
3 | 3 | 40 | 13.33 | 22 | - | - | - | - | 6 | - | |
3 | 3 | 25 | 8.33 | 17 | - | - | - | - | 4 | - | |
11 | 7 | 9 | 1.80 | 6* | - | - | 3 | 2 | 1 | - | |
2 | 2 | 8 | 4.00 | 8 | - | - | 1 | - | 1 | - | |
9 | 4 | 5 | 2.50 | 2 | - | - | - | 2 | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 72 | 9 | 282 | 13 | 3/14 | 21.69 | 33.23 | 3.92 | - | - | |
10 | 86 | 18 | 343 | 12 | 3/37 | 28.58 | 43.00 | 3.99 | - | - | |
13 | 63.4 | 4 | 373 | 12 | 3/27 | 31.08 | 31.83 | 5.86 | - | - | |
14 | 61 | 11 | 241 | 12 | 3/17 | 20.08 | 30.50 | 3.95 | - | - | |
10 | 87 | 12 | 338 | 11 | 4/22 | 30.73 | 47.45 | 3.89 | - | - | |
10 | 49.2 | 7 | 181 | 11 | 3/14 | 16.45 | 26.91 | 3.67 | - | - | |
14 | 63 | 5 | 329 | 10 | 3/41 | 32.90 | 37.80 | 5.22 | - | - | |
12 | 23.5 | 2 | 117 | 7 | 3/26 | 16.71 | 20.43 | 4.91 | - | - | |
3 | 25.4 | 3 | 121 | 3 | 3/63 | 40.33 | 51.33 | 4.71 | - | - | |
1 | 7 | 2 | 13 | 3 | 3/13 | 4.33 | 14.00 | 1.86 | - | - | |
11 | 31.4 | 3 | 176 | 2 | 1/1 | 88.00 | 95.00 | 5.56 | - | - | |
3 | 13 | 1 | 50 | 1 | 1/20 | 50.00 | 78.00 | 3.85 | - | - | |
15 | 11.3 | 1 | 90 | 1 | 1/30 | 90.00 | 69.00 | 7.83 | - | - | |
2 | 2 | - | 9 | 1 | 1/9 | 9.00 | 12.00 | 4.50 | - | - | |
9 | 18 | 1 | 130 | - | 0/7 | - | - | 7.22 | - | - | |
14 | 5 | 1 | 39 | - | 0/6 | - | - | 7.80 | - | - | |
15 | 0.3 | - | 5 | - | 0/5 | - | - | 10.00 | - | - | |
4 | - | - | - | - | - | - | - | - | - | - |
Gallery
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
15 | 7 | - | 7 | 12 | 7 | 5 | |
13 | 6 | 6 | 3 | - | - | - | |
12 | 6 | 6 | 3 | - | - | - | |
14 | 6 | 6 | 2 | - | - | - | |
15 | 5 | 5 | 1 | - | - | - | |
14 | 3 | 3 | 1 | - | - | - | |
11 | 2 | 2 | - | - | - | - | |
4 | 2 | 2 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
11 | 1 | 1 | 3 | - | - | - | |
14 | 1 | 1 | 2 | - | - | - | |
10 | 1 | 1 | - | - | - | - | |
10 | 1 | 1 | - | - | - | - | |
9 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
bottom of page
