top of page
2015/16 NSCA B Grade (Blue)
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 13 | 868 | 72.33 | 183 | 4 | 4 | 2 | 1 | 104 | 22 | |
12 | 10 | 354 | 35.40 | 140 | 1 | 1 | - | - | 48 | 6 | |
14 | 15 | 274 | 27.40 | 44* | - | - | - | 5 | 27 | 1 | |
15 | 15 | 247 | 20.58 | 55* | - | 1 | 3 | 3 | 25 | 2 | |
11 | 12 | 220 | 18.33 | 48 | - | - | - | - | 25 | - | |
15 | 12 | 202 | 16.83 | 63 | - | 1 | 1 | - | 23 | 3 | |
12 | 11 | 113 | 12.56 | 33* | - | - | 1 | 2 | 7 | - | |
12 | 10 | 107 | 17.83 | 23* | - | - | 1 | 4 | 9 | 1 | |
13 | 13 | 78 | 8.67 | 17* | - | - | 3 | 4 | 3 | - | |
13 | 11 | 70 | 7.78 | 19 | - | - | 2 | 2 | 1 | - | |
10 | 7 | 54 | 13.50 | 13 | - | - | - | 3 | 5 | - | |
2 | 2 | 44 | 22.00 | 44 | - | - | 1 | - | - | - | |
9 | 6 | 42 | 7.00 | 29 | - | - | 3 | - | 3 | - | |
1 | 1 | 37 | 37.00 | 37 | - | - | - | - | 6 | - | |
12 | 6 | 16 | 3.20 | 10 | - | - | 2 | 1 | - | - | |
1 | 1 | 3 | - | 3* | - | - | - | 1 | - | - | |
2 | 2 | 1 | 0.50 | 1 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 163.2 | 44 | 382 | 35 | 6/36 | 10.91 | 28.00 | 2.34 | 1 | - | |
12 | 145.4 | 39 | 333 | 26 | 6/22 | 12.81 | 33.62 | 2.29 | 1 | - | |
12 | 126.4 | 38 | 355 | 16 | 3/21 | 22.19 | 47.50 | 2.80 | - | - | |
11 | 103 | 22 | 322 | 13 | 5/36 | 24.77 | 47.54 | 3.13 | 1 | - | |
15 | 46 | 7 | 145 | 10 | 4/13 | 14.50 | 27.60 | 3.15 | - | - | |
10 | 42.1 | 3 | 208 | 9 | 3/27 | 23.11 | 28.11 | 4.93 | - | - | |
14 | 23 | 2 | 80 | 9 | 4/6 | 8.89 | 15.33 | 3.48 | - | - | |
11 | 25.5 | 3 | 81 | 8 | 3/18 | 10.13 | 19.38 | 3.14 | - | - | |
12 | 74 | 18 | 211 | 5 | 1/8 | 42.20 | 88.80 | 2.85 | - | - | |
9 | 11.3 | 1 | 79 | 3 | 2/28 | 26.33 | 23.00 | 6.87 | - | - | |
1 | 8 | 1 | 31 | 1 | 1/31 | 31.00 | 48.00 | 3.88 | - | - | |
1 | 3 | - | 25 | 1 | 1/25 | 25.00 | 18.00 | 8.33 | - | - | |
1 | 3 | 1 | 8 | 1 | 1/8 | 8.00 | 18.00 | 2.67 | - | - | |
13 | 8 | - | 37 | - | 0/0 | - | - | 4.63 | - | - | |
1 | 5 | - | 23 | - | 0/0 | - | - | 4.60 | - | - | |
12 | 3 | - | 13 | - | 0/0 | - | - | 4.33 | - | - | |
1 | 3 | - | 14 | - | 0/14 | - | - | 4.67 | - | - | |
1 | 2 | - | 10 | - | 0/10 | - | - | 5.00 | - | - | |
13 | 1 | - | 5 | - | 0/0 | - | - | 5.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 14 | 5 | 1 | 10 | 9 | 1 | |
12 | 13 | 5 | 1 | 10 | 8 | 2 | |
14 | 10 | 8 | 2 | 6 | 2 | 4 | |
15 | 9 | 9 | 1 | - | - | - | |
13 | 8 | 8 | - | - | - | - | |
13 | 7 | 7 | 1 | - | - | - | |
15 | 5 | 5 | - | - | - | - | |
12 | 3 | 3 | 2 | - | - | - | |
12 | 3 | 3 | - | - | - | - | |
11 | 2 | 2 | 2 | - | - | - | |
10 | 2 | 2 | 1 | - | - | - | |
9 | 2 | 2 | - | - | - | - | |
12 | 1 | 1 | 1 | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
