top of page
2015/16 NSCA B One Day Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | 411 | 27.40 | 114* | 1 | 1 | 3 | 3 | 52 | 14 | |
14 | 12 | 392 | 39.20 | 73 | - | 4 | - | 2 | 39 | 7 | |
17 | 15 | 359 | 25.64 | 56 | - | 2 | 1 | 1 | 33 | 25 | |
17 | 13 | 224 | 17.23 | 44 | - | - | 3 | - | 25 | 7 | |
17 | 15 | 208 | 16.00 | 33 | - | - | 1 | 2 | 22 | - | |
19 | 13 | 205 | 20.50 | 34* | - | - | 1 | 3 | 20 | 8 | |
13 | 11 | 164 | 18.22 | 53 | - | 1 | 2 | 2 | 11 | 6 | |
12 | 10 | 151 | 16.78 | 39 | - | - | - | 1 | 16 | - | |
5 | 5 | 126 | 31.50 | 74* | - | 1 | 2 | 1 | 17 | 2 | |
8 | 5 | 116 | 23.20 | 54 | - | 1 | - | - | 16 | 3 | |
1 | 1 | 92 | 92.00 | 92 | - | 1 | - | - | 6 | 5 | |
3 | 3 | 90 | 45.00 | 43* | - | - | - | 1 | 6 | 4 | |
18 | 14 | 88 | 8.80 | 17* | - | - | 5 | 4 | 10 | 5 | |
4 | 3 | 71 | 35.50 | 68 | - | 1 | - | 1 | 5 | 4 | |
12 | 6 | 25 | 8.33 | 10 | - | - | 1 | 3 | 2 | - | |
4 | 4 | 25 | 8.33 | 24* | - | - | 2 | 1 | 4 | - | |
1 | 1 | 18 | 18.00 | 18 | - | - | - | - | 2 | 1 | |
1 | 1 | 9 | - | 9* | - | - | - | 1 | 1 | - | |
1 | 1 | 8 | - | 8* | - | - | - | 1 | 1 | - | |
1 | 1 | 8 | 8.00 | 8 | - | - | - | - | - | - | |
18 | 7 | 5 | 1.00 | 4 | - | - | 3 | 2 | - | - | |
2 | 2 | 5 | 5.00 | 3* | - | - | - | 1 | - | - | |
2 | 2 | 2 | 1.00 | 2 | - | - | 1 | - | - | - | |
6 | 2 | - | 0.00 | 0* | - | - | 1 | 1 | - | - | |
2 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
2 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 123.2 | 21 | 362 | 36 | 6/12 | 10.06 | 20.56 | 2.94 | 2 | - | |
18 | 117.3 | 25 | 311 | 34 | 4/17 | 9.15 | 20.74 | 2.65 | - | - | |
18 | 106.5 | 14 | 363 | 32 | 5/27 | 11.34 | 20.03 | 3.40 | 1 | - | |
17 | 57.4 | 5 | 283 | 22 | 5/25 | 12.86 | 15.73 | 4.91 | 1 | - | |
18 | 64.4 | 4 | 304 | 16 | 3/25 | 19.00 | 24.25 | 4.70 | - | - | |
12 | 42.4 | 7 | 204 | 15 | 4/24 | 13.60 | 17.07 | 4.78 | - | - | |
13 | 14.1 | 2 | 71 | 4 | 2/17 | 17.75 | 21.25 | 5.01 | - | - | |
14 | 9.4 | 2 | 32 | 4 | 3/3 | 8.00 | 14.50 | 3.31 | - | - | |
6 | 15 | 1 | 50 | 3 | 3/25 | 16.67 | 30.00 | 3.33 | - | - | |
8 | 6 | - | 38 | 2 | 1/12 | 19.00 | 18.00 | 6.33 | - | - | |
2 | 1.2 | - | 10 | 2 | 2/10 | 5.00 | 4.00 | 7.50 | - | - | |
17 | 2 | - | 16 | 1 | 1/16 | 16.00 | 12.00 | 8.00 | - | - | |
1 | 6 | - | 20 | - | 0/20 | - | - | 3.33 | - | - | |
5 | 3 | 1 | 11 | - | 0/11 | - | - | 3.67 | - | - | |
2 | 2 | - | 23 | - | 0/23 | - | - | 11.50 | - | - | |
1 | 1 | - | 6 | - | 0/6 | - | - | 6.00 | - | - | |
17 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
17 | 13 | 13 | 4 | - | - | - | |
17 | 11 | - | 4 | 13 | 11 | 2 | |
19 | 7 | 7 | 1 | - | - | - | |
18 | 7 | 7 | 1 | - | - | - | |
17 | 6 | 1 | 2 | 7 | 5 | 2 | |
14 | 6 | 6 | - | - | - | - | |
12 | 5 | 5 | 1 | - | - | - | |
18 | 4 | 4 | - | - | - | - | |
13 | 3 | 3 | 1 | - | - | - | |
8 | 3 | 3 | 1 | - | - | - | |
12 | 2 | 2 | 1 | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
18 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
NSCA B One Day Grade Premiership
bottom of page
