top of page
2016/17 NCU A Reserve Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11 | 245 | 22.27 | 71 | - | 1 | 1 | - | 31 | 7 | |
9 | 11 | 208 | 23.11 | 81 | - | 1 | 1 | 2 | 13 | - | |
9 | 11 | 183 | 20.33 | 41 | - | - | - | 2 | 15 | 3 | |
7 | 8 | 182 | 26.00 | 60* | - | 2 | 1 | 1 | 23 | 1 | |
9 | 8 | 156 | 22.29 | 120 | 1 | - | 1 | 1 | 19 | - | |
8 | 9 | 137 | 15.22 | 51 | - | 1 | - | - | 9 | 1 | |
6 | 6 | 126 | 25.20 | 49 | - | - | - | 1 | 18 | - | |
8 | 9 | 82 | 9.11 | 27 | - | - | 1 | - | 5 | - | |
1 | 1 | 72 | - | 72* | - | 1 | - | 1 | 8 | 1 | |
5 | 6 | 62 | 10.33 | 28 | - | - | 1 | - | 7 | - | |
1 | 1 | 62 | - | 62* | - | 1 | - | 1 | 9 | - | |
9 | 10 | 57 | 6.33 | 13 | - | - | 2 | 1 | 5 | 1 | |
1 | 1 | 45 | 45.00 | 45 | - | - | - | - | 2 | 2 | |
10 | 7 | 39 | 6.50 | 14 | - | - | 2 | 1 | 4 | - | |
6 | 6 | 28 | 4.67 | 18 | - | - | 4 | - | 3 | 1 | |
10 | 8 | 13 | 13.00 | 5* | - | - | 1 | 7 | 1 | - | |
6 | 5 | 12 | 4.00 | 8* | - | - | - | 2 | 1 | - | |
3 | 1 | 10 | 10.00 | 10 | - | - | - | - | - | - | |
6 | 4 | 5 | 1.67 | 4 | - | - | 2 | 1 | - | - | |
2 | 1 | 4 | 4.00 | 4 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 86.3 | 7 | 343 | 18 | 4/29 | 19.06 | 28.83 | 3.97 | - | - | |
8 | 90 | 12 | 258 | 17 | 6/30 | 15.18 | 31.76 | 2.87 | 1 | - | |
9 | 39 | - | 180 | 16 | 4/31 | 11.25 | 14.63 | 4.62 | - | - | |
10 | 90 | 14 | 353 | 12 | 3/20 | 29.42 | 45.00 | 3.92 | - | - | |
9 | 76.1 | 9 | 330 | 11 | 4/50 | 30.00 | 41.55 | 4.33 | - | - | |
6 | 37 | 2 | 144 | 9 | 3/22 | 16.00 | 24.67 | 3.89 | - | - | |
6 | 51.3 | 7 | 184 | 5 | 4/35 | 36.80 | 61.80 | 3.57 | - | - | |
3 | 14 | 3 | 33 | 4 | 3/24 | 8.25 | 21.00 | 2.36 | - | - | |
6 | 25 | 1 | 101 | 3 | 3/10 | 33.67 | 50.00 | 4.04 | - | - | |
5 | 12 | 2 | 39 | 3 | 2/20 | 13.00 | 24.00 | 3.25 | - | - | |
1 | 8 | - | 45 | 2 | 2/45 | 22.50 | 24.00 | 5.63 | - | - | |
7 | 4 | - | 31 | - | 0/0 | - | - | 7.75 | - | - | |
9 | 2 | - | 18 | - | 0/0 | - | - | 9.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | 10 | 7 | 2 | 3 | 3 | - | |
5 | 7 | 4 | - | 4 | 3 | 1 | |
9 | 7 | 6 | - | 1 | 1 | - | |
9 | 6 | 4 | 1 | 2 | 2 | - | |
6 | 4 | 4 | - | - | - | - | |
8 | 3 | 2 | 1 | 1 | 1 | - | |
7 | 3 | 3 | - | - | - | - | |
9 | 3 | 3 | - | - | - | - | |
10 | 2 | 2 | 1 | - | - | - | |
9 | 2 | 2 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
8 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
