top of page
2016/17 NSCA D Grade (Dads Army)
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12 | 571 | 71.38 | 101* | 1 | 5 | - | 4 | 57 | 30 | |
16 | 17 | 555 | 46.25 | 135* | 1 | 3 | 1 | 5 | 59 | 27 | |
14 | 14 | 432 | 43.20 | 86 | - | 4 | 1 | 4 | 39 | 33 | |
16 | 17 | 399 | 26.60 | 103 | 1 | 2 | 2 | 2 | 52 | 11 | |
14 | 10 | 244 | 40.67 | 75* | - | 1 | - | 4 | 31 | 1 | |
14 | 10 | 106 | 13.25 | 34 | - | - | - | 2 | 14 | - | |
7 | 6 | 84 | 14.00 | 33 | - | - | 1 | - | 12 | 2 | |
11 | 6 | 65 | 13.00 | 25 | - | - | - | 1 | 7 | - | |
9 | 6 | 57 | 9.50 | 14 | - | - | - | - | 10 | - | |
16 | 7 | 42 | 7.00 | 16 | - | - | 1 | 1 | 4 | 2 | |
6 | 3 | 42 | 42.00 | 20 | - | - | - | 2 | 6 | 2 | |
1 | 1 | 29 | 29.00 | 29 | - | - | - | - | 5 | - | |
1 | 1 | 23 | 23.00 | 23 | - | - | - | - | 1 | 1 | |
11 | 4 | 22 | 11.00 | 15 | - | - | - | 2 | 2 | - | |
8 | 4 | 14 | 4.67 | 7 | - | - | - | 1 | 1 | - | |
6 | 3 | 4 | 1.33 | 4 | - | - | 2 | - | 1 | - | |
7 | 2 | 2 | 1.00 | 2 | - | - | 1 | - | - | - | |
6 | 2 | - | - | 0* | - | - | - | 2 | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 113.1 | 12 | 399 | 23 | 4/41 | 17.35 | 29.52 | 3.53 | - | - | |
16 | 120.1 | 23 | 447 | 21 | 3/22 | 21.29 | 34.33 | 3.72 | - | - | |
14 | 87.5 | 9 | 331 | 21 | 4/26 | 15.76 | 25.10 | 3.77 | - | - | |
11 | 74.1 | 3 | 393 | 15 | 4/11 | 26.20 | 29.67 | 5.30 | - | - | |
11 | 44 | 1 | 292 | 10 | 4/34 | 29.20 | 26.40 | 6.64 | - | - | |
9 | 52 | 9 | 223 | 8 | 3/40 | 27.88 | 39.00 | 4.29 | - | - | |
7 | 46.1 | 6 | 166 | 4 | 1/13 | 41.50 | 69.25 | 3.60 | - | - | |
6 | 23 | 3 | 106 | 4 | 2/30 | 26.50 | 34.50 | 4.61 | - | - | |
13 | 26 | - | 139 | 2 | 1/36 | 69.50 | 78.00 | 5.35 | - | - | |
4 | 25 | 3 | 92 | 2 | 2/58 | 46.00 | 75.00 | 3.68 | - | - | |
16 | 10 | 2 | 43 | 2 | 1/16 | 21.50 | 30.00 | 4.30 | - | - | |
14 | 11 | 3 | 53 | 1 | 1/20 | 53.00 | 66.00 | 4.82 | - | - | |
14 | 10 | - | 76 | 1 | 1/29 | 76.00 | 60.00 | 7.60 | - | - | |
7 | 3 | - | 14 | 1 | 1/7 | 14.00 | 18.00 | 4.67 | - | - | |
6 | 2 | - | 8 | - | 0/2 | - | - | 4.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
16 | 13 | 5 | - | 9 | 8 | 1 | |
13 | 9 | 9 | 1 | - | - | - | |
14 | 5 | 5 | 1 | - | - | - | |
16 | 5 | 5 | - | - | - | - | |
8 | 5 | 5 | - | - | - | - | |
14 | 5 | 5 | - | - | - | - | |
6 | 5 | 2 | - | 3 | 3 | - | |
16 | 4 | 4 | 2 | - | - | - | |
11 | 4 | 4 | 1 | - | - | - | |
7 | 3 | 3 | - | - | - | - | |
7 | 2 | 2 | 2 | - | - | - | |
6 | 1 | - | 1 | 2 | 1 | 1 | |
14 | 1 | 1 | - | - | - | - | |
- | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
11 | - | - | 2 | - | - | - | |
9 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
