top of page
2017/18 NCU A Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12 | 377 | 31.42 | 71 | - | 3 | - | - | 44 | 5 | |
13 | 11 | 283 | 35.38 | 112* | 1 | 2 | 2 | 3 | 33 | 1 | |
12 | 9 | 171 | 24.43 | 67* | - | 1 | 2 | 2 | 18 | - | |
13 | 12 | 154 | 12.83 | 26 | - | - | - | - | 18 | 1 | |
9 | 6 | 151 | 25.17 | 57 | - | 2 | - | - | 11 | 2 | |
11 | 10 | 71 | 7.89 | 19 | - | - | 3 | 1 | 11 | - | |
8 | 5 | 67 | 16.75 | 41 | - | - | - | 1 | 7 | 1 | |
11 | 10 | 66 | 6.60 | 18 | - | - | 1 | - | 6 | - | |
13 | 9 | 56 | 7.00 | 21 | - | - | 3 | 1 | 6 | - | |
3 | 2 | 53 | 26.50 | 37 | - | - | - | - | 3 | - | |
5 | 3 | 38 | 19.00 | 29 | - | - | - | 1 | 3 | 2 | |
8 | 6 | 32 | 10.67 | 12 | - | - | 2 | 3 | 2 | - | |
3 | 3 | 27 | 13.50 | 21 | - | - | 1 | 1 | - | - | |
2 | 1 | 24 | 24.00 | 24 | - | - | - | - | 2 | - | |
3 | 3 | 19 | 6.33 | 14 | - | - | - | - | - | - | |
12 | 8 | 14 | 3.50 | 5* | - | - | 1 | 4 | 1 | - | |
2 | 1 | 6 | 6.00 | 6 | - | - | - | - | - | - | |
2 | 1 | 5 | 5.00 | 5 | - | - | - | - | 1 | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
6 | 2 | - | 0.00 | 0 | - | - | 2 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 113.3 | 18 | 423 | 20 | 4/26 | 21.15 | 34.05 | 3.73 | - | - | |
11 | 60 | 9 | 221 | 16 | 5/10 | 13.81 | 22.50 | 3.68 | 1 | - | |
8 | 57 | 9 | 204 | 13 | 5/33 | 15.69 | 26.31 | 3.58 | 1 | - | |
12 | 91 | 20 | 332 | 11 | 2/14 | 30.18 | 49.64 | 3.65 | - | - | |
13 | 38.3 | 9 | 147 | 11 | 5/22 | 13.36 | 21.00 | 3.82 | 1 | - | |
6 | 42 | 8 | 168 | 10 | 6/35 | 16.80 | 25.20 | 4.00 | 1 | - | |
9 | 41.5 | 7 | 185 | 7 | 2/36 | 26.43 | 35.86 | 4.42 | - | - | |
3 | 4 | - | 15 | 3 | 3/15 | 5.00 | 8.00 | 3.75 | - | - | |
8 | 34.3 | 5 | 123 | 2 | 1/31 | 61.50 | 103.50 | 3.57 | - | - | |
13 | 8 | - | 42 | 1 | 1/16 | 42.00 | 48.00 | 5.25 | - | - | |
1 | 2 | - | 15 | - | 0/15 | - | - | 7.50 | - | - | |
5 | 2 | - | 22 | - | 0/22 | - | - | 11.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
13 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 7 | 1 | - | 6 | 6 | - | |
8 | 5 | 5 | - | - | - | - | |
12 | 4 | 4 | - | - | - | - | |
13 | 4 | 4 | - | - | - | - | |
6 | 3 | 3 | - | - | - | - | |
3 | 3 | 3 | - | - | - | - | |
3 | 3 | 2 | - | 1 | 1 | - | |
12 | 3 | 3 | - | - | - | - | |
13 | 2 | 2 | - | - | - | - | |
13 | 2 | 2 | - | - | - | - | |
13 | 2 | 2 | - | - | - | - | |
2 | 1 | - | - | 2 | 1 | 1 | |
1 | 1 | 1 | - | - | - | - | |
11 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
8 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
