top of page
2018/19 NCU 4th Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 196 | 24.50 | 66 | - | 1 | - | - | 20 | 2 | |
9 | 9 | 170 | 21.25 | 56 | - | 1 | 1 | 1 | 18 | 4 | |
7 | 6 | 159 | 31.80 | 66* | - | 2 | - | 1 | 25 | 1 | |
9 | 10 | 157 | 19.63 | 71 | - | 1 | 1 | 2 | 17 | 1 | |
6 | 7 | 144 | 24.00 | 87 | - | 1 | - | 1 | 10 | 6 | |
9 | 10 | 139 | 13.90 | 40 | - | - | 1 | - | 14 | 1 | |
8 | 8 | 80 | 16.00 | 30* | - | - | 2 | 3 | 3 | 1 | |
8 | 8 | 68 | 8.50 | 22 | - | - | 3 | - | 7 | - | |
10 | 9 | 63 | 7.00 | 21 | - | - | 2 | - | 3 | - | |
10 | 9 | 56 | 11.20 | 32 | - | - | 2 | 4 | 6 | 1 | |
6 | 6 | 47 | 7.83 | 22 | - | - | 2 | - | 7 | - | |
11 | 8 | 39 | 6.50 | 13 | - | - | 1 | 2 | 1 | 1 | |
5 | 5 | 39 | 7.80 | 26 | - | - | 1 | - | 3 | - | |
8 | 5 | 30 | 7.50 | 14 | - | - | 1 | 1 | 4 | - | |
9 | 6 | 20 | 3.33 | 14 | - | - | 3 | - | - | - | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | 1 | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 125.4 | 34 | 273 | 26 | 3/18 | 10.50 | 29.00 | 2.17 | - | - | |
9 | 74 | 13 | 198 | 17 | 4/36 | 11.65 | 26.12 | 2.68 | - | - | |
8 | 73.2 | 15 | 198 | 16 | 4/22 | 12.38 | 27.50 | 2.70 | - | - | |
7 | 37 | 5 | 109 | 12 | 4/27 | 9.08 | 18.50 | 2.95 | - | - | |
6 | 45 | 8 | 129 | 8 | 3/12 | 16.13 | 33.75 | 2.87 | - | - | |
9 | 24 | 1 | 102 | 8 | 4/23 | 12.75 | 18.00 | 4.25 | - | - | |
10 | 45 | 8 | 202 | 5 | 2/9 | 40.40 | 54.00 | 4.49 | - | - | |
5 | 19 | 2 | 63 | 5 | 4/19 | 12.60 | 22.80 | 3.32 | - | - | |
8 | 29 | 2 | 114 | 3 | 2/21 | 38.00 | 58.00 | 3.93 | - | - | |
8 | 1.1 | - | 5 | 1 | 1/5 | 5.00 | 7.00 | 4.29 | - | - | |
10 | 3 | 1 | 26 | - | 0/0 | - | - | 8.67 | - | - | |
1 | 3 | 1 | 17 | - | 0/0 | - | - | 5.67 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | 10 | - | 2 | 10 | 10 | - | |
11 | 9 | 9 | - | - | - | - | |
9 | 7 | 7 | - | - | - | - | |
10 | 6 | 2 | 1 | 4 | 4 | - | |
8 | 6 | 6 | 1 | - | - | - | |
8 | 6 | 6 | - | - | - | - | |
8 | 5 | 5 | - | - | - | - | |
8 | 5 | 5 | - | - | - | - | |
9 | 5 | 5 | - | - | - | - | |
10 | 4 | 4 | - | - | - | - | |
7 | 3 | 3 | - | - | - | - | |
9 | 2 | 2 | 2 | - | - | - | |
5 | 2 | 2 | - | - | - | - | |
6 | 1 | 1 | 2 | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
