top of page
2019/20 NCU 6th Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 330 | 47.14 | 141 | 1 | 1 | 1 | 2 | 38 | 13 | |
8 | 8 | 279 | 39.86 | 81 | - | 1 | - | 1 | 36 | 10 | |
10 | 10 | 252 | 28.00 | 92 | - | 2 | 3 | 1 | 36 | 3 | |
12 | 11 | 213 | 19.36 | 54 | - | 1 | - | - | 23 | - | |
7 | 6 | 203 | 50.75 | 110* | 1 | 1 | 1 | 2 | 17 | 1 | |
9 | 9 | 194 | 27.71 | 59 | - | 2 | 2 | 2 | 19 | 4 | |
13 | 14 | 152 | 11.69 | 53 | - | 1 | 3 | 1 | 17 | - | |
11 | 7 | 83 | 11.86 | 27 | - | - | - | - | 8 | 2 | |
12 | 13 | 82 | 6.31 | 23 | - | - | 2 | - | 9 | 1 | |
7 | 7 | 61 | 12.20 | 38 | - | - | - | 2 | 2 | - | |
5 | 3 | 54 | 18.00 | 44 | - | - | 1 | - | 8 | - | |
11 | 7 | 24 | 4.00 | 8 | - | - | 1 | 1 | 3 | - | |
4 | 4 | 22 | 5.50 | 16 | - | - | 1 | - | 2 | - | |
10 | 6 | 21 | 10.50 | 8* | - | - | - | 4 | 2 | - | |
1 | 1 | 19 | 19.00 | 19 | - | - | - | - | 4 | - | |
1 | 1 | 14 | 14.00 | 14 | - | - | - | - | 2 | - | |
1 | 1 | 6 | 6.00 | 6 | - | - | - | - | 1 | - | |
10 | 8 | 5 | 1.00 | 3* | - | - | 4 | 3 | - | - | |
2 | 2 | 1 | 0.50 | 1 | - | - | 1 | - | - | - | |
5 | 2 | 1 | 0.50 | 1 | - | - | 1 | - | - | - | |
3 | 2 | - | 0.00 | 0 | - | - | 2 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 77 | 14 | 302 | 15 | 6/40 | 20.13 | 30.80 | 3.92 | 1 | - | |
9 | 69.5 | 18 | 247 | 13 | 4/7 | 19.00 | 32.23 | 3.54 | - | - | |
11 | 56.2 | 9 | 223 | 13 | 5/28 | 17.15 | 26.00 | 3.96 | 1 | - | |
8 | 51 | 8 | 173 | 10 | 3/25 | 17.30 | 30.60 | 3.39 | - | - | |
13 | 72.4 | 9 | 363 | 8 | 2/19 | 45.38 | 54.50 | 5.00 | - | - | |
10 | 20 | - | 177 | 6 | 4/32 | 29.50 | 20.00 | 8.85 | - | - | |
8 | 32 | - | 172 | 5 | 2/17 | 34.40 | 38.40 | 5.38 | - | - | |
5 | 31 | 3 | 129 | 5 | 2/10 | 25.80 | 37.20 | 4.16 | - | - | |
11 | 27 | 2 | 170 | 5 | 2/1 | 34.00 | 32.40 | 6.30 | - | - | |
7 | 20 | - | 95 | 2 | 1/27 | 47.50 | 60.00 | 4.75 | - | - | |
3 | 17 | 2 | 50 | 1 | 1/30 | 50.00 | 102.00 | 2.94 | - | - | |
7 | 14 | 2 | 75 | 1 | 1/35 | 75.00 | 84.00 | 5.36 | - | - | |
1 | 3 | - | 23 | 1 | 1/23 | 23.00 | 18.00 | 7.67 | - | - | |
12 | 1.1 | - | 22 | 1 | 1/9 | 22.00 | 7.00 | 18.86 | - | - | |
12 | 6 | 3 | 18 | - | 0/4 | - | - | 3.00 | - | - | |
1 | 6 | 2 | 29 | - | 0/29 | - | - | 4.83 | - | - | |
1 | 5 | - | 44 | - | 0/44 | - | - | 8.80 | - | - | |
1 | 4 | - | 36 | - | 0/36 | - | - | 9.00 | - | - | |
4 | 2 | - | 11 | - | 0/5 | - | - | 5.50 | - | - | |
10 | 1 | - | 14 | - | 0/14 | - | - | 14.00 | - | - | |
2 | 1 | - | 6 | - | 0/6 | - | - | 6.00 | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 10 | 1 | 2 | 11 | 9 | 2 | |
8 | 9 | 9 | - | - | - | - | |
11 | 5 | 5 | - | - | - | - | |
7 | 3 | 3 | - | - | - | - | |
8 | 3 | 3 | - | - | - | - | |
5 | 2 | 2 | 1 | - | - | - | |
7 | 2 | 2 | - | - | - | - | |
12 | 2 | 2 | - | - | - | - | |
10 | 1 | - | 2 | 2 | 1 | 1 | |
9 | 1 | 1 | 1 | - | - | - | |
13 | 1 | 1 | - | - | - | - | |
10 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
