top of page
2019/20 NCU C One Day Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | 740 | 43.53 | 153* | 1 | 7 | 1 | 1 | 96 | 21 | |
12 | 12 | 378 | 34.36 | 107* | 1 | 2 | - | 1 | 58 | 4 | |
14 | 14 | 321 | 24.69 | 79 | - | 3 | 1 | 1 | 30 | 22 | |
15 | 13 | 273 | 22.75 | 70 | - | 3 | 3 | 1 | 24 | 20 | |
11 | 9 | 232 | 29.00 | 110* | 1 | - | 1 | 1 | 39 | 4 | |
15 | 11 | 208 | 26.00 | 55* | - | 2 | 1 | 3 | 22 | 2 | |
16 | 12 | 206 | 25.75 | 52 | - | 1 | 1 | 4 | 22 | 9 | |
12 | 11 | 171 | 17.10 | 67 | - | 2 | 2 | 1 | 19 | 9 | |
7 | 6 | 141 | 23.50 | 42 | - | - | - | - | 19 | 5 | |
14 | 10 | 111 | 18.50 | 32 | - | - | 2 | 4 | 18 | 4 | |
17 | 8 | 109 | 54.50 | 25* | - | - | - | 6 | 13 | 2 | |
6 | 5 | 88 | 29.33 | 38* | - | - | - | 2 | 11 | 2 | |
1 | 1 | 68 | - | 68* | - | 1 | - | 1 | 7 | 4 | |
18 | 8 | 58 | 7.25 | 20 | - | - | 3 | - | 8 | 2 | |
1 | 1 | 34 | 34.00 | 34 | - | - | - | - | 4 | 1 | |
12 | 5 | 25 | 8.33 | 14 | - | - | - | 2 | 1 | 1 | |
1 | 1 | 10 | 10.00 | 10 | - | - | - | - | 1 | - | |
10 | 3 | 7 | 2.33 | 5 | - | - | - | - | - | - | |
1 | 1 | 7 | 7.00 | 7 | - | - | - | - | 1 | - | |
1 | 1 | 6 | 6.00 | 6 | - | - | - | - | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | 1 | 1 | - | 1* | - | - | - | 1 | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 107.3 | 13 | 442 | 30 | 5/25 | 14.73 | 21.50 | 4.11 | 1 | - | |
15 | 94.4 | 7 | 457 | 30 | 5/15 | 15.23 | 18.93 | 4.83 | 2 | - | |
16 | 68 | 3 | 390 | 27 | 4/27 | 14.44 | 15.11 | 5.74 | - | - | |
17 | 91.3 | 8 | 427 | 25 | 4/15 | 17.08 | 21.96 | 4.67 | - | - | |
10 | 58 | 5 | 246 | 11 | 3/36 | 22.36 | 31.64 | 4.24 | - | - | |
11 | 32.3 | 6 | 152 | 11 | 2/2 | 13.82 | 17.73 | 4.68 | - | - | |
12 | 63 | 6 | 267 | 10 | 4/44 | 26.70 | 37.80 | 4.24 | - | - | |
14 | 28.1 | 2 | 214 | 4 | 1/8 | 53.50 | 42.25 | 7.60 | - | - | |
1 | 7 | - | 17 | 4 | 4/17 | 4.25 | 10.50 | 2.43 | - | - | |
12 | 8 | - | 73 | 2 | 2/17 | 36.50 | 24.00 | 9.13 | - | - | |
7 | 3.3 | - | 23 | 1 | 1/13 | 23.00 | 21.00 | 6.57 | - | - | |
1 | 1.3 | - | 5 | 1 | 1/5 | 5.00 | 9.00 | 3.33 | - | - | |
1 | 1 | - | 7 | 1 | 1/7 | 7.00 | 6.00 | 7.00 | - | - | |
6 | 3 | - | 23 | - | 0/23 | - | - | 7.67 | - | - | |
1 | 3 | - | 20 | - | 0/20 | - | - | 6.67 | - | - | |
1 | 2 | - | 14 | - | 0/14 | - | - | 7.00 | - | - | |
15 | 2 | - | 20 | - | 0/5 | - | - | 10.00 | - | - | |
1 | 1 | - | 14 | - | 0/14 | - | - | 14.00 | - | - | |
18 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
14 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
14 | 11 | - | 3 | 14 | 11 | 3 | |
16 | 11 | 11 | 2 | - | - | - | |
18 | 10 | 10 | - | - | - | - | |
18 | 8 | 8 | - | - | - | - | |
12 | 7 | 7 | 2 | - | - | - | |
15 | 6 | 4 | 1 | 4 | 2 | 2 | |
17 | 6 | 6 | 2 | - | - | - | |
14 | 6 | 6 | - | - | - | - | |
11 | 4 | 3 | - | 3 | 1 | 2 | |
6 | 4 | 4 | - | - | - | - | |
15 | 4 | 4 | - | - | - | - | |
12 | 3 | 3 | 1 | - | - | - | |
12 | 2 | 2 | 1 | - | - | - | |
1 | 2 | 2 | - | - | - | - | |
1 | 2 | 2 | - | - | - | - | |
10 | 1 | 1 | 1 | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
7 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
NCU C One Day Premiership
bottom of page
