top of page
2020/21 NCU B One Day Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 14 | 467 | 42.45 | 85 | - | 4 | 1 | 3 | 62 | 12 | |
16 | 15 | 405 | 31.15 | 90 | - | 2 | - | 2 | 36 | 16 | |
16 | 13 | 205 | 18.64 | 69 | - | 1 | - | 2 | 13 | 14 | |
11 | 9 | 190 | 27.14 | 44 | - | - | 2 | 2 | 21 | 9 | |
15 | 13 | 183 | 20.33 | 33 | - | - | 2 | 4 | 18 | 9 | |
10 | 10 | 178 | 19.78 | 30 | - | - | 2 | 1 | 24 | 3 | |
13 | 12 | 159 | 14.45 | 50 | - | 1 | 1 | 1 | 16 | 4 | |
15 | 11 | 116 | 10.55 | 55 | - | 1 | 3 | - | 15 | 3 | |
16 | 10 | 52 | 8.67 | 12 | - | - | 3 | 4 | 6 | 2 | |
15 | 6 | 49 | 9.80 | 28 | - | - | 1 | 1 | 6 | 1 | |
16 | 10 | 33 | 5.50 | 13* | - | - | 3 | 4 | 3 | - | |
6 | 5 | 31 | 7.75 | 13 | - | - | - | 1 | 3 | 1 | |
1 | 1 | 29 | 29.00 | 29 | - | - | - | - | 6 | - | |
2 | 1 | 22 | 22.00 | 22 | - | - | - | - | - | 3 | |
2 | 2 | 10 | 5.00 | 10 | - | - | 1 | - | - | 1 | |
1 | 1 | 6 | 6.00 | 6 | - | - | - | - | - | - | |
5 | 1 | 5 | 5.00 | 5 | - | - | - | - | 1 | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 77.2 | 10 | 284 | 27 | 4/20 | 10.52 | 17.19 | 3.67 | - | - | |
16 | 79.2 | 9 | 300 | 20 | 4/32 | 15.00 | 23.80 | 3.78 | - | - | |
15 | 78 | 9 | 329 | 20 | 4/27 | 16.45 | 23.40 | 4.22 | - | - | |
15 | 69 | 10 | 269 | 15 | 3/16 | 17.93 | 27.60 | 3.90 | - | - | |
11 | 35.1 | 4 | 131 | 14 | 4/14 | 9.36 | 15.07 | 3.73 | - | - | |
6 | 22.4 | 1 | 102 | 12 | 5/7 | 8.50 | 11.33 | 4.50 | 2 | - | |
16 | 25.2 | 1 | 168 | 10 | 4/47 | 16.80 | 15.20 | 6.63 | - | - | |
5 | 28 | 3 | 85 | 6 | 3/15 | 14.17 | 28.00 | 3.04 | - | - | |
16 | 18 | - | 102 | 4 | 3/29 | 25.50 | 27.00 | 5.67 | - | - | |
2 | 7 | 1 | 26 | 4 | 3/4 | 6.50 | 10.50 | 3.71 | - | - | |
2 | 9 | - | 57 | 3 | 2/20 | 19.00 | 18.00 | 6.33 | - | - | |
1 | 4 | - | 14 | 2 | 2/14 | 7.00 | 12.00 | 3.50 | - | - | |
1 | 0.3 | - | 1 | 1 | 1/1 | 1.00 | 3.00 | 2.00 | - | - | |
13 | 2 | - | 15 | - | 0/15 | - | - | 7.50 | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
15 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
15 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
15 | 18 | - | 4 | 21 | 18 | 3 | |
16 | 14 | 14 | 6 | - | - | - | |
16 | 12 | 12 | - | - | - | - | |
11 | 7 | 7 | - | - | - | - | |
16 | 6 | 6 | 1 | - | - | - | |
15 | 6 | 6 | 1 | - | - | - | |
13 | 5 | 3 | 2 | 2 | 2 | - | |
5 | 4 | 4 | - | - | - | - | |
10 | 3 | 3 | 1 | - | - | - | |
15 | 3 | 3 | 1 | - | - | - | |
15 | 3 | 3 | - | - | - | - | |
2 | 2 | 2 | - | - | - | - | |
6 | 2 | 2 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
16 | - | - | 1 | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery









































bottom of page
