top of page
2020/21 NCU D One Day Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 260 | 26.00 | 77 | - | 2 | 1 | 1 | 30 | 8 | |
10 | 9 | 211 | 26.38 | 55 | - | 1 | 1 | 1 | 16 | - | |
12 | 12 | 141 | 14.10 | 34 | - | - | 2 | 2 | 17 | - | |
3 | 3 | 106 | 35.33 | 88 | - | 1 | - | - | 7 | 10 | |
11 | 11 | 101 | 9.18 | 36 | - | - | 4 | - | 12 | 1 | |
4 | 4 | 96 | 32.00 | 71* | - | 1 | - | 1 | 5 | - | |
10 | 10 | 78 | 9.75 | 32 | - | - | 3 | 2 | 9 | 1 | |
13 | 13 | 55 | 5.00 | 15 | - | - | 5 | 2 | 4 | 1 | |
5 | 5 | 54 | 10.80 | 25 | - | - | - | - | 5 | - | |
1 | 1 | 44 | 44.00 | 44 | - | - | - | - | 4 | 4 | |
11 | 9 | 36 | 4.50 | 11* | - | - | 1 | 1 | 3 | - | |
1 | 1 | 32 | 32.00 | 32 | - | - | - | - | 5 | 2 | |
9 | 7 | 27 | 5.40 | 17* | - | - | 1 | 2 | 2 | - | |
2 | 2 | 25 | 12.50 | 16 | - | - | - | - | 1 | - | |
1 | 1 | 25 | 25.00 | 25 | - | - | - | - | 2 | 2 | |
5 | 4 | 21 | 10.50 | 11 | - | - | 1 | 2 | 3 | 1 | |
2 | 2 | 19 | 19.00 | 12 | - | - | - | 1 | 2 | - | |
3 | 3 | 18 | 6.00 | 11 | - | - | 1 | - | 3 | - | |
2 | 2 | 18 | 9.00 | 12 | - | - | - | - | 2 | 1 | |
10 | 8 | 16 | 2.29 | 6 | - | - | 3 | 1 | - | - | |
1 | 1 | 12 | 12.00 | 12 | - | - | - | - | 2 | - | |
9 | 7 | 5 | 0.83 | 4 | - | - | 4 | 1 | - | - | |
3 | 2 | 3 | 1.50 | 2 | - | - | - | - | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
5 | 3 | - | 0.00 | 0* | - | - | 1 | 2 | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 54 | 3 | 258 | 15 | 3/23 | 17.20 | 21.60 | 4.78 | - | - | |
9 | 42 | 6 | 166 | 11 | 4/11 | 15.09 | 22.91 | 3.95 | - | - | |
10 | 40.3 | 2 | 245 | 9 | 3/15 | 27.22 | 27.00 | 6.05 | - | - | |
11 | 32 | - | 179 | 7 | 4/41 | 25.57 | 27.43 | 5.59 | - | - | |
11 | 49 | 4 | 290 | 5 | 1/22 | 58.00 | 58.80 | 5.92 | - | - | |
4 | 20 | 1 | 123 | 4 | 3/30 | 30.75 | 30.00 | 6.15 | - | - | |
2 | 12.5 | - | 74 | 4 | 3/24 | 18.50 | 19.25 | 5.77 | - | - | |
13 | 18 | - | 160 | 2 | 1/11 | 80.00 | 54.00 | 8.89 | - | - | |
1 | 7 | 1 | 37 | 2 | 2/37 | 18.50 | 21.00 | 5.29 | - | - | |
2 | 4 | - | 37 | 2 | 1/5 | 18.50 | 12.00 | 9.25 | - | - | |
9 | 4 | - | 56 | 2 | 1/12 | 28.00 | 12.00 | 14.00 | - | - | |
11 | 10 | - | 86 | 1 | 1/46 | 86.00 | 60.00 | 8.60 | - | - | |
1 | 4 | - | 52 | 1 | 1/52 | 52.00 | 24.00 | 13.00 | - | - | |
5 | 14 | - | 114 | - | 0/22 | - | - | 8.14 | - | - | |
2 | 7 | 2 | 9 | - | 0/0 | - | - | 1.29 | - | - | |
12 | 4 | - | 64 | - | 0/30 | - | - | 16.00 | - | - | |
1 | 3 | - | 30 | - | 0/30 | - | - | 10.00 | - | - | |
1 | 2 | - | 6 | - | 0/0 | - | - | 3.00 | - | - | |
1 | 2 | - | 32 | - | 0/32 | - | - | 16.00 | - | - | |
1 | 1 | - | 1 | - | 0/1 | - | - | 1.00 | - | - | |
10 | 1 | - | 16 | - | 0/0 | - | - | 16.00 | - | - | |
5 | 1 | - | 9 | - | 0/9 | - | - | 9.00 | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 5 | 3 | - | 2 | 2 | - | |
5 | 3 | - | - | 3 | 3 | - | |
10 | 2 | 2 | - | - | - | - | |
13 | 2 | 2 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
3 | 1 | - | - | 1 | 1 | - | |
5 | 1 | 1 | - | - | - | - | |
9 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
