top of page
2021/22 NCU 1st Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 210 | 42.00 | 102* | 1 | - | - | 3 | 14 | 11 | |
9 | 8 | 199 | 28.43 | 58 | - | 1 | - | 1 | 16 | - | |
6 | 6 | 196 | 49.00 | 58 | - | 2 | - | 2 | 17 | 6 | |
9 | 7 | 94 | 15.67 | 32* | - | - | 1 | 1 | 12 | 2 | |
6 | 5 | 74 | 18.50 | 36 | - | - | 1 | 1 | 8 | 1 | |
7 | 6 | 71 | 14.20 | 28 | - | - | 1 | 1 | 6 | 1 | |
4 | 2 | 48 | 24.00 | 34 | - | - | - | - | 1 | - | |
8 | 5 | 46 | 11.50 | 24 | - | - | 2 | 1 | 2 | - | |
9 | 4 | 34 | 17.00 | 17 | - | - | 1 | 2 | 2 | - | |
7 | 4 | 33 | 8.25 | 12 | - | - | - | - | 2 | 1 | |
9 | 4 | 16 | 4.00 | 15 | - | - | 2 | - | 1 | - | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | - | - | |
8 | 2 | 3 | - | 3* | - | - | - | 2 | - | - | |
4 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
2 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
2 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 56.3 | 10 | 178 | 18 | 5/24 | 9.89 | 18.83 | 3.15 | 1 | - | |
9 | 56.2 | 12 | 180 | 16 | 3/4 | 11.25 | 21.13 | 3.20 | - | - | |
9 | 49.2 | 9 | 142 | 14 | 4/17 | 10.14 | 21.14 | 2.88 | - | - | |
7 | 24.2 | 4 | 87 | 10 | 3/22 | 8.70 | 14.60 | 3.58 | - | - | |
8 | 20.1 | 7 | 47 | 10 | 5/0 | 4.70 | 12.10 | 2.33 | - | - | |
4 | 13 | 2 | 43 | 4 | 3/5 | 10.75 | 19.50 | 3.31 | - | - | |
2 | 12 | 2 | 37 | 4 | 2/12 | 9.25 | 18.00 | 3.08 | - | - | |
4 | 7 | 1 | 27 | 2 | 1/6 | 13.50 | 21.00 | 3.86 | - | - | |
6 | 9 | 1 | 42 | 1 | 1/33 | 42.00 | 54.00 | 4.67 | - | - | |
1 | 4 | - | 24 | - | 0/24 | - | - | 6.00 | - | - | |
1 | 2 | - | 15 | - | 0/0 | - | - | 7.50 | - | - | |
9 | - | - | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
8 | 8 | - | - | 8 | 8 | - | |
6 | 6 | 4 | 1 | 2 | 2 | - | |
9 | 6 | 6 | - | - | - | - | |
7 | 6 | 6 | - | - | - | - | |
9 | 5 | 5 | 1 | - | - | - | |
6 | 4 | 4 | - | - | - | - | |
9 | 4 | 4 | - | - | - | - | |
9 | 3 | 3 | - | - | - | - | |
4 | 3 | 3 | - | - | - | - | |
7 | 3 | 3 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
8 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
