top of page
2021/22 NCU 3rd Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 284 | 94.67 | 130 | 1 | 2 | - | - | 37 | 3 | |
11 | 9 | 260 | 28.89 | 61 | - | 1 | - | - | 31 | - | |
8 | 7 | 188 | 31.33 | 93 | - | 1 | 1 | 1 | 26 | 6 | |
6 | 4 | 137 | 34.25 | 57 | - | 1 | - | - | 18 | 3 | |
4 | 4 | 131 | 43.67 | 82 | - | 1 | 1 | 1 | 22 | - | |
11 | 8 | 105 | 15.00 | 22* | - | - | - | 1 | 12 | - | |
11 | 8 | 92 | 13.14 | 31* | - | - | 1 | 1 | 11 | 1 | |
8 | 6 | 68 | 13.60 | 55 | - | 1 | 2 | 1 | 12 | - | |
8 | 6 | 61 | 10.17 | 24 | - | - | - | - | 10 | - | |
10 | 5 | 46 | 9.20 | 25 | - | - | 1 | - | 6 | - | |
1 | 1 | 40 | 40.00 | 40 | - | - | - | - | 2 | 1 | |
2 | 2 | 39 | 19.50 | 33 | - | - | - | - | 4 | 1 | |
9 | 3 | 38 | 19.00 | 21* | - | - | 1 | 1 | 8 | - | |
1 | 1 | 38 | 38.00 | 38 | - | - | - | - | 3 | 1 | |
3 | 3 | 34 | 17.00 | 30 | - | - | 1 | 1 | 4 | - | |
1 | 1 | 29 | 29.00 | 29 | - | - | - | - | 4 | 1 | |
6 | 4 | 23 | 7.67 | 11* | - | - | 1 | 1 | 2 | 1 | |
3 | 2 | 16 | 16.00 | 8* | - | - | - | 1 | 2 | - | |
10 | 6 | 14 | 4.67 | 5* | - | - | 2 | 3 | 1 | - | |
1 | 1 | 12 | 12.00 | 12 | - | - | - | - | 1 | - | |
2 | 2 | 11 | 5.50 | 11 | - | - | 1 | - | 2 | - | |
1 | 1 | 11 | 11.00 | 11 | - | - | - | - | 1 | - | |
8 | 5 | 5 | 2.50 | 4 | - | - | - | 3 | 1 | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
2 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
2 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 81 | 8 | 337 | 23 | 4/30 | 14.65 | 21.13 | 4.16 | - | - | |
8 | 76 | 10 | 270 | 18 | 5/38 | 15.00 | 25.33 | 3.55 | 1 | - | |
10 | 75.1 | 8 | 359 | 14 | 3/14 | 25.64 | 32.21 | 4.78 | - | - | |
10 | 70.4 | 6 | 316 | 9 | 2/35 | 35.11 | 47.11 | 4.47 | - | - | |
3 | 12 | 2 | 31 | 6 | 3/8 | 5.17 | 12.00 | 2.58 | - | - | |
8 | 32.2 | 2 | 133 | 5 | 2/40 | 26.60 | 38.80 | 4.11 | - | - | |
8 | 17.5 | - | 83 | 4 | 2/2 | 20.75 | 26.75 | 4.65 | - | - | |
2 | 16 | 5 | 37 | 4 | 4/37 | 9.25 | 24.00 | 2.31 | - | - | |
2 | 14 | 1 | 63 | 4 | 3/36 | 15.75 | 21.00 | 4.50 | - | - | |
11 | 9.4 | - | 66 | 3 | 2/31 | 22.00 | 19.33 | 6.83 | - | - | |
6 | 23 | 2 | 148 | 2 | 2/31 | 74.00 | 69.00 | 6.43 | - | - | |
2 | 7 | - | 36 | 2 | 2/36 | 18.00 | 21.00 | 5.14 | - | - | |
1 | 7 | - | 33 | 1 | 1/33 | 33.00 | 42.00 | 4.71 | - | - | |
1 | 6 | - | 17 | 1 | 1/17 | 17.00 | 36.00 | 2.83 | - | - | |
1 | 4 | - | 16 | 1 | 1/16 | 16.00 | 24.00 | 4.00 | - | - | |
1 | 4 | - | 42 | 1 | 1/42 | 42.00 | 24.00 | 10.50 | - | - | |
1 | 6 | - | 26 | - | 0/0 | - | - | 4.33 | - | - | |
1 | 5 | - | 21 | - | 0/21 | - | - | 4.20 | - | - | |
11 | 2 | - | 16 | - | 0/16 | - | - | 8.00 | - | - | |
1 | 2 | - | 9 | - | 0/9 | - | - | 4.50 | - | - | |
6 | 1 | - | 18 | - | 0/18 | - | - | 18.00 | - | - | |
11 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 14 | 4 | - | 10 | 10 | - | |
10 | 5 | 4 | - | 1 | 1 | - | |
6 | 4 | 4 | - | - | - | - | |
11 | 4 | 4 | - | - | - | - | |
6 | 4 | 4 | - | - | - | - | |
8 | 4 | 3 | - | 1 | 1 | - | |
8 | 3 | 3 | 1 | - | - | - | |
3 | 3 | - | - | 3 | 3 | - | |
11 | 2 | 2 | - | 2 | - | 2 | |
3 | 2 | - | - | 2 | 2 | - | |
10 | 1 | 1 | 1 | - | - | - | |
1 | 1 | 1 | 1 | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
8 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
8 | 1 | 1 | - | - | - | - | |
9 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
