top of page
2021/22 NCU D One Day Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 353 | 39.22 | 104 | 1 | 2 | 1 | 1 | 37 | 4 | |
11 | 11 | 157 | 19.63 | 59* | - | 2 | - | 3 | 19 | 2 | |
6 | 5 | 152 | 38.00 | 51 | - | 1 | 1 | 1 | 4 | 6 | |
9 | 8 | 126 | 18.00 | 24 | - | - | 1 | 1 | 13 | 1 | |
8 | 8 | 115 | 14.38 | 27 | - | - | 1 | - | 9 | 3 | |
9 | 8 | 99 | 14.14 | 27* | - | - | 2 | 1 | 12 | 3 | |
5 | 5 | 93 | 23.25 | 27* | - | - | - | 1 | 10 | 3 | |
4 | 4 | 81 | 20.25 | 43 | - | - | - | - | 2 | 4 | |
6 | 6 | 57 | 11.40 | 21 | - | - | 1 | 1 | 3 | 3 | |
10 | 7 | 56 | 8.00 | 41 | - | - | 1 | - | 1 | - | |
6 | 5 | 51 | 10.20 | 20 | - | - | - | - | 4 | - | |
13 | 10 | 43 | 8.60 | 19* | - | - | 2 | 5 | - | 2 | |
8 | 4 | 32 | 16.00 | 17* | - | - | - | 2 | 1 | - | |
10 | 5 | 28 | 7.00 | 16 | - | - | - | 1 | 3 | - | |
1 | 1 | 28 | 28.00 | 28 | - | - | - | - | 5 | - | |
1 | 1 | 20 | 20.00 | 20 | - | - | - | - | - | - | |
2 | 1 | 4 | - | 4* | - | - | - | 1 | - | - | |
7 | 4 | 3 | 3.00 | 2* | - | - | 1 | 3 | - | - | |
7 | 4 | 3 | 1.00 | 1 | - | - | - | 1 | - | - | |
4 | 2 | 3 | 1.50 | 3 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
2 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 68.2 | 10 | 360 | 25 | 6/32 | 14.40 | 16.40 | 5.27 | 1 | - | |
9 | 54 | 9 | 211 | 9 | 2/5 | 23.44 | 36.00 | 3.91 | - | - | |
6 | 28.1 | 3 | 130 | 8 | 3/38 | 16.25 | 21.13 | 4.62 | - | - | |
8 | 34 | 2 | 153 | 7 | 2/13 | 21.86 | 29.14 | 4.50 | - | - | |
7 | 45 | 6 | 134 | 6 | 2/38 | 22.33 | 45.00 | 2.98 | - | - | |
4 | 16 | 1 | 94 | 4 | 2/37 | 23.50 | 24.00 | 5.88 | - | - | |
2 | 14 | 4 | 33 | 4 | 3/16 | 8.25 | 21.00 | 2.36 | - | - | |
6 | 18 | 3 | 81 | 3 | 3/22 | 27.00 | 36.00 | 4.50 | - | - | |
10 | 17 | - | 105 | 3 | 1/5 | 35.00 | 34.00 | 6.18 | - | - | |
5 | 14.2 | 2 | 74 | 2 | 1/10 | 37.00 | 43.00 | 5.16 | - | - | |
7 | 5.4 | - | 57 | 2 | 1/10 | 28.50 | 17.00 | 10.06 | - | - | |
1 | 5 | 1 | 10 | 2 | 2/10 | 5.00 | 15.00 | 2.00 | - | - | |
10 | 4 | - | 13 | 2 | 2/13 | 6.50 | 12.00 | 3.25 | - | - | |
8 | 21 | 1 | 142 | 1 | 1/21 | 142.00 | 126.00 | 6.76 | - | - | |
6 | 19 | 1 | 124 | 1 | 1/17 | 124.00 | 114.00 | 6.53 | - | - | |
10 | 6 | - | 41 | 1 | 1/19 | 41.00 | 36.00 | 6.83 | - | - | |
9 | 9 | - | 64 | - | 0/0 | - | - | 7.11 | - | - | |
1 | 4 | - | 27 | - | 0/0 | - | - | 6.75 | - | - | |
11 | 3 | - | 35 | - | 0/0 | - | - | 11.67 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
9 | 4 | 4 | - | - | - | - | |
11 | 3 | 3 | - | - | - | - | |
10 | 2 | - | - | 3 | 2 | 1 | |
2 | 2 | 1 | - | 2 | 1 | 1 | |
9 | 2 | 2 | - | - | - | - | |
8 | 2 | 2 | - | - | - | - | |
13 | 2 | 2 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
7 | 2 | 2 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
10 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
2 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
7 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
bottom of page
