top of page
2022/23 NCU 6th Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 473 | 67.57 | 143* | 1 | 3 | - | 2 | 46 | 22 | |
10 | 10 | 215 | 21.50 | 58 | - | 1 | 2 | - | 27 | 8 | |
9 | 8 | 207 | 29.57 | 76* | - | 1 | 1 | 1 | 25 | 1 | |
8 | 8 | 109 | 13.63 | 26 | - | - | 1 | - | 15 | 1 | |
4 | 4 | 108 | 27.00 | 77 | - | 1 | - | - | 5 | 6 | |
9 | 8 | 98 | 14.00 | 34 | - | - | 1 | 1 | 9 | - | |
11 | 10 | 76 | 10.86 | 25* | - | - | 2 | 3 | 8 | - | |
2 | 2 | 68 | 34.00 | 60 | - | 1 | - | - | 11 | 1 | |
6 | 5 | 52 | 10.40 | 21 | - | - | 1 | - | 8 | 1 | |
9 | 8 | 46 | 6.57 | 23* | - | - | 3 | 1 | 2 | 3 | |
6 | 4 | 43 | 10.75 | 23 | - | - | - | - | 6 | - | |
8 | 6 | 38 | 7.60 | 19* | - | - | 2 | 1 | 3 | - | |
1 | 1 | 24 | 24.00 | 24 | - | - | - | - | 5 | - | |
7 | 5 | 15 | 3.75 | 6 | - | - | - | 1 | 1 | - | |
6 | 4 | 7 | 1.75 | 5 | - | - | 2 | - | 1 | - | |
9 | 8 | 4 | 0.80 | 2* | - | - | 4 | 3 | - | - | |
1 | 1 | 4 | 4.00 | 4 | - | - | - | - | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 71 | 16 | 207 | 17 | 5/40 | 12.18 | 25.06 | 2.92 | 1 | - | |
7 | 43 | 6 | 149 | 8 | 2/17 | 18.63 | 32.25 | 3.47 | - | - | |
6 | 37 | 4 | 159 | 7 | 3/60 | 22.71 | 31.71 | 4.30 | - | - | |
9 | 19 | 2 | 128 | 7 | 6/78 | 18.29 | 16.29 | 6.74 | 1 | - | |
9 | 61 | 9 | 277 | 6 | 2/22 | 46.17 | 61.00 | 4.54 | - | - | |
4 | 38.3 | 9 | 141 | 6 | 2/16 | 23.50 | 38.50 | 3.66 | - | - | |
8 | 39.1 | 9 | 178 | 3 | 1/13 | 59.33 | 78.33 | 4.54 | - | - | |
1 | 12 | - | 57 | 3 | 3/57 | 19.00 | 24.00 | 4.75 | - | - | |
6 | 7.3 | - | 83 | 3 | 3/37 | 27.67 | 15.00 | 11.07 | - | - | |
9 | 10 | - | 96 | 2 | 1/22 | 48.00 | 30.00 | 9.60 | - | - | |
1 | 9 | - | 28 | 2 | 2/28 | 14.00 | 27.00 | 3.11 | - | - | |
1 | 6 | 1 | 27 | 2 | 2/27 | 13.50 | 18.00 | 4.50 | - | - | |
9 | 28 | 4 | 112 | 1 | 1/16 | 112.00 | 168.00 | 4.00 | - | - | |
1 | 13 | 6 | 36 | 1 | 1/36 | 36.00 | 78.00 | 2.77 | - | - | |
2 | 10 | - | 64 | 1 | 1/25 | 64.00 | 60.00 | 6.40 | - | - | |
1 | 6 | - | 25 | 1 | 1/25 | 25.00 | 36.00 | 4.17 | - | - | |
8 | 32 | 5 | 151 | - | 0/2 | - | - | 4.72 | - | - | |
6 | 5 | 1 | 22 | - | 0/22 | - | - | 4.40 | - | - | |
1 | 4 | - | 29 | - | 0/29 | - | - | 7.25 | - | - | |
11 | - | - | - | - | - | - | - | - | - | - | |
10 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
11 | 7 | 7 | 2 | 3 | - | 3 | |
9 | 5 | 5 | - | - | - | - | |
8 | 4 | 4 | 3 | - | - | - | |
10 | 3 | 3 | - | - | - | - | |
9 | 2 | 2 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
6 | 2 | 2 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
9 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
2 | - | - | 1 | - | - | - | |
7 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Joshua Smythe
Premierships:
bottom of page
