top of page
2022/23 NCU A One Day Grade

Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 918 | 45.90 | 119 | 3 | 5 | 3 | 1 | 108 | 12 | |
17 | 16 | 577 | 41.21 | 138 | 2 | 2 | - | 2 | 65 | 16 | |
22 | 19 | 435 | 24.17 | 67* | - | 2 | 2 | 1 | 53 | 5 | |
13 | 12 | 401 | 40.10 | 63 | - | 4 | - | 2 | 38 | 6 | |
16 | 15 | 306 | 25.50 | 66* | - | 2 | 2 | 3 | 24 | 13 | |
17 | 15 | 194 | 24.25 | 34* | - | - | 1 | 7 | 19 | 4 | |
14 | 10 | 134 | 19.14 | 46* | - | - | - | 3 | 11 | 3 | |
14 | 10 | 134 | 19.14 | 46* | - | - | - | 3 | 11 | 3 | |
15 | 11 | 129 | 14.33 | 53 | - | 1 | 2 | 2 | 13 | 2 | |
12 | 10 | 98 | 12.25 | 24 | - | - | 2 | 2 | 11 | 1 | |
19 | 10 | 88 | 11.00 | 31* | - | - | 1 | 2 | 5 | 1 | |
18 | 7 | 60 | 12.00 | 24 | - | - | 1 | 2 | 5 | - | |
5 | 4 | 48 | 24.00 | 36* | - | - | 1 | 2 | 1 | 5 | |
2 | 1 | 43 | 43.00 | 43 | - | - | - | - | 6 | 1 | |
10 | 5 | 29 | 9.67 | 10* | - | - | - | 2 | 3 | - | |
4 | 3 | 20 | 20.00 | 14* | - | - | - | 2 | - | - | |
13 | 4 | 16 | 4.00 | 10 | - | - | 1 | - | 1 | - | |
4 | 3 | 16 | 16.00 | 13* | - | - | - | 2 | - | - | |
6 | 1 | 1 | - | 1* | - | - | - | 1 | - | - | |
1 | 1 | 1 | 1.00 | 1 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
2 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 92 | 9 | 471 | 22 | 4/27 | 21.41 | 25.09 | 5.12 | - | - | |
16 | 54.2 | - | 317 | 17 | 3/14 | 18.65 | 19.18 | 5.83 | - | - | |
17 | 68.2 | 6 | 279 | 15 | 3/17 | 18.60 | 27.33 | 4.08 | - | - | |
18 | 102 | 7 | 507 | 13 | 3/25 | 39.00 | 47.08 | 4.97 | - | - | |
13 | 58 | 4 | 247 | 12 | 3/29 | 20.58 | 29.00 | 4.26 | - | - | |
22 | 45 | 2 | 232 | 11 | 2/15 | 21.09 | 24.55 | 5.16 | - | - | |
13 | 38 | - | 246 | 10 | 2/15 | 24.60 | 22.80 | 6.47 | - | - | |
14 | 45 | - | 233 | 7 | 3/31 | 33.29 | 38.57 | 5.18 | - | - | |
14 | 45 | - | 233 | 7 | 3/31 | 33.29 | 38.57 | 5.18 | - | - | |
10 | 37 | 5 | 231 | 7 | 2/5 | 33.00 | 31.71 | 6.24 | - | - | |
5 | 31 | - | 144 | 6 | 2/20 | 24.00 | 31.00 | 4.65 | - | - | |
22 | 22 | - | 129 | 5 | 2/12 | 25.80 | 26.40 | 5.86 | - | - | |
4 | 20 | 1 | 97 | 5 | 2/29 | 19.40 | 24.00 | 4.85 | - | - | |
4 | 16 | - | 73 | 3 | 3/12 | 24.33 | 32.00 | 4.56 | - | - | |
1 | 7 | 1 | 31 | 2 | 2/31 | 15.50 | 21.00 | 4.43 | - | - | |
6 | 6 | - | 26 | 2 | 2/13 | 13.00 | 18.00 | 4.33 | - | - | |
1 | 7 | - | 30 | - | 0/30 | - | - | 4.29 | - | - | |
2 | 5 | - | 35 | - | 0/15 | - | - | 7.00 | - | - | |
1 | 4 | - | 24 | - | 0/24 | - | - | 6.00 | - | - | |
17 | 0.1 | - | 4 | - | 0/4 | - | - | 24.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | - | - | - | - | |
15 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Gallery
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
---|---|---|---|---|---|---|---|
22 | 14 | 14 | - | - | - | - | |
16 | 12 | 12 | 1 | - | - | - | |
22 | 10 | 10 | 1 | - | - | - | |
15 | 9 | 9 | 2 | 1 | - | 1 | |
18 | 8 | 8 | - | - | - | - | |
17 | 8 | 8 | - | - | - | - | |
12 | 5 | 5 | 1 | - | - | - | |
13 | 5 | 5 | - | - | - | - | |
19 | 4 | 4 | 1 | - | - | - | |
6 | 4 | 4 | - | - | - | - | |
14 | 3 | 3 | 3 | - | - | - | |
14 | 3 | 3 | 3 | - | - | - | |
17 | 2 | 2 | - | - | - | - | |
1 | 2 | 2 | - | - | - | - | |
10 | 2 | 2 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
5 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
13 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
bottom of page