top of page
2023/24 NCU 3rd-4th Grade

Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 630 | 45.00 | 132 | 1 | 5 | 1 | 1 | 83 | 15 | |
15 | 15 | 552 | 39.43 | 113 | 1 | 2 | - | 1 | 75 | 13 | |
15 | 15 | 440 | 31.43 | 104 | 1 | 3 | - | 1 | 59 | 10 | |
12 | 11 | 355 | 39.44 | 128 | 1 | 2 | 1 | 2 | 43 | 2 | |
11 | 11 | 267 | 24.27 | 73 | - | 2 | - | - | 35 | 2 | |
12 | 11 | 244 | 24.40 | 59* | - | 1 | 1 | 1 | 21 | 8 | |
16 | 12 | 233 | 25.89 | 60 | - | 1 | - | 3 | 28 | 6 | |
12 | 12 | 127 | 12.70 | 24 | - | - | 1 | 2 | 15 | 1 | |
14 | 11 | 118 | 11.80 | 39 | - | - | 2 | 1 | 10 | - | |
11 | 9 | 94 | 11.75 | 22 | - | - | 3 | 1 | 10 | 2 | |
12 | 8 | 88 | 29.33 | 32 | - | - | - | 5 | 9 | 1 | |
11 | 8 | 61 | 12.20 | 27* | - | - | 1 | 3 | 8 | 3 | |
5 | 5 | 46 | 15.33 | 29 | - | - | - | 2 | 5 | - | |
2 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
1 | 1 | 1 | - | 1* | - | - | - | 1 | - | - | |
11 | 1 | - | - | 0* | - | - | - | 1 | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
3 | - | - | - | 0 | - | - | - | - | - | - | |
3 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 103.3 | 25 | 375 | 24 | 5/18 | 15.63 | 25.88 | 3.62 | 1 | - | |
12 | 81.4 | 13 | 324 | 24 | 6/30 | 13.50 | 20.42 | 3.97 | 1 | - | |
16 | 91.4 | 24 | 259 | 20 | 3/0 | 12.95 | 27.50 | 2.83 | - | - | |
12 | 56.1 | 14 | 183 | 17 | 4/4 | 10.76 | 19.82 | 3.26 | - | - | |
11 | 50 | 7 | 233 | 13 | 3/26 | 17.92 | 23.08 | 4.66 | - | - | |
15 | 39 | 9 | 128 | 12 | 5/23 | 10.67 | 19.50 | 3.28 | 1 | - | |
11 | 64.2 | 13 | 241 | 9 | 3/19 | 26.78 | 42.89 | 3.75 | - | - | |
5 | 13.3 | - | 70 | 6 | 3/31 | 11.67 | 13.50 | 5.19 | - | - | |
12 | 36 | 14 | 97 | 5 | 2/15 | 19.40 | 43.20 | 2.69 | - | - | |
3 | 24 | 8 | 53 | 3 | 2/12 | 17.67 | 48.00 | 2.21 | - | - | |
1 | 4 | - | 19 | 2 | 2/19 | 9.50 | 12.00 | 4.75 | - | - | |
15 | 10 | 1 | 31 | 1 | 1/10 | 31.00 | 60.00 | 3.10 | - | - | |
3 | 10 | 5 | 15 | 1 | 1/8 | 15.00 | 60.00 | 1.50 | - | - | |
16 | 1 | - | 3 | - | 0/0 | - | - | 3.00 | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | - | - | - | - |
Gallery
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
---|---|---|---|---|---|---|---|
11 | 12 | - | 3 | 13 | 12 | 1 | |
15 | 12 | 12 | 1 | - | - | - | |
15 | 12 | 9 | - | 3 | 3 | - | |
16 | 11 | 11 | 1 | - | - | - | |
12 | 7 | 7 | - | - | - | - | |
12 | 6 | 6 | 1 | - | - | - | |
16 | 5 | 5 | 1 | - | - | - | |
14 | 4 | 4 | - | - | - | - | |
12 | 4 | 4 | - | - | - | - | |
11 | 2 | 1 | 1 | 3 | 1 | 2 | |
11 | 2 | 2 | 1 | - | - | - | |
3 | 2 | 2 | - | - | - | - | |
11 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
2 | 1 | - | - | 1 | 1 | - | |
1 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
12 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
bottom of page