top of page
2024/25 NCU 2nd Grade

After taking out the 3rd Grade Premiership in 2023/24, the team self-promoted to the 2nd Grade turf competition.
After a tough season, the team finished third on the table, but were good enough to take out the Premiership.
Way to go guys!
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12 | 370 | 37.00 | 127 | 1 | 1 | 2 | 2 | 36 | 15 | |
12 | 9 | 165 | 20.63 | 90 | - | 1 | 2 | 1 | 21 | - | |
12 | 10 | 141 | 14.10 | 55 | - | 1 | 2 | - | 17 | - | |
12 | 11 | 130 | 11.82 | 34 | - | - | - | - | 12 | 1 | |
11 | 10 | 118 | 13.11 | 31 | - | - | 2 | 1 | 6 | 4 | |
10 | 8 | 117 | 14.63 | 52 | - | 1 | 2 | - | 11 | - | |
12 | 8 | 112 | 22.40 | 28 | - | - | 1 | 3 | 8 | 3 | |
9 | 8 | 108 | 21.60 | 38 | - | - | 3 | 3 | 8 | 1 | |
13 | 10 | 101 | 10.10 | 27 | - | - | - | - | 5 | 3 | |
13 | 8 | 89 | 14.83 | 32 | - | - | - | 2 | 6 | 1 | |
12 | 7 | 57 | 14.25 | 27* | - | - | 1 | 3 | 4 | - | |
12 | 8 | 49 | 12.25 | 18* | - | - | 1 | 4 | 4 | 1 | |
1 | 1 | 20 | 20.00 | 20 | - | - | - | - | 2 | - | |
3 | 2 | - | 0.00 | 0* | - | - | 1 | 1 | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 77.1 | 21 | 203 | 16 | 4/24 | 12.69 | 28.94 | 2.63 | - | - | |
12 | 95.3 | 28 | 281 | 13 | 3/16 | 21.62 | 44.08 | 2.94 | - | - | |
12 | 57.1 | 4 | 295 | 12 | 3/46 | 24.58 | 28.58 | 5.16 | - | - | |
13 | 107 | 28 | 266 | 11 | 2/21 | 24.18 | 58.36 | 2.49 | - | - | |
12 | 71 | 16 | 233 | 8 | 3/16 | 29.13 | 53.25 | 3.28 | - | - | |
12 | 48 | 5 | 186 | 5 | 3/33 | 37.20 | 57.60 | 3.88 | - | - | |
10 | 39 | 11 | 125 | 5 | 2/7 | 25.00 | 46.80 | 3.21 | - | - | |
1 | 8 | 1 | 29 | 4 | 4/29 | 7.25 | 12.00 | 3.63 | - | - | |
13 | 13 | 5 | 52 | 1 | 1/34 | 52.00 | 78.00 | 4.00 | - | - | |
3 | 10 | - | 49 | 1 | 1/33 | 49.00 | 60.00 | 4.90 | - | - | |
9 | 1 | - | 2 | - | 0/2 | - | - | 2.00 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
13 | - | - | - | - | - | - | - | - | - | - | |
12 | - | - | - | - | - | - | - | - | - | - | |
11 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
12 | 9 | 9 | - | - | - | - | |
12 | 6 | 6 | 1 | - | - | - | |
12 | 6 | 6 | - | - | - | - | |
9 | 5 | - | 1 | 7 | 5 | 2 | |
13 | 3 | 1 | - | 3 | 2 | 1 | |
13 | 3 | 3 | - | - | - | - | |
13 | 3 | 3 | - | - | - | - | |
12 | 3 | 2 | - | 1 | 1 | - | |
1 | 1 | 1 | 1 | - | - | - | |
12 | 1 | 1 | 1 | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
12 | 1 | 1 | - | - | - | - | |
10 | 1 | 1 | - | - | - | - | |
11 | 1 | 1 | - | - | - | - | |
1 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
































bottom of page
