top of page
2025/26 NCU 3rd Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 339 | 67.80 | 102* | 1 | 2 | - | 1 | 41 | 10 | |
6 | 6 | 163 | 27.17 | 76 | - | 2 | 2 | - | 22 | 3 | |
5 | 6 | 139 | 23.17 | 75 | - | 1 | 1 | - | 15 | 3 | |
6 | 6 | 94 | 23.50 | 35 | - | - | 1 | 2 | 14 | 1 | |
3 | 3 | 75 | 25.00 | 57 | - | 1 | 1 | - | 12 | 1 | |
4 | 4 | 63 | 15.75 | 30 | - | - | - | - | 8 | 2 | |
5 | 6 | 61 | 10.17 | 32 | - | - | 1 | - | 8 | - | |
4 | 4 | 48 | 12.00 | 20 | - | - | - | - | 6 | - | |
4 | 5 | 27 | 13.50 | 11* | - | - | - | 3 | 2 | - | |
5 | 4 | 27 | 9.00 | 14* | - | - | 1 | 1 | 2 | 1 | |
5 | 5 | 26 | 6.50 | 16* | - | - | 3 | 1 | 3 | - | |
5 | 4 | 25 | 6.25 | 15 | - | - | - | - | 3 | - | |
6 | 6 | 19 | 3.80 | 14 | - | - | 2 | 1 | 3 | - | |
3 | 3 | 5 | 5.00 | 3* | - | - | 1 | 2 | - | - | |
1 | 1 | 5 | 5.00 | 5 | - | - | - | - | - | - | |
2 | 2 | 4 | 2.00 | 4 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 32.4 | 4 | 130 | 9 | 5/24 | 14.44 | 21.78 | 3.98 | 1 | - | |
6 | 31 | - | 168 | 6 | 2/67 | 28.00 | 31.00 | 5.42 | - | - | |
4 | 25.5 | 4 | 150 | 6 | 2/21 | 25.00 | 25.83 | 5.81 | - | - | |
4 | 16 | - | 84 | 6 | 3/58 | 14.00 | 16.00 | 5.25 | - | - | |
4 | 27 | 3 | 145 | 3 | 1/31 | 48.33 | 54.00 | 5.37 | - | - | |
6 | 30 | 1 | 181 | 2 | 1/22 | 90.50 | 90.00 | 6.03 | - | - | |
5 | 16 | - | 109 | 2 | 2/35 | 54.50 | 48.00 | 6.81 | - | - | |
1 | 7 | - | 31 | 2 | 2/31 | 15.50 | 21.00 | 4.43 | - | - | |
5 | 23 | 1 | 138 | 1 | 1/33 | 138.00 | 138.00 | 6.00 | - | - | |
5 | 3 | - | 24 | 1 | 1/24 | 24.00 | 18.00 | 8.00 | - | - | |
3 | 11 | 1 | 58 | - | 0/11 | - | - | 5.27 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
6 | 7 | - | 1 | 8 | 7 | 1 | |
4 | 2 | 2 | - | - | - | - | |
5 | 2 | 2 | - | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
5 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
3 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
















bottom of page
