top of page
2025/26 NCU 5th Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | 316 | 52.67 | 62 | - | 2 | - | 3 | 28 | 1 | |
6 | 6 | 273 | 45.50 | 157 | 1 | - | - | - | 32 | 6 | |
10 | 10 | 153 | 21.86 | 54* | - | 1 | - | 3 | 18 | - | |
8 | 5 | 118 | 39.33 | 53* | - | 2 | 1 | 2 | 18 | 1 | |
4 | 4 | 93 | 23.25 | 70 | - | 1 | 1 | - | 13 | 2 | |
8 | 5 | 87 | 17.40 | 25 | - | - | - | - | 8 | 2 | |
8 | 8 | 76 | 10.86 | 27 | - | - | 3 | 1 | 10 | - | |
7 | 4 | 51 | 17.00 | 33 | - | - | - | 1 | 6 | 1 | |
4 | 3 | 43 | 14.33 | 24 | - | - | - | - | 5 | - | |
4 | 2 | 42 | 21.00 | 33 | - | - | - | - | 3 | 2 | |
5 | 4 | 30 | 7.50 | 27 | - | - | 1 | - | 4 | - | |
2 | 2 | 26 | 13.00 | 21 | - | - | - | - | 4 | - | |
7 | 4 | 23 | 11.50 | 12* | - | - | - | 2 | 3 | - | |
4 | 3 | 19 | 6.33 | 13 | - | - | 1 | - | 2 | - | |
9 | 5 | 11 | 3.67 | 10* | - | - | 3 | 2 | - | - | |
3 | 2 | 6 | 3.00 | 6 | - | - | 1 | - | - | - | |
1 | 1 | 4 | - | 4* | - | - | - | 1 | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
2 | 1 | 2 | - | 2* | - | - | - | 1 | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
4 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 72 | 9 | 254 | 14 | 4/14 | 18.14 | 30.86 | 3.53 | - | - | |
8 | 43.1 | 5 | 219 | 14 | 5/40 | 15.64 | 18.50 | 5.07 | 1 | - | |
3 | 29 | 7 | 76 | 10 | 4/32 | 7.60 | 17.40 | 2.62 | - | - | |
4 | 14.2 | 1 | 55 | 10 | 5/23 | 5.50 | 8.60 | 3.84 | 1 | - | |
9 | 14 | 1 | 59 | 6 | 3/1 | 9.83 | 14.00 | 4.21 | - | - | |
7 | 41 | 5 | 171 | 4 | 2/40 | 42.75 | 61.50 | 4.17 | - | - | |
6 | 24.2 | 1 | 113 | 4 | 2/16 | 28.25 | 36.50 | 4.64 | - | - | |
4 | 22 | 1 | 160 | 3 | 2/47 | 53.33 | 44.00 | 7.27 | - | - | |
7 | 25 | 1 | 130 | 2 | 1/19 | 65.00 | 75.00 | 5.20 | - | - | |
4 | 17.2 | - | 140 | 1 | 1/57 | 140.00 | 104.00 | 8.08 | - | - | |
2 | 7 | 4 | 10 | - | 0/10 | - | - | 1.43 | - | - | |
10 | 5 | - | 71 | - | 0/2 | - | - | 14.20 | - | - | |
1 | 3 | 1 | 13 | - | 0/13 | - | - | 4.33 | - | - | |
8 | 3 | - | 26 | - | 0/26 | - | - | 8.67 | - | - | |
4 | 2 | - | 18 | - | 0/18 | - | - | 9.00 | - | - | |
5 | 1 | - | 19 | - | 0/19 | - | - | 19.00 | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
8 | 6 | - | - | 7 | 6 | 1 | |
8 | 6 | 6 | - | - | - | - | |
7 | 5 | 5 | - | - | - | - | |
10 | 5 | 5 | - | - | - | - | |
9 | 3 | 3 | - | - | - | - | |
8 | 2 | 2 | 1 | - | - | - | |
4 | 2 | 2 | - | - | - | - | |
4 | 2 | 2 | - | - | - | - | |
4 | 2 | 2 | - | - | - | - | |
6 | 1 | 1 | 1 | - | - | - | |
7 | 1 | 1 | 1 | - | - | - | |
3 | 1 | 1 | - | - | - | - | |
2 | 1 | - | - | 1 | 1 | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
5 | - | - | - | - | - | - | |
9 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery





















bottom of page
