top of page
Batting
Innings:
Hundreds:
Fours:
18
0
22
Runs:
Fifties:
Sixes:
239
1
Average:
Ducks:
13.28
1
High Score:
Not Outs:
57
0
8
Bowling
Wickets:
Best Bowling:
5WI:
2
1/9
0
Overs:
Average:
10WM:
26
82.50
Maidens:
Strike Rate
1
78.00
Runs:
Economy:
165
6.35
0
Fielding
Total Catches:
Dismissals:
1
0
Field Catches:
Wk Catches:
1
0
Runouts:
Stumpings:
0
0
Seasons
2007/08
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 11 | 5.50 | 8 | - | - | - | - | - | - | |
3 | 3 | 102 | 34.00 | 57 | - | 1 | - | - | 11 | 4 | |
1 | 2 | 7 | 3.50 | 6 | - | - | - | - | - | - | |
6 | 7 | 120 | 17.14 | 57 | - | 1 | - | - | 11 | 4 |
2008/09
Team | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 73 | 9.13 | 17 | - | - | 1 | - | 8 | 1 | |
3 | 3 | 46 | 15.33 | 42 | - | - | - | - | 3 | 3 | |
10 | 11 | 119 | 10.82 | 42 | - | - | 1 | - | 11 | 4 |
2007/08
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | - | - | - | - | |
3 | 4 | - | 38 | - | 0/38 | - | - | 9.50 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
6 | 4 | - | 38 | - | 0/38 | - | - | 9.50 | - | - |
2008/09
Team | M | O | M | R | W | BB | Avg | SR | Ec | 5WI | 10WM |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 21 | 1 | 123 | 2 | 1/9 | 61.50 | 63.00 | 5.86 | - | - | |
3 | 1 | - | 4 | - | 0/4 | - | - | 4.00 | - | - | |
10 | 22 | 1 | 127 | 2 | 1/9 | 63.50 | 66.00 | 5.77 | - | - |
2007/08
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
2 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - |
2008/09
Team | Matches | Catches | Field Catches | Runouts | Dismissals | Wk Catches | Stumpings |
|---|---|---|---|---|---|---|---|
7 | 1 | 1 | - | - | - | - | |
3 | - | - | - | - | - | - | |
10 | 1 | 1 | - | - | - | - |
Achievements
Centuries
Score | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
6 Wickets in an Innings
Figures | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
10 Wickets in a Match
Value | Season | Opposition | Grade | Venue |
|---|---|---|---|---|
Hat Tricks
Season | Opposition | Grade | Venue |
|---|---|---|---|
Matches
Opposition
Grade and Round
1
-
-
-
-
1
2
-
-
-
-
2
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
I
O
M
R
W
I
C
RO
C Wk
St
Opposition
Grade and Round
2
-
-
-
-
1
-
-
-
-
-
-
I
R
4s
6s
HO
#
-
-
-
NO:
-
Total
-
-
Avg:
0s:
-
-
-
-
-
SR:
-
-
Avg:
Econ:
-
Total
-
-
-
-
Total
-
Club Appointments
Gallery
bottom of page


