top of page
2008/09 NSCA C Grade
Batting
Player | M | I | R | Av | HS | 100s | 50s | 0s | NO | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 249 | 22.64 | 79 | - | 2 | 1 | - | 13 | 7 | |
8 | 10 | 204 | 22.67 | 62 | - | 1 | - | 1 | 12 | 6 | |
6 | 7 | 186 | 31.00 | 100* | 1 | - | - | 1 | 16 | 10 | |
4 | 5 | 179 | 35.80 | 103 | 1 | - | - | - | 25 | 2 | |
7 | 7 | 150 | 30.00 | 36 | - | - | - | 2 | 11 | - | |
6 | 9 | 110 | 22.00 | 61* | - | 1 | - | 4 | 4 | - | |
10 | 11 | 108 | 12.00 | 35 | - | - | - | 2 | 7 | - | |
2 | 2 | 90 | 45.00 | 76 | - | 1 | - | - | 16 | 2 | |
2 | 3 | 89 | 29.67 | 67 | - | 1 | 1 | - | 12 | 5 | |
1 | 1 | 82 | 82.00 | 82 | - | 1 | - | - | 14 | 1 | |
1 | 1 | 75 | - | 75* | - | 1 | - | 1 | - | - | |
7 | 8 | 73 | 9.13 | 17 | - | - | 1 | - | 8 | 1 | |
4 | 5 | 68 | 22.67 | 30* | - | - | - | 2 | 5 | 1 | |
1 | 1 | 62 | 62.00 | 62 | - | 1 | - | - | 7 | 3 | |
6 | 5 | 56 | 11.20 | 28 | - | - | 1 | - | 6 | 2 | |
3 | 3 | 55 | 18.33 | 27 | - | - | - | - | 2 | 1 | |
2 | 2 | 53 | 26.50 | 31 | - | - | - | - | 3 | - | |
1 | 2 | 46 | 23.00 | 31 | - | - | - | - | 6 | 3 | |
2 | 2 | 45 | 22.50 | 44 | - | - | - | - | 6 | - | |
1 | 1 | 45 | 45.00 | 45 | - | - | - | - | 6 | 3 | |
1 | 1 | 40 | 40.00 | 40 | - | - | - | - | 7 | - | |
4 | 4 | 33 | 8.25 | 21 | - | - | 1 | - | 6 | - | |
1 | 1 | 31 | 31.00 | 31 | - | - | - | - | - | - | |
2 | 1 | 22 | 22.00 | 22 | - | - | - | - | 5 | - | |
3 | 3 | 20 | 20.00 | 11 | - | - | - | 2 | 2 | - | |
2 | 2 | 17 | 8.50 | 10 | - | - | - | - | 1 | - | |
1 | 1 | 16 | - | 16* | - | - | - | 1 | 1 | 2 | |
1 | 1 | 15 | 15.00 | 15 | - | - | - | - | 2 | - | |
4 | 4 | 14 | 3.50 | 12 | - | - | 1 | - | 2 | - | |
1 | 1 | 13 | - | 13* | - | - | - | 1 | - | - | |
1 | 1 | 4 | 4.00 | 4 | - | - | - | - | - | - | |
2 | 2 | 3 | 1.50 | 2 | - | - | - | - | - | - | |
1 | 1 | 3 | 3.00 | 3 | - | - | - | - | - | - | |
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
1 | 1 | 2 | 2.00 | 2 | - | - | - | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | 1 | - | 0.00 | 0 | - | - | 1 | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | 0 | - | - | - | - | - | - |
Bowling
Player | M | O | Ma | R | W | BB | Avg | SR | Ec | 5WI | 10WI |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 72 | 9 | 286 | 19 | 7/56 | 15.05 | 22.74 | 3.97 | 1 | - | |
4 | 49.3 | 2 | 241 | 14 | 5/49 | 17.21 | 21.21 | 4.87 | 1 | - | |
10 | 83 | 6 | 473 | 13 | 7/105 | 36.38 | 38.31 | 5.70 | 1 | - | |
3 | 27 | 3 | 101 | 4 | 4/53 | 25.25 | 40.50 | 3.74 | - | - | |
4 | 9 | 3 | 63 | 4 | 2/24 | 15.75 | 13.50 | 7.00 | - | - | |
1 | 13 | - | 52 | 3 | 3/52 | 17.33 | 26.00 | 4.00 | - | - | |
1 | 8 | - | 9 | 3 | 3/9 | 3.00 | 16.00 | 1.13 | - | - | |
7 | 21 | 1 | 123 | 2 | 1/9 | 61.50 | 63.00 | 5.86 | - | - | |
1 | 20 | 6 | 67 | 2 | 2/42 | 33.50 | 60.00 | 3.35 | - | - | |
6 | 17 | - | 130 | 2 | 1/43 | 65.00 | 51.00 | 7.65 | - | - | |
2 | 15 | 1 | 65 | 2 | 2/47 | 32.50 | 45.00 | 4.33 | - | - | |
11 | 13 | 1 | 77 | 2 | 1/35 | 38.50 | 39.00 | 5.92 | - | - | |
2 | 9 | 1 | 53 | 2 | 2/35 | 26.50 | 27.00 | 5.89 | - | - | |
2 | 17 | - | 108 | 1 | 1/108 | 108.00 | 102.00 | 6.35 | - | - | |
1 | 15.1 | 4 | 39 | 1 | 1/28 | 39.00 | 91.00 | 2.57 | - | - | |
3 | 13 | 1 | 58 | 1 | 1/18 | 58.00 | 78.00 | 4.46 | - | - | |
1 | 11 | - | 35 | 1 | 1/35 | 35.00 | 66.00 | 3.18 | - | - | |
1 | 11 | - | 43 | 1 | 1/20 | 43.00 | 66.00 | 3.91 | - | - | |
1 | 8 | - | 30 | 1 | 1/30 | 30.00 | 48.00 | 3.75 | - | - | |
2 | 8 | 1 | 34 | 1 | 1/9 | 34.00 | 48.00 | 4.25 | - | - | |
1 | 8 | - | 11 | 1 | 1/11 | 11.00 | 48.00 | 1.38 | - | - | |
1 | 8 | - | 47 | 1 | 1/47 | 47.00 | 48.00 | 5.88 | - | - | |
1 | 5 | - | 29 | 1 | 1/29 | 29.00 | 30.00 | 5.80 | - | - | |
6 | 5 | 1 | 17 | 1 | 1/17 | 17.00 | 30.00 | 3.40 | - | - | |
1 | 8 | - | 49 | - | 0/23 | - | - | 6.13 | - | - | |
2 | 8 | 1 | 22 | - | 0/5 | - | - | 2.75 | - | - | |
1 | 7 | - | 42 | - | 0/42 | - | - | 6.00 | - | - | |
4 | 3 | - | 32 | - | 0/4 | - | - | 10.67 | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
7 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - | |
8 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Fielding
Player | Matches | Catches | Field Catches | Runouts | Dismissals | WK Catches | Stumpings |
|---|---|---|---|---|---|---|---|
6 | 4 | - | - | 4 | 4 | - | |
4 | 3 | 3 | - | - | - | - | |
1 | 2 | - | - | 2 | 2 | - | |
2 | 1 | 1 | 1 | - | - | - | |
1 | 1 | - | - | 1 | 1 | - | |
10 | 1 | 1 | - | - | - | - | |
7 | 1 | 1 | - | - | - | - | |
4 | 1 | 1 | - | - | - | - | |
3 | 1 | - | - | 1 | 1 | - | |
2 | 1 | - | - | 1 | 1 | - | |
1 | 1 | 1 | - | - | - | - | |
7 | 1 | 1 | - | - | - | - | |
6 | 1 | 1 | - | - | - | - | |
8 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
1 | 1 | 1 | - | - | - | - | |
11 | 1 | 1 | - | - | - | - | |
2 | - | - | 1 | - | - | - | |
1 | - | - | 1 | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
4 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
6 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | |
3 | - | - | - | - | - | - | |
1 | - | - | - | - | - | - | |
2 | - | - | - | - | - | - |
Matches
1st Grade North Shore
Round 1
10/200 (40)
defeated
1st Grade North Shore
10/200 (40)


Saturday 22nd March 2025
Willoughby Park
Gallery
Captain:
Premierships:
bottom of page
